Instruction to Applicants on Second Online Allotment
| SN | Open Merit Rank | App No | Candidate Name | Preference | Category | Index Mark | Status |
|---|---|---|---|---|---|---|---|
| 1 | 21 | B/26/12119 | ANANYA C S | 1 | OM | 99.2500 | Confirmed |
| 2 | 34 | B/26/18046 | SAYANA JOSH | 1 | OM | 99.0417 | Confirmed |
| 3 | 35 | B/26/17146 | ANN MARIYA PAUL | 1 | OM | 99.0000 | Confirmed |
| 4 | 38 | B/26/11499 | ANET MARIYA BINU | 1 | OM | 98.9167 | Change of Confirmed Category |
| 5 | 45 | B/26/14287 | LIYA REJI | 1 | OM | 98.8334 | Change of Confirmed Category |
| 6 | 59 | B/26/13481 | NEHA JIX | 1 | CM | 98.7084 | Confirmed |
| 7 | 62 | B/26/14639 | ANNMARIYA SHAJEE | 1 | CM | 98.7083 | Confirmed |
| 8 | 86 | B/26/12583 | NAVEENA C C | 1 | CM | 98.3334 | Confirmed |
| 9 | 98 | B/26/12939 | ATHENA ROSE SIJU | 1 | CM | 98.2500 | Confirmed |
| 10 | 104 | B/26/16906 | ANGEL THOMAS | 1 | CM | 98.1667 | Confirmed |
| 11 | 123 | B/26/15622 | MILKA JOJU | 1 | CM | 98.0417 | Confirmed |
| 12 | 126 | B/26/12858 | ANGEL JINU | 1 | CM | 98.0417 | Confirmed |
| 13 | 136 | B/26/12872 | JISNI A J | 1 | CM | 97.9167 | Confirmed |
| 14 | 191 | B/26/12369 | ISSA BRIJITH JOSEPH | 1 | CM | 97.6250 | Confirmed |
| 15 | 196 | B/26/18764 | JANET C BIJU | 1 | CM | 97.5834 | Confirmed |
| 16 | 207 | B/26/17408 | ALEENA JINSON | 1 | CM | 97.5417 | Confirmed |
| 17 | 235 | B/26/14394 | ANNA MARIYA DINU | 1 | CM | 97.3333 | Confirmed |
| 18 | 245 | B/26/19343 | DEEPA TONY | 1 | CM | 97.2500 | Confirmed |
| 19 | 246 | B/26/18808 | RINSHA REJI | 1 | CM | 97.2500 | Confirmed |
| 20 | 263 | B/26/12039 | DELNA MARIYA SAJI | 1 | CM | 97.1667 | Confirmed |
| 21 | 266 | B/26/17587 | JEES PRIYA JOY | 1 | CM | 97.1667 | Confirmed |
| 22 | 283 | B/26/17297 | HANNA SEBASTIAN | 1 | CM | 97.1250 | Confirmed |
| 23 | 289 | B/26/17394 | ANITA CHACKO | 1 | CM | 97.1250 | Confirmed |
| 24 | 292 | B/26/19605 | TIYA THOMAS | 1 | CM | 97.0834 | Confirmed |
| 25 | 312 | B/26/16667 | ROMA KOSHY | 1 | CM | 97.0000 | Confirmed |
| 26 | 330 | B/26/17101 | HANNA ROSE M S | 1 | CM | 96.9583 | Confirmed |
| 27 | 331 | B/26/15960 | ANNA SAJI | 1 | CM | 96.9583 | Confirmed |
| 28 | 332 | B/26/16364 | ANN MARIA SANJO | 1 | CM | 96.9283 | Confirmed |
| 29 | 344 | B/26/14483 | DIYA BIJU | 1 | CM | 96.8750 | Confirmed |
| 30 | 346 | B/26/11585 | AKSA K SHAJI | 1 | CM | 96.8750 | Confirmed |
| 31 | 364 | B/26/13490 | SIYA CLARE C B | 1 | CM | 96.7917 | Confirmed |
| 32 | 375 | B/26/16506 | ANASTY BIJU | 1 | CM | 96.7917 | Higher Option Allotment |
| 33 | 386 | B/26/16605 | ANUPAMA BENNY | 2 | CM | 96.7500 | Higher Option Allotment |
| 34 | 397 | B/26/15000 | SNIYA MARY P P | 1 | CM | 96.7084 | Higher Option Allotment |
| 35 | 399 | B/26/15862 | JULIYA JOSEPH | 2 | CM | 96.7083 | Higher Option Allotment |
| 36 | 404 | B/26/11488 | ALEESHA BIJU | 2 | CM | 96.7083 | Higher Option Allotment |
| 37 | 408 | B/26/13784 | ACHSAH SUSAN REJOY | 2 | CM | 96.6667 | Higher Option Allotment |
| 38 | 410 | B/26/12293 | ANN MARIYA JOHN | 2 | CM | 96.6667 | Higher Option Allotment |
| 39 | 436 | B/26/18076 | JOANNA MARIYA TOM | 2 | CM | 96.5417 | Higher Option Allotment |
| 40 | 438 | B/26/17631 | KATHERIN KURIYAN | 1 | CM | 96.5417 | Higher Option Allotment |
| 41 | 441 | B/26/15383 | ALEENA K S | 1 | CM | 96.5417 | Higher Option Allotment |
| 42 | 445 | B/26/14451 | ANEENA ROSE JOBY | 1 | CM | 96.5417 | Higher Option Allotment |
| 43 | 450 | B/26/15635 | KESIYA JOJU | 1 | CM | 96.5417 | Higher Option Allotment |
| 44 | 453 | B/26/12769 | ANJO ANIL | 1 | CM | 96.5000 | Higher Option Allotment |
| 45 | 455 | B/26/19209 | SHREYA RENJITH | 1 | CM | 96.5000 | Higher Option Allotment |
| 46 | 463 | B/26/19762 | RAYONA MARY N T | 1 | CM | 96.4798 | Higher Option Allotment |
| 47 | 466 | B/26/13873 | JEIRON P J | 2 | CM | 96.4584 | New Allotment |
| 48 | 487 | B/26/13214 | DONA SHINE | 2 | CM | 96.3750 | Higher Option Allotment |
| 49 | 489 | B/26/11330 | KESIYA BIJU | 1 | CM | 96.3750 | New Allotment |
| 50 | 491 | B/26/15050 | ANJALEENA ROSE | 1 | CM | 96.3750 | Higher Option Allotment |
Note
Due to a technical issue, the following college has not been included in the Second Online Allotment:
1. Thiruhrudaya College of Nursing, Poovanthuruthu, Kottayam
The college will be included in the allotment as soon as the technical issue is resolved.
