Instruction to Applicants on Second Online Allotment
| SN | Open Merit Rank | App No | Candidate Name | Preference | Category | Index Mark | Status |
|---|---|---|---|---|---|---|---|
| 1 | 391 | B/26/17506 | AN MARIYA THOMAS | 1 | CM | 96.7500 | Confirmed |
| 2 | 471 | B/26/14706 | MARIYA SHAJI | 2 | CM | 96.4583 | Confirmed, Eligible for Higher Option |
| 3 | 494 | B/26/16766 | SONA SUNNY | 1 | CM | 96.3334 | Confirmed |
| 4 | 504 | B/26/15912 | JEWEL GEORGE | 1 | CM | 96.2917 | Confirmed |
| 5 | 554 | B/26/13466 | AMALA SHAJAN | 1 | CM | 96.0834 | Confirmed |
| 6 | 711 | B/26/16752 | DHILNA SUSAN SABU | 1 | CM | 95.6250 | Confirmed |
| 7 | 807 | B/26/16119 | ADONA MANU | 4 | CM | 95.3334 | Confirmed, Eligible for Higher Option |
| 8 | 853 | B/26/14278 | JISBIN JOSEPH | 6 | CM | 95.2083 | Confirmed, Eligible for Higher Option |
| 9 | 870 | B/26/14254 | HANNA MARIA JOSE | 10 | CM | 95.1667 | New Allotment |
| 10 | 950 | B/26/15914 | MARIA CIBI | 5 | CM | 94.9823 | New Allotment |
| 11 | 957 | B/26/17464 | ROSMIN BENNY | 6 | CM | 94.9583 | New Allotment |
| 12 | 986 | B/26/17739 | ANNA DORA REJI | 6 | CM | 94.8750 | New Allotment |
| 13 | 1004 | B/26/18264 | ANGEL ELSA KURIAN | 6 | CM | 94.8334 | New Allotment |
| 14 | 1022 | B/26/11428 | SELINA ANNA BINOJ | 1 | CM | 94.7917 | Higher Option Allotment |
| 15 | 1043 | B/26/19129 | ATHULYA SHIJIN | 3 | CM | 94.7917 | New Allotment |
| 16 | 1058 | B/26/19331 | AGINA SHANIL | 5 | CM | 94.7500 | New Allotment |
| 17 | 1060 | B/26/14977 | VINNY JOSHY | 1 | CM | 94.7500 | New Allotment |
| 18 | 1085 | B/26/16126 | EVELINE RODRIGUES | 3 | CM | 94.6250 | New Allotment |
| 19 | 1088 | B/26/14559 | ALONA JOHNSON | 10 | CM | 94.6250 | New Allotment |
| 20 | 1100 | B/26/12732 | JOINA VARGHESE | 12 | CM | 94.5834 | New Allotment |
| 21 | 1107 | B/26/17878 | ANJO BENNY | 12 | CM | 94.5833 | New Allotment |
| 22 | 1117 | B/26/12535 | DIYA K MATHEW | 10 | CM | 94.5833 | New Allotment |
| 23 | 1125 | B/26/12606 | DONA SARA GEORGE | 9 | CM | 94.5417 | New Allotment |
| 24 | 1154 | B/26/16950 | TARA CIJO | 10 | CM | 94.4583 | New Allotment |
| 25 | 1167 | B/26/17044 | BEN JINSON LAZARUS | 10 | CM | 94.4167 | New Allotment |
| 26 | 1170 | B/26/16011 | NEHA SKARIA | 5 | CM | 94.4167 | New Allotment |
| 27 | 1182 | B/26/14138 | ALAINE BINU | 8 | CM | 94.3750 | New Allotment |
| 28 | 1188 | B/26/15989 | BILEENA SANTY | 7 | CM | 94.3750 | New Allotment |
| 29 | 1193 | B/26/13854 | HANNA SIMON | 4 | CM | 94.3750 | New Allotment |
| 30 | 1197 | B/26/13647 | AKSA RAJAN | 12 | CM | 94.3750 | New Allotment |
| 31 | 1202 | B/26/12587 | ANSILA SUNNY | 3 | CM | 94.3750 | New Allotment |
| 32 | 1205 | B/26/14188 | NIYA ELSA JIMMY | 2 | CM | 94.3750 | New Allotment |
| 33 | 1207 | B/26/14297 | SREYA THANKACHAN | 9 | CM | 94.3750 | New Allotment |
| 34 | 1209 | B/26/18947 | ANEESHA THOMAS | 10 | CM | 94.3334 | New Allotment |
| 35 | 1225 | B/26/11773 | MAREENAMOL JAMES | 11 | CM | 94.2917 | New Allotment |
Note
Due to a technical issue, the following college has not been included in the Second Online Allotment:
1. Thiruhrudaya College of Nursing, Poovanthuruthu, Kottayam
The college will be included in the allotment as soon as the technical issue is resolved.
