Instruction to Applicants on Second Online Allotment
| SN | Open Merit Rank | App No | Candidate Name | Preference | Category | Index Mark | Status |
|---|---|---|---|---|---|---|---|
| 1 | 186 | B/26/17662 | EMILY SEBASTIAN | 5 | OM | 97.6667 | Confirmed, Eligible for Higher Option |
| 2 | 359 | B/26/15711 | ANUGRAHA KUNJUNNY ARUMUKHAN | 3 | OM | 96.8333 | New Allotment |
| 3 | 532 | B/26/16369 | HITHA FAIZAL | 9 | OM | 96.1667 | New Allotment |
| 4 | 922 | B/26/18107 | ASHA MARIA ALEX | 3 | CM | 95.0417 | Confirmed, Eligible for Higher Option |
| 5 | 959 | B/26/11963 | ALPHONSA ALEX | 1 | CM | 94.9583 | Confirmed |
| 6 | 1020 | B/26/12285 | SHILPA JOHN | 4 | CM | 94.7917 | Confirmed, Eligible for Higher Option |
| 7 | 1104 | B/26/12659 | ALWIN MANOJ | 4 | CM | 94.5834 | New Allotment |
| 8 | 1114 | B/26/14724 | DIYA MANOJ | 5 | CM | 94.5833 | New Allotment |
| 9 | 1116 | B/26/17012 | TONY THOMAS JOJO | 3 | CM | 94.5833 | New Allotment |
| 10 | 1122 | B/26/14431 | ALEENA ANTONY | 1 | CM | 94.5417 | New Allotment |
| 11 | 1140 | B/26/17992 | BETSSY SUSAN CHACKO | 1 | CM | 94.5000 | New Allotment |
| 12 | 1155 | B/26/19217 | LIZA JAIMON | 8 | CM | 94.4583 | New Allotment |
| 13 | 1172 | B/26/13023 | MILENA XAVIER | 12 | CM | 94.4167 | New Allotment |
| 14 | 1241 | B/26/12940 | SANDRA SAJIN | 15 | CM | 94.2917 | New Allotment |
| 15 | 1243 | B/26/14068 | AIMY ABRAHAM | 8 | CM | 94.2500 | New Allotment |
| 16 | 1254 | B/26/17819 | NILDA SUNNY | 9 | CM | 94.2084 | New Allotment |
| 17 | 1271 | B/26/13552 | MINTA TOMY | 15 | CM | 94.2083 | New Allotment |
| 18 | 1280 | B/26/15719 | IRIN ROBY | 3 | CM | 94.1667 | New Allotment |
| 19 | 1282 | B/26/16107 | NIKHILA S BABY | 4 | CM | 94.1667 | New Allotment |
| 20 | 1288 | B/26/17858 | AYONA JAISON | 6 | CM | 94.1667 | New Allotment |
| 21 | 1316 | B/26/18013 | IRENE ROY | 7 | CM | 94.0833 | New Allotment |
| 22 | 1329 | B/26/14840 | THERESA BENNY | 7 | CM | 94.0417 | New Allotment |
| 23 | 1330 | B/26/16391 | AKSHAYA D A | 15 | CM | 94.0417 | New Allotment |
| 24 | 1333 | B/26/14072 | DIYA MARIA SAJU | 5 | CM | 94.0417 | New Allotment |
| 25 | 1337 | B/26/13237 | MINNU SHIJU | 8 | CM | 94.0000 | New Allotment |
| 26 | 1344 | B/26/15147 | ROSHAN SHAJI | 7 | CM | 94.0000 | New Allotment |
| 27 | 1359 | B/26/14063 | ANGEL SIMON | 13 | CM | 93.9584 | New Allotment |
Note
Due to a technical issue, the following college has not been included in the Second Online Allotment:
1. Thiruhrudaya College of Nursing, Poovanthuruthu, Kottayam
The college will be included in the allotment as soon as the technical issue is resolved.
