Instruction to Applicants on Second Online Allotment
| SN | Open Merit Rank | App No | Candidate Name | Preference | Category | Index Mark | Status |
|---|---|---|---|---|---|---|---|
| 1 | 16 | B/26/16491 | ASHLEY MARIA REJI | 1 | OM | 99.3333 | Confirmed |
| 2 | 71 | B/26/12806 | ALEESHA JOSHY | 1 | OM | 98.5833 | Confirmed |
| 3 | 73 | B/26/13294 | TINTU POLY | 1 | OM | 98.5833 | Change of Confirmed Category |
| 4 | 75 | B/26/13610 | REBECCA SUBIN | 1 | OM | 98.5417 | Change of Confirmed Category |
| 5 | 77 | B/26/15129 | BHAMAKRISHNA C B | 3 | OM | 98.5000 | Higher Option Allotment |
| 6 | 114 | B/26/12249 | ADHEENA ROSE | 1 | OM | 98.1250 | Change of Confirmed Category |
| 7 | 143 | B/26/15005 | ANGEL MARIYA P S | 1 | OM | 97.9167 | Change of Confirmed Category |
| 8 | 156 | B/26/15194 | MERIN JOSEPH | 1 | CM | 97.8334 | Confirmed |
| 9 | 165 | B/26/14795 | ASIN MARIYA JOSE | 1 | CM | 97.7917 | Confirmed |
| 10 | 203 | B/26/12815 | ALEENA JOBINS | 1 | CM | 97.5417 | Confirmed |
| 11 | 230 | B/26/15748 | CHACKO RANJITH | 1 | CM | 97.3750 | Confirmed |
| 12 | 277 | B/26/15286 | ROSE LIYA RIJU | 1 | CM | 97.1667 | Confirmed |
| 13 | 302 | B/26/11850 | RAICHAL SEBY | 1 | CM | 97.0417 | Confirmed |
| 14 | 315 | B/26/19257 | ANGEL MARIYA BENNY | 1 | CM | 97.0000 | Confirmed |
| 15 | 376 | B/26/11521 | ALEENA SUSAN ANISH | 1 | CM | 96.7917 | Higher Option Allotment |
| 16 | 385 | B/26/13811 | TINU SHAJI | 2 | CM | 96.7500 | Higher Option Allotment |
| 17 | 409 | B/26/12214 | FIONA P JOHNSON | 2 | CM | 96.6667 | Higher Option Allotment |
| 18 | 418 | B/26/15585 | RIYA THERESA R | 1 | CM | 96.6667 | Higher Option Allotment |
| 19 | 423 | B/26/13719 | ANEETA K E | 1 | CM | 96.6667 | Higher Option Allotment |
| 20 | 454 | B/26/15858 | TEENU MELBIN | 1 | CM | 96.5000 | Higher Option Allotment |
| 21 | 457 | B/26/17109 | ELPHEENA CHACKO | 3 | CM | 96.5000 | Higher Option Allotment |
| 22 | 475 | B/26/16318 | SHIFNA P S | 1 | CM | 96.4167 | Higher Option Allotment |
| 23 | 481 | B/26/14277 | JUDIT MARIYA DEVASIA | 1 | CM | 96.4167 | Higher Option Allotment |
| 24 | 495 | B/26/11713 | ELIZABETH ROSHAN | 1 | CM | 96.3334 | Higher Option Allotment |
| 25 | 501 | B/26/17370 | ANN TRESA K S | 3 | CM | 96.2917 | Higher Option Allotment |
| 26 | 507 | B/26/14700 | ANNA ROSE MARTIN | 1 | CM | 96.2917 | Higher Option Allotment |
| 27 | 509 | B/26/19140 | BINIL ELDHO | 1 | CM | 96.2500 | Higher Option Allotment |
| 28 | 519 | B/26/16157 | ASHNA GLENNY | 1 | CM | 96.2500 | Higher Option Allotment |
| 29 | 523 | B/26/14130 | ANNA SERAFIN | 3 | CM | 96.2500 | Higher Option Allotment |
| 30 | 558 | B/26/16093 | ALPHONSA THOMAS | 1 | CM | 96.0833 | Higher Option Allotment |
| 31 | 576 | B/26/12609 | DHILSHA P VARGHESE | 4 | CM | 96.0417 | Higher Option Allotment |
| 32 | 578 | B/26/13173 | BENILDA GEORGE | 1 | CM | 96.0417 | Higher Option Allotment |
| 33 | 593 | B/26/16683 | MARIYA ROSE DENNY | 1 | CM | 95.9584 | Higher Option Allotment |
| 34 | 596 | B/26/12219 | SANIYA JOBY | 3 | CM | 95.9584 | Higher Option Allotment |
| 35 | 604 | B/26/15130 | STELLA JOSEPH | 4 | CM | 95.9167 | Higher Option Allotment |
Note
Due to a technical issue, the following college has not been included in the Second Online Allotment:
1. Thiruhrudaya College of Nursing, Poovanthuruthu, Kottayam
The college will be included in the allotment as soon as the technical issue is resolved.
