Instruction to Applicants on Second Online Allotment
| SN | Open Merit Rank | App No | Candidate Name | Preference | Category | Index Mark | Status |
|---|---|---|---|---|---|---|---|
| 1 | 374 | B/26/12321 | MISHEL JOHN JOSEPH | 2 | OM | 96.7917 | Confirmed, Eligible for Higher Option |
| 2 | 405 | B/26/14432 | AADIL THOMAS | 1 | OM | 96.6667 | Confirmed |
| 3 | 435 | B/26/16518 | ALPHONS ROSE PRAKASH | 1 | OM | 96.5833 | Confirmed |
| 4 | 461 | B/26/15571 | VAIGA MANOJ | 8 | OM | 96.5000 | Higher Option Allotment |
| 5 | 490 | B/26/13612 | DELNA BIJO | 1 | OM | 96.3750 | Change of Confirmed Category |
| 6 | 538 | B/26/11767 | ASHWIN K NAIR | 12 | OM | 96.1667 | New Allotment |
| 7 | 561 | B/26/17427 | AKHILA SHIJU | 4 | OM | 96.0833 | New Allotment |
| 8 | 571 | B/26/11462 | VINISHA VINCENT | 1 | OM | 96.0417 | Change of Confirmed Category |
| 9 | 601 | B/26/15909 | ANJANA BINU | 8 | OM | 95.9583 | New Allotment |
| 10 | 613 | B/26/16235 | SREYA SREEJITH | 4 | OM | 95.9167 | New Allotment |
| 11 | 667 | B/26/14215 | ELIZABETH BINS | 4 | CM | 95.7084 | Confirmed, Eligible for Higher Option |
| 12 | 731 | B/26/14762 | ANNTREESA MANUEL | 2 | CM | 95.5417 | Confirmed, Eligible for Higher Option |
| 13 | 741 | B/26/14745 | HANNAH JOSEPH | 1 | CM | 95.5417 | Confirmed |
| 14 | 745 | B/26/13218 | MERIN LUKOSE | 2 | CM | 95.5000 | Confirmed, Eligible for Higher Option |
| 15 | 787 | B/26/12755 | SNEHA SAJIN | 2 | CM | 95.3750 | Confirmed, Eligible for Higher Option |
| 16 | 829 | B/26/11782 | FELIX JOSHY | 2 | CM | 95.2917 | Confirmed, Eligible for Higher Option |
| 17 | 850 | B/26/14911 | BELMI MANOJ | 5 | CM | 95.2083 | Higher Option Allotment |
| 18 | 854 | B/26/12075 | NIYA JOSE | 2 | CM | 95.2083 | Higher Option Allotment |
| 19 | 886 | B/26/18095 | DIYAMOL THOMAS | 1 | CM | 95.1250 | Higher Option Allotment |
| 20 | 906 | B/26/13853 | ANN THERES MANOJ | 1 | CM | 95.0833 | Higher Option Allotment |
| 21 | 960 | B/26/19442 | ANS MARY MOHAN | 4 | CM | 94.9583 | New Allotment |
| 22 | 979 | B/26/13996 | SENNA MARIYA SEBASTIAN | 1 | CM | 94.8750 | New Allotment |
| 23 | 1000 | B/26/13711 | REMIL ROY | 6 | CM | 94.8334 | New Allotment |
| 24 | 1009 | B/26/17281 | DYNA JOMON | 3 | CM | 94.8333 | New Allotment |
| 25 | 1026 | B/26/14012 | ANGEL SHAJI | 1 | CM | 94.7917 | New Allotment |
| 26 | 1035 | B/26/19068 | ASIN NARSISA BABY | 6 | CM | 94.7917 | New Allotment |
| 27 | 1048 | B/26/16190 | ELZA TENSON | 6 | CM | 94.7500 | New Allotment |
| 28 | 1057 | B/26/12712 | ARDRA THERES SHAJI | 9 | CM | 94.7500 | New Allotment |
| 29 | 1062 | B/26/15891 | ABIGAIL ELSA CHERIAN | 7 | CM | 94.7084 | New Allotment |
| 30 | 1064 | B/26/17800 | AKASH BABU | 3 | CM | 94.7084 | New Allotment |
| 31 | 1065 | B/26/17731 | TREESA SHAJI | 1 | CM | 94.7084 | New Allotment |
| 32 | 1066 | B/26/15557 | MILAN ANTONY | 1 | CM | 94.7084 | New Allotment |
| 33 | 1084 | B/26/14695 | NOAH THOMAS | 14 | CM | 94.6250 | New Allotment |
| 34 | 1089 | B/26/12643 | DIYA KURIAN | 1 | CM | 94.6250 | New Allotment |
| 35 | 1094 | B/26/17363 | AMAL MATHEW | 2 | CM | 94.6250 | New Allotment |
Note
Due to a technical issue, the following college has not been included in the Second Online Allotment:
1. Thiruhrudaya College of Nursing, Poovanthuruthu, Kottayam
The college will be included in the allotment as soon as the technical issue is resolved.
