Instruction to Applicants on Second Online Allotment
| SN | Open Merit Rank | App No | Candidate Name | Preference | Category | Index Mark | Status |
|---|---|---|---|---|---|---|---|
| 1 | 20 | B/26/11704 | JACULIN JOHNSON | 1 | OM | 99.2917 | Confirmed |
| 2 | 40 | B/26/16717 | JUDE K SHINTO | 1 | OM | 98.9167 | Confirmed |
| 3 | 48 | B/26/16842 | ALEENA K A | 1 | OM | 98.8333 | Confirmed |
| 4 | 64 | B/26/13510 | ANGEL KURIAN | 1 | OM | 98.6667 | Confirmed |
| 5 | 67 | B/26/16733 | SNEHA TERESA JOJO | 1 | OM | 98.6667 | Confirmed |
| 6 | 92 | B/26/16577 | LIYA ELIZABETH ANIL | 1 | OM | 98.2917 | Confirmed |
| 7 | 94 | B/26/12784 | KEERTHANA R | 1 | OM | 98.2917 | Confirmed |
| 8 | 101 | B/26/16260 | ATHULYA PAULSON | 1 | OM | 98.2084 | Confirmed |
| 9 | 118 | B/26/17452 | JOEL JOSEPH ALIAS | 1 | OM | 98.0833 | Confirmed |
| 10 | 120 | B/26/16648 | ALEESHA SONY | 1 | OM | 98.0833 | Confirmed |
| 11 | 121 | B/26/17141 | ANUSHA P S | 1 | OM | 98.0833 | Confirmed |
| 12 | 127 | B/26/14763 | ALPHONSA MAHESH | 1 | OM | 98.0417 | Confirmed |
| 13 | 131 | B/26/14537 | ALEENA AJI | 1 | OM | 98.0000 | Change of Confirmed Category |
| 14 | 158 | B/26/14034 | ANGEL MARIYA BIJU | 1 | OM | 97.8333 | Change of Confirmed Category |
| 15 | 223 | B/26/13985 | DILSHA DILEEP | 1 | OM | 97.4167 | Higher Option Allotment |
| 16 | 225 | B/26/13727 | SAM C BABU | 1 | OM | 97.4167 | Change of Confirmed Category |
| 17 | 226 | B/26/13229 | ALAN SCARIA | 1 | OM | 97.3750 | Change of Confirmed Category |
| 18 | 228 | B/26/11894 | THERESA JIMMY | 1 | OM | 97.3750 | Change of Confirmed Category |
| 19 | 236 | B/26/14811 | ANGEL SIBU | 1 | OM | 97.3333 | Change of Confirmed Category |
| 20 | 242 | B/26/17818 | ALOSHY SIJI | 1 | CM | 97.2917 | Confirmed |
| 21 | 247 | B/26/11893 | ASNIA VARGHESE | 1 | CM | 97.2500 | Confirmed |
| 22 | 251 | B/26/11559 | AYANA ARUN | 1 | CM | 97.2500 | Confirmed |
| 23 | 272 | B/26/14289 | ABEL S MATHEW | 1 | CM | 97.1667 | Confirmed |
| 24 | 308 | B/26/17652 | ANANYA SABU | 1 | CM | 97.0417 | Confirmed |
| 25 | 309 | B/26/16693 | LINTU ROSE BENNY | 1 | CM | 97.0000 | Confirmed |
| 26 | 319 | B/26/13559 | SONA SAJI | 1 | CM | 96.9584 | Confirmed |
| 27 | 349 | B/26/17255 | SONA SANTHOSH | 1 | CM | 96.8750 | Confirmed |
| 28 | 367 | B/26/15885 | BETTY JOHNY | 1 | CM | 96.7917 | Confirmed |
| 29 | 371 | B/26/13984 | ANN MARIA STANLY | 1 | CM | 96.7917 | Confirmed |
| 30 | 378 | B/26/14768 | ALEENA B SUSAN | 1 | CM | 96.7917 | Confirmed |
| 31 | 437 | B/26/15263 | ADHEENA K | 3 | CM | 96.5417 | Higher Option Allotment |
| 32 | 460 | B/26/19371 | CHRISTY SHIBU | 1 | CM | 96.5000 | Higher Option Allotment |
| 33 | 465 | B/26/15102 | AALAAHA VERON A B | 2 | CM | 96.4584 | Higher Option Allotment |
| 34 | 467 | B/26/19429 | BIDHYA K BABU | 1 | CM | 96.4583 | Higher Option Allotment |
| 35 | 473 | B/26/12378 | ALVY ABRAHAM | 1 | CM | 96.4583 | Higher Option Allotment |
| 36 | 479 | B/26/15874 | NEHA SABU | 1 | CM | 96.4167 | Higher Option Allotment |
| 37 | 485 | B/26/17346 | EMY ELDHO | 1 | CM | 96.3750 | Higher Option Allotment |
| 38 | 499 | B/26/11820 | ANGEL MARIYA K J | 1 | CM | 96.3333 | Higher Option Allotment |
| 39 | 511 | B/26/18332 | ANNA BABY P J | 3 | CM | 96.2500 | Higher Option Allotment |
| 40 | 555 | B/26/18247 | AALONA JINO | 2 | CM | 96.0834 | Higher Option Allotment |
| 41 | 582 | B/26/13074 | KESSIYA SUAN SOJI | 1 | CM | 96.0417 | Higher Option Allotment |
| 42 | 591 | B/26/14708 | ALBERT MATHEW | 1 | CM | 95.9584 | Higher Option Allotment |
| 43 | 602 | B/26/14267 | ANN STEENA SAJU | 3 | CM | 95.9583 | Higher Option Allotment |
| 44 | 603 | B/26/15360 | ALEENA SHAJI | 1 | CM | 95.9167 | Higher Option Allotment |
| 45 | 644 | B/26/16065 | JOSANNA JOSE | 2 | CM | 95.8333 | Higher Option Allotment |
Note
Due to a technical issue, the following college has not been included in the Second Online Allotment:
1. Thiruhrudaya College of Nursing, Poovanthuruthu, Kottayam
The college will be included in the allotment as soon as the technical issue is resolved.
