Instruction to Applicants on Second Online Allotment
| SN | Open Merit Rank | App No | Candidate Name | Preference | Category | Index Mark | Status |
|---|---|---|---|---|---|---|---|
| 1 | 2 | B/25/18198 | JESLIN JOSEPH | 1 | OM | 100.0000 | Confirmed |
| 2 | 28 | B/25/18355 | GAYATHRI RAJESH | 1 | OM | 98.1250 | Higher Option Allotment |
| 3 | 33 | B/25/16521 | CHRISTY PRINCE | 1 | OM | 97.9167 | Change of Confirmed Category |
| 4 | 45 | B/25/14786 | ALNA BYJU | 1 | OM | 97.7500 | Change of Confirmed Category |
| 5 | 97 | B/25/18826 | MARY KATHERINE MARTIN | 1 | OM | 97.2083 | Change of Confirmed Category |
| 6 | 132 | B/25/17465 | ANSILA BABU | 1 | CM | 96.7917 | Confirmed |
| 7 | 140 | B/25/18448 | ALAN PRINTO | 1 | CM | 96.7221 | Confirmed |
| 8 | 155 | B/25/17026 | ANCY S | 1 | CM | 96.5834 | Confirmed |
| 9 | 184 | B/25/16985 | AYANA STEPHEN | 1 | CM | 96.3333 | Higher Option Allotment |
| 10 | 188 | B/25/19180 | DELNA DAVIS | 1 | CM | 96.2917 | Higher Option Allotment |
| 11 | 189 | B/25/15443 | JOSHNA JOY | 1 | CM | 96.2917 | Higher Option Allotment |
| 12 | 221 | B/25/16881 | ANNLIYA BABY | 1 | CM | 96.0833 | Higher Option Allotment |
| 13 | 270 | B/25/19012 | TEENA SUSAN MATHEW | 1 | CM | 95.7500 | Higher Option Allotment |
| 14 | 303 | B/25/13952 | SINAYA A S | 1 | CM | 95.5417 | Higher Option Allotment |
| 15 | 321 | B/25/17797 | ANN MARIA SHAIN | 1 | CM | 95.4167 | Higher Option Allotment |
| 16 | 338 | B/25/17523 | MARIA CHARLY | 1 | CM | 95.2917 | Higher Option Allotment |
| 17 | 359 | B/25/15692 | ROBIN RAJU | 1 | CM | 95.2083 | Higher Option Allotment |
| 18 | 372 | B/25/15098 | ANGEL MARIA SHAJU | 1 | CM | 95.1250 | Higher Option Allotment |
| 19 | 388 | B/25/14678 | ANEX BENNY | 1 | CM | 95.0417 | Higher Option Allotment |
| 20 | 404 | B/25/14631 | IRENE C RAJU | 1 | CM | 94.9583 | New Allotment |
| 21 | 410 | B/25/15935 | ASHMY SIMON | 1 | CM | 94.9167 | Higher Option Allotment |
| 22 | 434 | B/25/14556 | JEENA GEORGE | 1 | CM | 94.7917 | Higher Option Allotment |
| 23 | 472 | B/25/14766 | NEHEMIYA JACKSON | 1 | CM | 94.6250 | Higher Option Allotment |
| 24 | 479 | B/25/19192 | PRINCE ANTO | 1 | CM | 94.5834 | Higher Option Allotment |
| 25 | 480 | B/25/18319 | ALEENA ANIL | 1 | CM | 94.5834 | New Allotment |
| 26 | 496 | B/25/15963 | NITHIN JOSEPH | 1 | CM | 94.5417 | Higher Option Allotment |
| 27 | 497 | B/25/12074 | JOLSANA V J | 1 | CM | 94.5417 | Higher Option Allotment |
| 28 | 547 | B/25/13616 | ANANCIA ROBIN | 1 | CM | 94.3333 | Higher Option Allotment |
| 29 | 625 | B/25/14538 | DELNA V R | 1 | CM | 94.0833 | Higher Option Allotment |
| 30 | 3045 | B/25/11511 | GLESSIYA C X | 1 | CRS | 88.1667 | Confirmed |
