Instruction to Applicants on Second Online Allotment
| SN | Open Merit Rank | App No | Candidate Name | Preference | Category | Index Mark | Status |
|---|---|---|---|---|---|---|---|
| 1 | 85 | B/25/14110 | AKSA SAREESH | 1 | CM | 97.2917 | Confirmed |
| 2 | 545 | B/25/19312 | SHERIN KURIAKOSE | 1 | CM | 94.3334 | Confirmed |
| 3 | 559 | B/25/17018 | ANNA THOMAS | 1 | CM | 94.2917 | Confirmed |
| 4 | 573 | B/25/18520 | LINTA MARIA BIJU | 1 | CM | 94.2500 | Confirmed |
| 5 | 832 | B/25/17449 | MERLIN SUSAN JOMON | 1 | CM | 93.3750 | Confirmed |
| 6 | 859 | B/25/17715 | MEGHA BABU | 1 | CM | 93.3333 | Confirmed |
| 7 | 940 | B/25/14143 | MEREENA MARTIN | 3 | CM | 93.1250 | New Allotment |
| 8 | 941 | B/25/15972 | ALPHY MARY JIMMY | 2 | CM | 93.1250 | Higher Option Allotment |
| 9 | 987 | B/25/19229 | SNEHA MANOJ | 1 | CM | 92.9167 | New Allotment |
| 10 | 1029 | B/25/12346 | NAYANA BIJU | 1 | CM | 92.7917 | New Allotment |
| 11 | 1033 | B/25/12963 | ANNA ROSE TOMY | 5 | CM | 92.7917 | New Allotment |
| 12 | 1049 | B/25/11632 | SENNA SIMON | 5 | CM | 92.7084 | New Allotment |
| 13 | 1077 | B/25/14394 | AYONA JOSE | 2 | CM | 92.6667 | New Allotment |
| 14 | 1112 | B/25/14717 | ANIHA BIJU | 2 | CM | 92.5417 | New Allotment |
| 15 | 1176 | B/25/13937 | SANDRA SIBY | 5 | CM | 92.3750 | New Allotment |
| 16 | 1204 | B/25/13251 | ALONA BINU | 1 | CM | 92.3333 | New Allotment |
| 17 | 1255 | B/25/17560 | LENA ANTO | 7 | CM | 92.1667 | New Allotment |
| 18 | 1256 | B/25/12696 | ANN MARY SIJU | 11 | CM | 92.1667 | New Allotment |
| 19 | 1285 | B/25/17984 | AISWARYA ROY | 3 | CM | 92.1250 | New Allotment |
| 20 | 1294 | B/25/19329 | IRINE LAIJU | 11 | CM | 92.0834 | New Allotment |
| 21 | 1302 | B/25/18395 | ALEENA JOMON | 4 | CM | 92.0834 | New Allotment |
| 22 | 1304 | B/25/15944 | MARIYA SHYS | 5 | CM | 92.0833 | New Allotment |
| 23 | 1343 | B/25/14421 | ANALA BABU | 9 | CM | 91.9583 | New Allotment |
| 24 | 1344 | B/25/13224 | ANNA TOM | 1 | CM | 91.9583 | New Allotment |
| 25 | 1353 | B/25/16499 | RHEA ALICE JOSEPH | 15 | CM | 91.9214 | New Allotment |
| 26 | 1355 | B/25/17095 | DELNA ANNA JOSE | 1 | CM | 91.9167 | New Allotment |
| 27 | 1359 | B/25/16264 | LEYANO JOJO | 1 | CM | 91.9167 | New Allotment |
| 28 | 1367 | B/25/16978 | MARIA THERES C S | 8 | CM | 91.9167 | New Allotment |
