Instruction to Applicants on Second Online Allotment
| SN | Open Merit Rank | App No | Candidate Name | Preference | Category | Index Mark | Status |
|---|---|---|---|---|---|---|---|
| 1 | 26 | B/25/13486 | JANAT MERIN SHOY | 1 | OM | 98.1667 | Confirmed |
| 2 | 53 | B/25/19397 | FIDA S | 2 | OM | 97.6250 | Confirmed, Eligible for Higher Option |
| 3 | 113 | B/25/18318 | ALEENA AVARACHAN | 1 | OM | 97.0417 | Confirmed |
| 4 | 149 | B/25/14501 | KEZIA MARY CHERIAN | 1 | OM | 96.6667 | Change of Confirmed Category |
| 5 | 197 | B/25/15029 | ASHNA JOHNY | 1 | OM | 96.2500 | Change of Confirmed Category |
| 6 | 229 | B/25/18351 | SNEHA V S | 1 | OM | 96.0000 | Change of Confirmed Category |
| 7 | 234 | B/25/12917 | ANNA DENNY | 1 | OM | 95.9746 | Change of Confirmed Category |
| 8 | 298 | B/25/16329 | ANVI ROSE JOJO | 1 | OM | 95.6250 | Change of Confirmed Category |
| 9 | 300 | B/25/12839 | DONNA MERIN BIJU | 1 | OM | 95.5834 | Change of Confirmed Category |
| 10 | 346 | B/25/12931 | CHRISTY BENNY | 1 | OM | 95.2500 | Change of Confirmed Category |
| 11 | 349 | B/25/17071 | MERRIN SIBY | 1 | CM | 95.2500 | Confirmed |
| 12 | 400 | B/25/18599 | DELMI JOY | 1 | CM | 94.9584 | Confirmed |
| 13 | 425 | B/25/12207 | ANGEL MARIA SABU | 1 | CM | 94.8091 | Confirmed |
| 14 | 440 | B/25/15630 | SENNA VARGHESE | 1 | CM | 94.7500 | Confirmed |
| 15 | 441 | B/25/12862 | ANNA MARIYA BIJU | 1 | CM | 94.7500 | Confirmed |
| 16 | 465 | B/25/13330 | BISTIYA BIJU | 1 | CM | 94.6667 | Higher Option Allotment |
| 17 | 507 | B/25/13811 | BINCY BAIJU | 1 | CM | 94.4584 | Higher Option Allotment |
| 18 | 598 | B/25/16507 | AMAL JOBY | 1 | CM | 94.1667 | Higher Option Allotment |
| 19 | 615 | B/25/16936 | SHELNA SHAJU | 1 | CM | 94.1250 | Higher Option Allotment |
| 20 | 642 | B/25/19256 | FEONA MANOJ | 3 | CM | 94.0000 | Higher Option Allotment |
| 21 | 680 | B/25/13645 | ANU JOJU | 3 | CM | 93.8333 | Higher Option Allotment |
| 22 | 702 | B/25/17244 | DIYA JOBY | 1 | CM | 93.7500 | New Allotment |
| 23 | 737 | B/25/16995 | ANN ANTONY | 1 | CM | 93.6667 | Higher Option Allotment |
| 24 | 746 | B/25/17508 | ALEENA BENNY | 1 | CM | 93.6250 | Higher Option Allotment |
| 25 | 842 | B/25/15195 | ALEENA JACOB | 2 | CM | 93.3334 | Higher Option Allotment |
| 26 | 857 | B/25/13459 | ANAGHA C V | 1 | CM | 93.3333 | Higher Option Allotment |
| 27 | 869 | B/25/19168 | GIFTY MARIYA JAISON | 3 | CM | 93.2917 | Higher Option Allotment |
| 28 | 871 | B/25/18780 | SANDHRA SHABU | 6 | CM | 93.2917 | Higher Option Allotment |
| 29 | 879 | B/25/15807 | JOSHNA JINTO | 4 | CM | 93.2500 | New Allotment |
| 30 | 884 | B/25/18994 | ANGEL SHAJU | 5 | CM | 93.2500 | New Allotment |
| 31 | 885 | B/25/15510 | MARIYA JOSE | 3 | CM | 93.2500 | New Allotment |
| 32 | 888 | B/25/15269 | ALIS MARIYA SHAJU | 6 | CM | 93.2084 | New Allotment |
| 33 | 891 | B/25/14364 | DELMA DENNY | 1 | CM | 93.2084 | New Allotment |
| 34 | 893 | B/25/18268 | ALSTIYA A S | 7 | CM | 93.2083 | New Allotment |
| 35 | 922 | B/25/12418 | ANNMARIYA SHAJAN | 2 | CM | 93.1667 | Higher Option Allotment |
| 36 | 933 | B/25/14663 | ANEETA RAFI | 3 | CM | 93.1250 | New Allotment |
| 37 | 943 | B/25/14591 | AANDRIYA SHIJU | 5 | CM | 93.0834 | New Allotment |
