Instruction to Applicants on Second Online Allotment
| SN | Open Merit Rank | App No | Candidate Name | Preference | Category | Index Mark | Status |
|---|---|---|---|---|---|---|---|
| 1 | 38 | B/25/17346 | SANISHMA M | 1 | OM | 97.8334 | Confirmed |
| 2 | 57 | B/25/17392 | MANASA SHIJU | 1 | OM | 97.5417 | Change of Confirmed Category |
| 3 | 65 | B/25/15124 | JYOTHSNA JOHNSON | 1 | OM | 97.5000 | Change of Confirmed Category |
| 4 | 83 | B/25/13809 | AYANA BIJU | 1 | OM | 97.2917 | Change of Confirmed Category |
| 5 | 86 | B/25/18514 | MARIYA TOM | 1 | OM | 97.2917 | Change of Confirmed Category |
| 6 | 112 | B/25/16134 | CHRISTEENA SAJI | 1 | OM | 97.0833 | Change of Confirmed Category |
| 7 | 114 | B/25/16832 | ANSA JIJON | 1 | OM | 97.0417 | Change of Confirmed Category |
| 8 | 115 | B/25/19034 | ALEENA K SANTHOSH | 2 | OM | 97.0417 | New Allotment |
| 9 | 117 | B/25/13373 | ALEENA T V | 1 | OM | 97.0000 | Change of Confirmed Category |
| 10 | 118 | B/25/16477 | ANNA LAIJU KAPPEN | 1 | OM | 97.0000 | Change of Confirmed Category |
| 11 | 119 | B/25/14226 | ALNA MARIYA PAULOSE | 1 | OM | 96.9583 | Change of Confirmed Category |
| 12 | 138 | B/25/17073 | ROMINA LENESH | 1 | CM | 96.7500 | Confirmed |
| 13 | 153 | B/25/14245 | ANGEL MARIA JOSEPH | 1 | CM | 96.6250 | Confirmed |
| 14 | 154 | B/25/11543 | JAICE JOJI | 1 | CM | 96.6250 | Confirmed |
| 15 | 157 | B/25/14528 | AMAL J PULIKKOTTIL | 1 | CM | 96.5833 | Confirmed |
| 16 | 179 | B/25/17495 | ROVEENA M V | 1 | CM | 96.3750 | Confirmed |
| 17 | 207 | B/25/17228 | ANN MARIYA ROSE THOMAS | 1 | CM | 96.1667 | Confirmed |
| 18 | 215 | B/25/17354 | AIWA JOY | 1 | CM | 96.0834 | Confirmed |
| 19 | 219 | B/25/16811 | MARIYA GRACE | 1 | CM | 96.0833 | Confirmed |
| 20 | 225 | B/25/15723 | CRISTA CAROL GEORGE | 1 | CM | 96.0417 | Confirmed |
| 21 | 240 | B/25/11669 | JEWEL ANNA SHAJI | 1 | CM | 95.9583 | Higher Option Allotment |
| 22 | 253 | B/25/18312 | MERIN ROY | 1 | CM | 95.8750 | Higher Option Allotment |
| 23 | 265 | B/25/18149 | ANN THERESE JOY | 1 | CM | 95.7917 | Higher Option Allotment |
| 24 | 273 | B/25/16564 | ASHITHA MARIYA BINOY | 1 | CM | 95.7500 | Higher Option Allotment |
| 25 | 287 | B/25/17520 | EDWIN KURIAN THOMAS | 1 | CM | 95.6667 | Higher Option Allotment |
| 26 | 294 | B/25/19068 | ANJALY P S | 1 | CM | 95.6250 | New Allotment |
| 27 | 366 | B/25/18494 | ANU GEORGE | 1 | CM | 95.1667 | Higher Option Allotment |
| 28 | 401 | B/25/19184 | ANJALI C A | 1 | CM | 94.9583 | Higher Option Allotment |
| 29 | 445 | B/25/11512 | RIYANA MARY S | 1 | CM | 94.7500 | Higher Option Allotment |
| 30 | 471 | B/25/15340 | SALIYA SAJI | 1 | CM | 94.6250 | Higher Option Allotment |
| 31 | 486 | B/25/19308 | ALPHIYA MARIA JAISAN | 1 | CM | 94.5833 | New Allotment |
| 32 | 493 | B/25/15778 | ALANA FRANCIS | 1 | CM | 94.5417 | Higher Option Allotment |
| 33 | 498 | B/25/13395 | ANJANA ZAMSON | 1 | CM | 94.5417 | New Allotment |
| 34 | 499 | B/25/18169 | ROSE MARIA | 1 | CM | 94.5417 | Higher Option Allotment |
| 35 | 534 | B/25/17494 | JANCY SAJI | 1 | CM | 94.3750 | Higher Option Allotment |
| 36 | 540 | B/25/18369 | ASHIK SHAJU | 1 | CM | 94.3750 | Higher Option Allotment |
| 37 | 562 | B/25/18133 | ANN RIYA JOSEPH | 1 | CM | 94.2917 | Higher Option Allotment |
| 38 | 570 | B/25/15409 | ALEENA M A | 1 | CM | 94.2500 | Higher Option Allotment |
| 39 | 572 | B/25/15634 | ANN MARIYA SHAJI | 1 | CM | 94.2500 | Higher Option Allotment |
| 40 | 596 | B/25/13533 | CATHARIN SAJ | 1 | CM | 94.1667 | Higher Option Allotment |
| 41 | 602 | B/25/14807 | ANGEL ROSE LIJO | 1 | CM | 94.1667 | Higher Option Allotment |
| 42 | 607 | B/25/15055 | ALPHONSA ANTONY | 1 | CM | 94.1667 | Higher Option Allotment |
| 43 | 609 | B/25/13847 | ANEETA P J | 1 | CM | 94.1667 | Higher Option Allotment |
| 44 | 618 | B/25/15515 | IRIN ANTO | 1 | CM | 94.0834 | Higher Option Allotment |
| 45 | 623 | B/25/13149 | ROSE MARIYA SAJI | 1 | CM | 94.0833 | Higher Option Allotment |
