| SN | Open Merit Rank | App No | Candidate Name | Alloted College | Preference | Category | Percentage of Mark | Allotment Status | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 41 | P/25/11304 | RIYA VARGHESE | SJN | 1 | OM | 74.4211 | New Allotment | Joined |
| 2 | 65 | P/25/11307 | ANNMARIYA C S | SJN | 1 | OM | 70.8947 | Higher Option Allotment | Joined |
| 3 | 67 | P/25/11250 | RINIYA SHAJU | LFN | 1 | OM | 70.6842 | Higher Option Allotment | Joined |
| 4 | 74 | P/25/11305 | GIFTY VINCENT | LFN | 1 | OM | 67.6842 | Higher Option Allotment | Joined |
| 5 | 75 | P/25/11269 | SNEHA K T | SJN | 1 | CM | 67.4211 | Higher Option Allotment | Joined |
| 6 | 76 | P/25/11286 | ANNA MARIA SEBASTIAN | LFN | 1 | OM | 67.3684 | New Allotment | Joined |
| 7 | 79 | P/25/11340 | SANIYA M B | JKN | 1 | OM | 66.5789 | New Allotment | Joined |
| 8 | 81 | P/25/11288 | ANNA ROSE RIJOY | JKN | 1 | OM | 66.3158 | New Allotment | Joined |
| 9 | 82 | P/25/11278 | SNEHA B | HCN | 1 | OM | 66.1579 | New Allotment | Joined |
| 10 | 86 | P/25/11346 | SRUTHY SUNIL | HCN | 1 | OM | 63.2632 | New Allotment | Joined |
| 11 | 87 | P/25/11228 | DEENA DAVIS | LFN | 1 | OM | 62.7368 | New Allotment | Joined |
| 12 | 88 | P/25/11368 | RESHMA R | HCN | 1 | OM | 62.5625 | New Allotment | Joined |
| 13 | 89 | P/25/11284 | JISMI JOY | LFN | 1 | OM | 61.9474 | New Allotment | Joined |
| 14 | 97 | P/25/11394 | ALWIN SCARIYA | JKN | 1 | OM | 59.2632 | New Allotment | Joined |
| 15 | 1 | P/25/11419 | RESHMA T | HCN | 1 | OM | 73.7895 | New Allotment | Joined |
