| SN | Open Merit Rank | App No | Candidate Name | Alloted College | Preference | Category | Percentage of Mark | Allotment Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | P/25/11419 | RESHMA T | HCN | 1 | OM | 73.7895 | Joined |
| 2 | 41 | P/25/11304 | RIYA VARGHESE | SJN | 1 | OM | 74.4211 | Joined |
| 3 | 65 | P/25/11307 | ANNMARIYA C S | SJN | 1 | OM | 70.8947 | Joined |
| 4 | 67 | P/25/11250 | RINIYA SHAJU | LFN | 1 | OM | 70.6842 | Joined |
| 5 | 74 | P/25/11305 | GIFTY VINCENT | LFN | 1 | OM | 67.6842 | Joined |
| 6 | 75 | P/25/11269 | SNEHA K T | SJN | 1 | CM | 67.4211 | Joined |
| 7 | 76 | P/25/11286 | ANNA MARIA SEBASTIAN | LFN | 1 | OM | 67.3684 | Joined |
| 8 | 79 | P/25/11340 | SANIYA M B | JKN | 1 | OM | 66.5789 | Joined |
| 9 | 81 | P/25/11288 | ANNA ROSE RIJOY | JKN | 1 | OM | 66.3158 | Joined |
| 10 | 82 | P/25/11278 | SNEHA B | HCN | 1 | OM | 66.1579 | Joined |
| 11 | 83 | P/25/11285 | AISEL ANTONY | SJN | 1 | OM | 66.0000 | Joined |
| 12 | 86 | P/25/11346 | SRUTHY SUNIL | HCN | 1 | OM | 63.2632 | Joined |
| 13 | 87 | P/25/11228 | DEENA DAVIS | LFN | 1 | OM | 62.7368 | Joined |
| 14 | 88 | P/25/11368 | RESHMA R | HCN | 1 | OM | 62.5625 | Joined |
| 15 | 89 | P/25/11284 | JISMI JOY | LFN | 1 | OM | 61.9474 | Joined |
| 16 | 96 | P/25/11280 | SIYA DAVIS | SJN | 1 | OM | 59.3158 | Joined |
| 17 | 97 | P/25/11394 | ALWIN SCARIYA | JKN | 1 | OM | 59.2632 | Joined |
