Instruction to Applicants on Second Online Allotment
| SN | Open Merit Rank | App No | Candidate Name | Allotted College | Preference | Category | Percentage of Mark | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | P/26/11252 | ANITTA K P | SJN | 1 | OM | 84.9474 | Confirmed |
| 2 | 2 | P/26/11274 | ANMARIA K TONY | SJN | 1 | OM | 83.8947 | Confirmed |
| 3 | 3 | P/26/11293 | MANASA C C | SJN | 1 | OM | 82.7368 | Confirmed |
| 4 | 4 | P/26/11257 | LANIYA V L | LFN | 1 | OM | 81.5263 | Higher Option Allotment |
| 5 | 5 | P/26/11223 | ANAKHA P G | CAN | 1 | OM | 80.4211 | Confirmed |
| 6 | 6 | P/26/11229 | ALINMARIYA ABRAHAM | JKN | 1 | OM | 80.3158 | Confirmed |
| 7 | 7 | P/26/11258 | ANCY SHAJU | LFN | 1 | OM | 79.9474 | Higher Option Allotment |
| 8 | 8 | P/26/11309 | CHRISTEENA VINOSH | SJN | 1 | OM | 79.7895 | Confirmed |
| 9 | 9 | P/26/11329 | SANDHRA M A | SJN | 1 | OM | 79.6842 | Confirmed |
| 10 | 10 | P/26/11272 | FATHIMA MUHAMMED | LFN | 1 | OM | 78.9474 | Higher Option Allotment |
| 11 | 11 | P/26/11314 | ALEENA CHARLY | SJN | 1 | OM | 78.5263 | Change of Confirmed Category |
| 12 | 12 | P/26/11289 | ALEENA ANTU | LFN | 1 | OM | 78.0000 | Higher Option Allotment |
| 13 | 13 | P/26/11312 | ANCILY PETER | SJN | 1 | OM | 77.8947 | Change of Confirmed Category |
| 14 | 14 | P/26/11276 | ALANTA MARIA LOPEZ | LFN | 1 | OM | 77.4211 | Higher Option Allotment |
| 15 | 15 | P/26/11249 | ACHSAH D PULIKKOTTIL | JKN | 1 | OM | 76.8947 | Confirmed |
| 16 | 16 | P/26/11256 | SNEHA N P | SJN | 1 | OM | 76.2632 | Change of Confirmed Category |
| 17 | 17 | P/26/11321 | ARABHI PRASAD | HCN | 1 | OM | 75.9474 | Confirmed |
| 18 | 18 | P/26/11277 | JOMOL JOY | SJN | 1 | CM | 75.8421 | Confirmed |
| 19 | 19 | P/26/11331 | ALEENA PORINCHU | SJN | 1 | CM | 75.3684 | Confirmed |
| 20 | 20 | P/26/11260 | KESIYA N S | SJN | 1 | CM | 75.3684 | Confirmed |
| 21 | 21 | P/26/11323 | ARDRA AJITH | JKN | 2 | OM | 75.2105 | Confirmed, Eligible for Higher Option |
| 22 | 22 | P/26/11281 | ANGEL ROSE V P | SJN | 1 | CM | 75.1053 | Higher Option Allotment |
| 23 | 23 | P/26/11315 | SHAJIRAMOL A | CAN | 1 | OM | 75.0000 | Confirmed |
| 24 | 24 | P/26/11270 | ANJU DIXON | SJN | 1 | CM | 74.7368 | Higher Option Allotment |
| 25 | 25 | P/26/11239 | SERIN JOHN | LFN | 1 | OM | 74.5789 | Higher Option Allotment |
| 26 | 26 | P/26/11335 | DIVYA GEORGE | JKN | 1 | OM | 74.5263 | Confirmed |
| 27 | 27 | P/26/11334 | LINY TOM | LFN | 1 | OM | 74.3158 | Higher Option Allotment |
| 28 | 28 | P/26/11248 | NINTUMOL K D | SJN | 1 | CM | 74.1250 | Higher Option Allotment |
| 29 | 29 | P/26/11271 | AIRIN MARIYA A V | SJN | 1 | CM | 73.6842 | Higher Option Allotment |
| 30 | 31 | P/26/11318 | ANAGHA C J | LFN | 2 | OM | 73.5789 | Higher Option Allotment |
| 31 | 33 | P/26/11319 | AGNA K L | LFN | 1 | OM | 73.3684 | Higher Option Allotment |
| 32 | 34 | P/26/11300 | ANGEL MARY K J | LFN | 1 | OM | 73.3158 | Higher Option Allotment |
| 33 | 35 | P/26/11273 | MARIYA JOSE | JKN | 3 | OM | 73.2632 | Higher Option Allotment |
| 34 | 36 | P/26/11333 | MARY ALEENA T F | CAN | 3 | OM | 73.1053 | Higher Option Allotment |
| 35 | 37 | P/26/11234 | JISNA JOY | CAN | 3 | OM | 72.7895 | Higher Option Allotment |
| 36 | 39 | P/26/11261 | ANUNA M A | JKN | 3 | OM | 72.2632 | Higher Option Allotment |
| 37 | 40 | P/26/11227 | SAFALYA THOMAS | JKN | 1 | OM | 72.1579 | New Allotment |
| 38 | 41 | P/26/11278 | JOSLY YOHANNAN | CAN | 1 | OM | 72.0526 | Higher Option Allotment |
| 39 | 42 | P/26/11290 | AIJY THOMAS | JKN | 3 | OM | 71.9474 | Higher Option Allotment |
| 40 | 43 | P/26/11279 | ARCHA S | HCN | 1 | OM | 71.8421 | Confirmed |
| 41 | 44 | P/26/11307 | ANUJA KRISHNA A R | HCN | 1 | OM | 71.1579 | New Allotment |
| 42 | 45 | P/26/11302 | NOUFIYA S NAVAS | HCN | 1 | OM | 71.0625 | New Allotment |
| 43 | 46 | P/26/11243 | ANNA PRINCY C P | CAN | 1 | OM | 70.4737 | New Allotment |
| 44 | 47 | P/26/11337 | ANITTA SIMON | CAN | 3 | OM | 70.2632 | New Allotment |
| 45 | 48 | P/26/11336 | PARVATHY L | HCN | 1 | OM | 70.2632 | New Allotment |
| 46 | 49 | P/26/11296 | SANDRA ROSE JOSE | JKN | 2 | OM | 70.0526 | New Allotment |
| 47 | 50 | P/26/11255 | JOSNA JOSEPH | HCN | 3 | OM | 69.8421 | New Allotment |
| 48 | 52 | P/26/11306 | MUHSINA KASIM | JKN | 1 | OM | 69.1579 | New Allotment |
| 49 | 53 | P/26/11320 | RONA BENNYCHEN | HCN | 3 | OM | 69.1579 | New Allotment |
| 50 | 54 | P/26/11313 | ANNMARIYA JOHN | HCN | 5 | OM | 69.0526 | New Allotment |
| 51 | 55 | P/26/11285 | JESNA JOY | HCN | 5 | OM | 69.0000 | New Allotment |
| 52 | 56 | P/26/11286 | CRESAL HELNA D'COTH | HCN | 5 | OM | 68.8947 | New Allotment |
