Instruction to Applicants on First Online Allotment
| Sl. No. | Open Merit Rank | App No | Candidate Name | Alloted College | Preference | Category | Percentage of Mark |
|---|---|---|---|---|---|---|---|
| 1 | 1 | P/26/11252 | ANITTA K P | SJN | 1 | OM | 84.9474 |
| 2 | 2 | P/26/11274 | ANMARIA K TONY | SJN | 1 | OM | 83.8947 |
| 3 | 3 | P/26/11293 | MANASA C C | SJN | 1 | OM | 82.7368 |
| 4 | 4 | P/26/11257 | LANIYA V L | SJN | 2 | OM | 81.5263 |
| 5 | 5 | P/26/11223 | ANAKHA P G | CAN | 1 | OM | 80.4211 |
| 6 | 6 | P/26/11229 | ALINMARIYA ABRAHAM | JKN | 1 | OM | 80.3158 |
| 7 | 7 | P/26/11258 | ANCY SHAJU | SJN | 2 | OM | 79.9474 |
| 8 | 8 | P/26/11309 | CHRISTEENA VINOSH | SJN | 1 | OM | 79.7895 |
| 9 | 9 | P/26/11329 | SANDHRA M A | SJN | 1 | OM | 79.6842 |
| 10 | 10 | P/26/11272 | FATHIMA MUHAMMED | SJN | 2 | OM | 78.9474 |
| 11 | 11 | P/26/11314 | ALEENA CHARLY | SJN | 1 | CM | 78.5263 |
| 12 | 12 | P/26/11289 | ALEENA ANTU | SJN | 2 | CM | 78.0000 |
| 13 | 13 | P/26/11312 | ANCILY PETER | SJN | 1 | CM | 77.8947 |
| 14 | 14 | P/26/11276 | ALANTA MARIA LOPEZ | CAN | 2 | OM | 77.4211 |
| 15 | 15 | P/26/11249 | ACHSAH D PULIKKOTTIL | JKN | 1 | OM | 76.8947 |
| 16 | 16 | P/26/11256 | SNEHA N P | SJN | 1 | CM | 76.2632 |
| 17 | 17 | P/26/11321 | ARABHI PRASAD | HCN | 1 | OM | 75.9474 |
| 18 | 18 | P/26/11277 | JOMOL JOY | SJN | 1 | CM | 75.8421 |
| 19 | 19 | P/26/11331 | ALEENA PORINCHU | SJN | 1 | CM | 75.3684 |
| 20 | 20 | P/26/11260 | KESIYA N S | SJN | 1 | CM | 75.3684 |
| 21 | 21 | P/26/11323 | ARDRA AJITH | JKN | 2 | OM | 75.2105 |
| 22 | 22 | P/26/11281 | ANGEL ROSE V P | JKN | 3 | OM | 75.1053 |
| 23 | 23 | P/26/11315 | SHAJIRAMOL A | CAN | 1 | OM | 75.0000 |
| 24 | 24 | P/26/11270 | ANJU DIXON | JKN | 3 | OM | 74.7368 |
| 25 | 25 | P/26/11239 | SERIN JOHN | CAN | 3 | OM | 74.5789 |
| 26 | 26 | P/26/11335 | DIVYA GEORGE | JKN | 1 | OM | 74.5263 |
| 27 | 27 | P/26/11334 | LINY TOM | CAN | 3 | OM | 74.3158 |
| 28 | 28 | P/26/11248 | NINTUMOL K D | CAN | 3 | OM | 74.1250 |
| 29 | 29 | P/26/11271 | AIRIN MARIYA A V | CAN | 3 | OM | 73.6842 |
| 30 | 30 | P/26/11288 | NANDANA S | HCN | 4 | OM | 73.6842 |
| 31 | 31 | P/26/11318 | ANAGHA C J | JKN | 3 | OM | 73.5789 |
| 32 | 32 | P/26/11266 | ARUNIMA MAHESH | JKN | 2 | OM | 73.5263 |
| 33 | 33 | P/26/11319 | AGNA K L | JKN | 3 | OM | 73.3684 |
| 34 | 34 | P/26/11300 | ANGEL MARY K J | JKN | 4 | OM | 73.3158 |
| 35 | 35 | P/26/11273 | MARIYA JOSE | HCN | 5 | OM | 73.2632 |
| 36 | 36 | P/26/11333 | MARY ALEENA T F | HCN | 4 | OM | 73.1053 |
| 37 | 37 | P/26/11234 | JISNA JOY | HCN | 4 | OM | 72.7895 |
| 38 | 38 | P/26/11264 | ANEENA ANEESH | HCN | 5 | OM | 72.3125 |
| 39 | 39 | P/26/11261 | ANUNA M A | HCN | 5 | OM | 72.2632 |
| 40 | 41 | P/26/11278 | JOSLY YOHANNAN | HCN | 2 | OM | 72.0526 |
| 41 | 42 | P/26/11290 | AIJY THOMAS | HCN | 5 | OM | 71.9474 |
| 42 | 43 | P/26/11279 | ARCHA S | HCN | 1 | OM | 71.8421 |
Note
Due to a technical issue, the following college has not been included in the First Online Allotment: 1. Little Flower College of Nursing, Angamaly The college will be included in the allotment as soon as the technical issue is resolved.
