Instruction to Applicants on First Online Allotment
| Sl. No. | Open Merit Rank | App No | Candidate Name | Alloted College | Preference | Category | Percentage of Mark |
|---|---|---|---|---|---|---|---|
| 1 | 1 | P/25/11310 | MARIYA JOHNSON | SJN | 1 | OM | 89.9474 |
| 2 | 2 | P/25/11370 | SNEHA MARIYAM MATHEWS | CAN | 1 | OM | 86.8947 |
| 3 | 3 | P/25/11289 | ANJU MERIN JOSE | LFN | 1 | OM | 85.3684 |
| 4 | 4 | P/25/11259 | ANJANADAS T M | SJN | 1 | OM | 83.7895 |
| 5 | 5 | P/25/11262 | SONA ANTHROSE | CAN | 1 | OM | 83.4737 |
| 6 | 6 | P/25/11383 | ALVEENA SIMON | SJN | 1 | OM | 82.7368 |
| 7 | 7 | P/25/11408 | SAJITHA NAJEEM | CAN | 1 | OM | 81.8421 |
| 8 | 8 | P/25/11400 | LISSA L | HCN | 1 | OM | 81.5789 |
| 9 | 9 | P/25/11342 | ANILA ANTU | LFN | 1 | OM | 81.5263 |
| 10 | 10 | P/25/11326 | MARIYA C J | SJN | 1 | OM | 81.2632 |
| 11 | 11 | P/25/11258 | ANEESHA SEBASTIAN S V | LFN | 1 | OM | 81.1579 |
| 12 | 12 | P/25/11319 | HARITHA JOHNSON | SJN | 1 | OM | 80.7895 |
| 13 | 13 | P/25/11389 | JOISYMOL P J | LFN | 1 | OM | 80.5833 |
| 14 | 14 | P/25/11396 | MEGHA C S | SJN | 1 | OM | 80.4211 |
| 15 | 15 | P/25/11351 | ALEENA SIMON M | SJN | 1 | OM | 80.3158 |
| 16 | 16 | P/25/11323 | NIMMY AUGUSTHY | LFN | 1 | OM | 80.0000 |
| 17 | 17 | P/25/11409 | SRUTHI RAJAGOPAL C V | CAN | 1 | OM | 79.8947 |
| 18 | 18 | P/25/11243 | CHRISTINA FERIN ROSE KOREYA | SJN | 1 | OM | 79.2632 |
| 19 | 19 | P/25/11324 | SHIMMY AUGUSTHY | LFN | 1 | OM | 79.0000 |
| 20 | 20 | P/25/11395 | ATHIRA M R | LFN | 1 | OM | 79.0000 |
| 21 | 21 | P/25/11393 | SHAHINA K H | LFN | 2 | OM | 78.7368 |
| 22 | 22 | P/25/11315 | DEVIPRIYA SAJEEV | JKN | 1 | OM | 78.6842 |
| 23 | 23 | P/25/11296 | S SREELAKSHMI HARI | CAN | 1 | OM | 78.4211 |
| 24 | 24 | P/25/11292 | SONIA MATHEW | LFN | 1 | OM | 78.3684 |
| 25 | 25 | P/25/11261 | RAJISHA MOL K | CAN | 1 | OM | 78.3684 |
| 26 | 26 | P/25/11347 | SYAMA J K | HCN | 1 | OM | 77.6316 |
| 27 | 27 | P/25/11291 | ROSMY C J | SJN | 1 | CM | 77.4211 |
| 28 | 28 | P/25/11403 | JWALA T PRADEEP | LFN | 1 | OM | 77.1053 |
| 29 | 29 | P/25/11249 | BILGIYA BIJU | JKN | 1 | OM | 76.9474 |
| 30 | 30 | P/25/11274 | ROSE MARIYA M J | SJN | 2 | CM | 76.6842 |
| 31 | 31 | P/25/11295 | JESTEENA JOSE | JKN | 1 | OM | 76.1053 |
| 32 | 32 | P/25/11273 | NIYA NIZAR | JKN | 2 | OM | 75.7368 |
| 33 | 33 | P/25/11268 | JELSHA C J | SJN | 1 | CM | 75.6842 |
| 34 | 34 | P/25/11239 | ANUPHA GEORGE | JKN | 1 | OM | 75.5789 |
| 35 | 35 | P/25/11330 | SONA SARA SUNNY | HCN | 1 | OM | 75.5789 |
| 36 | 36 | P/25/11230 | K M VANADANA | HCN | 3 | OM | 75.4211 |
| 37 | 37 | P/25/11237 | JASNA K JOSE | SJN | 1 | CM | 75.3158 |
| 38 | 38 | P/25/11398 | FATHIMATHUS SANHA M A | HCN | 3 | OM | 75.1053 |
| 39 | 39 | P/25/11275 | MARY JENNIFER PODUTHOOR | SJN | 2 | CM | 75.0526 |
| 40 | 40 | P/25/11240 | ALEENA K B | SJN | 1 | CM | 74.4737 |
| 41 | 41 | P/25/11304 | RIYA VARGHESE | SJN | 1 | CM | 74.4211 |
| 42 | 42 | P/25/11225 | MARIA SRUTHI | JKN | 3 | OM | 74.3158 |
| 43 | 43 | P/25/11251 | SHABNAM D | CAN | 1 | OM | 74.2632 |
| 44 | 44 | P/25/11246 | ANNMARIA TOMY | CAN | 1 | OM | 74.1053 |
| 45 | 45 | P/25/11263 | ALEENA K L | JKN | 3 | OM | 74.0000 |
| 46 | 46 | P/25/11287 | DHANYA M V | JKN | 3 | OM | 73.8421 |
| 47 | 47 | P/25/11317 | ANGEL PETER | JKN | 4 | OM | 73.5789 |
| 48 | 48 | P/25/11387 | AMBIKA PRASAD | HCN | 4 | OM | 73.5263 |
| 49 | 49 | P/25/11244 | MARY SHALET ROZARIO | JKN | 3 | OM | 73.4737 |
| 50 | 50 | P/25/11361 | RAJANI M | HCN | 5 | OM | 73.4211 |
| 51 | 51 | P/25/11314 | AMALA SOJAN | HCN | 5 | OM | 73.3684 |
| 52 | 52 | P/25/11362 | DIVYA SURESH | HCN | 4 | OM | 73.3684 |
| 53 | 53 | P/25/11242 | MONICA REXY PADUVA | HCN | 5 | OM | 73.3158 |
