Instruction to Applicants on Third Online Allotment
| SN | Open Merit Rank | App No | Candidate Name | Preference | Category | Percentage of Mark | Status |
|---|---|---|---|---|---|---|---|
| 1 | 1 | P/26/11252 | ANITTA K P | 1 | OM | 84.9474 | Confirmed |
| 2 | 2 | P/26/11274 | ANMARIA K TONY | 1 | OM | 83.8947 | Confirmed |
| 3 | 3 | P/26/11293 | MANASA C C | 1 | OM | 82.7368 | Confirmed |
| 4 | 8 | P/26/11309 | CHRISTEENA VINOSH | 1 | OM | 79.7895 | Confirmed |
| 5 | 9 | P/26/11329 | SANDHRA M A | 1 | OM | 79.6842 | Confirmed |
| 6 | 11 | P/26/11314 | ALEENA CHARLY | 1 | OM | 78.5263 | Confirmed |
| 7 | 13 | P/26/11312 | ANCILY PETER | 1 | OM | 77.8947 | Confirmed |
| 8 | 16 | P/26/11256 | SNEHA N P | 1 | OM | 76.2632 | Confirmed |
| 9 | 18 | P/26/11277 | JOMOL JOY | 1 | CM | 75.8421 | Confirmed |
| 10 | 19 | P/26/11331 | ALEENA PORINCHU | 1 | CM | 75.3684 | Confirmed |
| 11 | 20 | P/26/11260 | KESIYA N S | 1 | CM | 75.3684 | Confirmed |
| 12 | 22 | P/26/11281 | ANGEL ROSE V P | 1 | CM | 75.1053 | Confirmed |
| 13 | 24 | P/26/11270 | ANJU DIXON | 1 | CM | 74.7368 | Confirmed |
| 14 | 28 | P/26/11248 | NINTUMOL K D | 1 | CM | 74.1250 | Confirmed |
| 15 | 29 | P/26/11271 | AIRIN MARIYA A V | 1 | CM | 73.6842 | Confirmed |
