Instruction to Applicants on Third Online Allotment
| SN | Open Merit Rank | App No | Candidate Name | Preference | Category | Percentage of Mark | Status |
|---|---|---|---|---|---|---|---|
| 1 | 5 | P/26/11223 | ANAKHA P G | 1 | OM | 80.4211 | Confirmed |
| 2 | 23 | P/26/11315 | SHAJIRAMOL A | 1 | OM | 75.0000 | Confirmed |
| 3 | 36 | P/26/11333 | MARY ALEENA T F | 1 | OM | 73.1053 | Confirmed |
| 4 | 37 | P/26/11234 | JISNA JOY | 3 | OM | 72.7895 | Confirmed, Eligible for Higher Option |
| 5 | 41 | P/26/11278 | JOSLY YOHANNAN | 1 | OM | 72.0526 | Confirmed |
| 6 | 46 | P/26/11243 | ANNA PRINCY C P | 1 | OM | 70.4737 | Confirmed |
| 7 | 51 | P/26/11236 | SAJU MATHEW | 1 | OM | 69.6842 | New Allotment |
