Instruction to Applicants on Third Online Allotment
| SN | Open Merit Rank | App No | Candidate Name | Preference | Category | Percentage of Mark | Status |
|---|---|---|---|---|---|---|---|
| 1 | 4 | P/26/11257 | LANIYA V L | 1 | OM | 81.5263 | Confirmed |
| 2 | 7 | P/26/11258 | ANCY SHAJU | 1 | OM | 79.9474 | Confirmed |
| 3 | 10 | P/26/11272 | FATHIMA MUHAMMED | 1 | OM | 78.9474 | Confirmed |
| 4 | 12 | P/26/11289 | ALEENA ANTU | 1 | OM | 78.0000 | Confirmed |
| 5 | 14 | P/26/11276 | ALANTA MARIA LOPEZ | 1 | OM | 77.4211 | Confirmed |
| 6 | 25 | P/26/11239 | SERIN JOHN | 1 | OM | 74.5789 | Confirmed |
| 7 | 27 | P/26/11334 | LINY TOM | 1 | OM | 74.3158 | Confirmed |
| 8 | 31 | P/26/11318 | ANAGHA C J | 2 | OM | 73.5789 | Confirmed, Eligible for Higher Option |
| 9 | 33 | P/26/11319 | AGNA K L | 1 | OM | 73.3684 | Confirmed |
| 10 | 34 | P/26/11300 | ANGEL MARY K J | 1 | OM | 73.3158 | Confirmed |
