Instruction to Applicants on Third Online Allotment
| SN | Open Merit Rank | App No | Candidate Name | Preference | Category | Percentage of Mark | Status |
|---|---|---|---|---|---|---|---|
| 1 | 17 | P/26/11321 | ARABHI PRASAD | 1 | OM | 75.9474 | Confirmed |
| 2 | 43 | P/26/11279 | ARCHA S | 1 | OM | 71.8421 | Confirmed |
| 3 | 48 | P/26/11336 | PARVATHY L | 1 | OM | 70.2632 | Confirmed |
| 4 | 50 | P/26/11255 | JOSNA JOSEPH | 3 | OM | 69.8421 | Confirmed, Eligible for Higher Option |
| 5 | 53 | P/26/11320 | RONA BENNYCHEN | 3 | OM | 69.1579 | Confirmed, Eligible for Higher Option |
| 6 | 54 | P/26/11313 | ANNMARIYA JOHN | 3 | OM | 69.0526 | Confirmed, Eligible for Higher Option |
| 7 | 55 | P/26/11285 | JESNA JOY | 5 | OM | 69.0000 | Confirmed, Eligible for Higher Option |
| 8 | 56 | P/26/11286 | CRESAL HELNA D'COTH | 3 | OM | 68.8947 | Confirmed, Eligible for Higher Option |
| 9 | 57 | P/26/11316 | AMITHA K | 2 | OM | 68.8421 | New Allotment |
| 10 | 58 | P/26/11303 | HEBA DENNIS | 5 | OM | 68.7368 | New Allotment |
