Instruction to Applicants on Third Online Allotment
| SN | Open Merit Rank | App No | Candidate Name | Preference | Category | Percentage of Mark | Status |
|---|---|---|---|---|---|---|---|
| 1 | 26 | P/25/11347 | SYAMA J K | 1 | OM | 77.6316 | Confirmed |
| 2 | 59 | P/25/11231 | MEENU JOSEPH | 1 | OM | 72.3684 | Confirmed |
| 3 | 60 | P/25/11255 | ANILA CHERIAN | 2 | OM | 72.3583 | Confirmed, Eligible for Higher Option |
| 4 | 61 | P/25/11253 | ASWATHY B S | 1 | OM | 72.0000 | Confirmed |
| 5 | 66 | P/25/11401 | JEMIMA THOMAS | 2 | OM | 70.7368 | Confirmed, Eligible for Higher Option |
| 6 | 70 | P/25/11301 | ANJU SARAVANAN | 3 | OM | 70.2105 | Confirmed, Eligible for Higher Option |
| 7 | 72 | P/25/11320 | TINCY ANTONY | 5 | OM | 68.2632 | New Allotment |
| 8 | 73 | P/25/11412 | ADARSH JOSHVA | 4 | OM | 67.8421 | New Allotment |
| 9 | 74 | P/25/11305 | GIFTY VINCENT | 3 | OM | 67.6842 | New Allotment |
| 10 | 75 | P/25/11269 | SNEHA K T | 4 | OM | 67.4211 | New Allotment |
