Instruction to Applicants on Second Online Allotment
| SN | Open Merit Rank | App No | Candidate Name | Preference | Category | Percentage of Mark | Status |
|---|---|---|---|---|---|---|---|
| 1 | 2 | P/25/11370 | SNEHA MARIYAM MATHEWS | 1 | OM | 86.8947 | Confirmed |
| 2 | 5 | P/25/11262 | SONA ANTHROSE | 1 | OM | 83.4737 | Confirmed |
| 3 | 7 | P/25/11408 | SAJITHA NAJEEM | 1 | OM | 81.8421 | Confirmed |
| 4 | 25 | P/25/11261 | RAJISHA MOL K | 1 | OM | 78.3684 | Confirmed |
| 5 | 43 | P/25/11251 | SHABNAM D | 1 | OM | 74.2632 | Confirmed |
| 6 | 44 | P/25/11246 | ANNMARIA TOMY | 1 | OM | 74.1053 | Confirmed |
| 7 | 52 | P/25/11362 | DIVYA SURESH | 1 | OM | 73.3684 | Higher Option Allotment |
| 8 | 56 | P/25/11311 | SANDRA SANTHOSH | 1 | OM | 72.9474 | New Allotment |
