Instruction to Applicants on Second Online Allotment
| SN | Open Merit Rank | App No | Candidate Name | Preference | Category | Percentage of Mark | Status |
|---|---|---|---|---|---|---|---|
| 1 | 17 | P/26/11321 | ARABHI PRASAD | 1 | OM | 75.9474 | Confirmed |
| 2 | 43 | P/26/11279 | ARCHA S | 1 | OM | 71.8421 | Confirmed |
| 3 | 44 | P/26/11307 | ANUJA KRISHNA A R | 1 | OM | 71.1579 | New Allotment |
| 4 | 45 | P/26/11302 | NOUFIYA S NAVAS | 1 | OM | 71.0625 | New Allotment |
| 5 | 48 | P/26/11336 | PARVATHY L | 1 | OM | 70.2632 | New Allotment |
| 6 | 50 | P/26/11255 | JOSNA JOSEPH | 3 | OM | 69.8421 | New Allotment |
| 7 | 53 | P/26/11320 | RONA BENNYCHEN | 3 | OM | 69.1579 | New Allotment |
| 8 | 54 | P/26/11313 | ANNMARIYA JOHN | 5 | OM | 69.0526 | New Allotment |
| 9 | 55 | P/26/11285 | JESNA JOY | 5 | OM | 69.0000 | New Allotment |
| 10 | 56 | P/26/11286 | CRESAL HELNA D'COTH | 5 | OM | 68.8947 | New Allotment |
