Instruction to Applicants on First Online Allotment
| Sl. No. | Open Merit Rank | App No | Candidate Name | Preference | Category | Percentage of Mark |
|---|---|---|---|---|---|---|
| 1 | 1 | P/26/11252 | ANITTA K P | 1 | OM | 84.9474 |
| 2 | 2 | P/26/11274 | ANMARIA K TONY | 1 | OM | 83.8947 |
| 3 | 3 | P/26/11293 | MANASA C C | 1 | OM | 82.7368 |
| 4 | 4 | P/26/11257 | LANIYA V L | 2 | OM | 81.5263 |
| 5 | 7 | P/26/11258 | ANCY SHAJU | 2 | OM | 79.9474 |
| 6 | 8 | P/26/11309 | CHRISTEENA VINOSH | 1 | OM | 79.7895 |
| 7 | 9 | P/26/11329 | SANDHRA M A | 1 | OM | 79.6842 |
| 8 | 10 | P/26/11272 | FATHIMA MUHAMMED | 2 | OM | 78.9474 |
| 9 | 11 | P/26/11314 | ALEENA CHARLY | 1 | CM | 78.5263 |
| 10 | 12 | P/26/11289 | ALEENA ANTU | 2 | CM | 78.0000 |
| 11 | 13 | P/26/11312 | ANCILY PETER | 1 | CM | 77.8947 |
| 12 | 16 | P/26/11256 | SNEHA N P | 1 | CM | 76.2632 |
| 13 | 18 | P/26/11277 | JOMOL JOY | 1 | CM | 75.8421 |
| 14 | 19 | P/26/11331 | ALEENA PORINCHU | 1 | CM | 75.3684 |
| 15 | 20 | P/26/11260 | KESIYA N S | 1 | CM | 75.3684 |
Note
Due to a technical issue, the following college has not been included in the First Online Allotment: 1. Little Flower College of Nursing, Angamaly The college will be included in the allotment as soon as the technical issue is resolved.
