Instruction to Applicants on First Online Allotment
| Sl. No. | Open Merit Rank | App No | Candidate Name | Preference | Category | Percentage of Mark |
|---|---|---|---|---|---|---|
| 1 | 5 | P/26/11223 | ANAKHA P G | 1 | OM | 80.4211 |
| 2 | 14 | P/26/11276 | ALANTA MARIA LOPEZ | 2 | OM | 77.4211 |
| 3 | 23 | P/26/11315 | SHAJIRAMOL A | 1 | OM | 75.0000 |
| 4 | 25 | P/26/11239 | SERIN JOHN | 3 | OM | 74.5789 |
| 5 | 27 | P/26/11334 | LINY TOM | 3 | OM | 74.3158 |
| 6 | 28 | P/26/11248 | NINTUMOL K D | 3 | OM | 74.1250 |
| 7 | 29 | P/26/11271 | AIRIN MARIYA A V | 3 | OM | 73.6842 |
Note
Due to a technical issue, the following college has not been included in the First Online Allotment: 1. Little Flower College of Nursing, Angamaly The college will be included in the allotment as soon as the technical issue is resolved.
