Instruction to Applicants on First Online Allotment
| Sl. No. | Open Merit Rank | App No | Candidate Name | Preference | Category | Percentage of Mark |
|---|---|---|---|---|---|---|
| 1 | 17 | P/26/11321 | ARABHI PRASAD | 1 | OM | 75.9474 |
| 2 | 30 | P/26/11288 | NANDANA S | 4 | OM | 73.6842 |
| 3 | 35 | P/26/11273 | MARIYA JOSE | 5 | OM | 73.2632 |
| 4 | 36 | P/26/11333 | MARY ALEENA T F | 4 | OM | 73.1053 |
| 5 | 37 | P/26/11234 | JISNA JOY | 4 | OM | 72.7895 |
| 6 | 38 | P/26/11264 | ANEENA ANEESH | 5 | OM | 72.3125 |
| 7 | 39 | P/26/11261 | ANUNA M A | 5 | OM | 72.2632 |
| 8 | 41 | P/26/11278 | JOSLY YOHANNAN | 2 | OM | 72.0526 |
| 9 | 42 | P/26/11290 | AIJY THOMAS | 5 | OM | 71.9474 |
| 10 | 43 | P/26/11279 | ARCHA S | 1 | OM | 71.8421 |
Note
Due to a technical issue, the following college has not been included in the First Online Allotment: 1. Little Flower College of Nursing, Angamaly The college will be included in the allotment as soon as the technical issue is resolved.
