Instruction to Applicants on First Online Allotment
| Sl. No. | Open Merit Rank | App No | Candidate Name | Preference | Category | Percentage of Mark |
|---|---|---|---|---|---|---|
| 1 | 6 | P/26/11229 | ALINMARIYA ABRAHAM | 1 | OM | 80.3158 |
| 2 | 15 | P/26/11249 | ACHSAH D PULIKKOTTIL | 1 | OM | 76.8947 |
| 3 | 21 | P/26/11323 | ARDRA AJITH | 2 | OM | 75.2105 |
| 4 | 22 | P/26/11281 | ANGEL ROSE V P | 3 | OM | 75.1053 |
| 5 | 24 | P/26/11270 | ANJU DIXON | 3 | OM | 74.7368 |
| 6 | 26 | P/26/11335 | DIVYA GEORGE | 1 | OM | 74.5263 |
| 7 | 31 | P/26/11318 | ANAGHA C J | 3 | OM | 73.5789 |
| 8 | 32 | P/26/11266 | ARUNIMA MAHESH | 2 | OM | 73.5263 |
| 9 | 33 | P/26/11319 | AGNA K L | 3 | OM | 73.3684 |
| 10 | 34 | P/26/11300 | ANGEL MARY K J | 4 | OM | 73.3158 |
Note
Due to a technical issue, the following college has not been included in the First Online Allotment: 1. Little Flower College of Nursing, Angamaly The college will be included in the allotment as soon as the technical issue is resolved.
