Instruction to Applicants on First Online Allotment
| Sl. No. | Open Merit Rank | App No | Candidate Name | Preference | Category | Percentage of Mark |
|---|---|---|---|---|---|---|
| 1 | 2 | P/25/11370 | SNEHA MARIYAM MATHEWS | 1 | OM | 86.8947 |
| 2 | 5 | P/25/11262 | SONA ANTHROSE | 1 | OM | 83.4737 |
| 3 | 7 | P/25/11408 | SAJITHA NAJEEM | 1 | OM | 81.8421 |
| 4 | 17 | P/25/11409 | SRUTHI RAJAGOPAL C V | 1 | OM | 79.8947 |
| 5 | 23 | P/25/11296 | S SREELAKSHMI HARI | 1 | OM | 78.4211 |
| 6 | 25 | P/25/11261 | RAJISHA MOL K | 1 | OM | 78.3684 |
| 7 | 43 | P/25/11251 | SHABNAM D | 1 | OM | 74.2632 |
| 8 | 44 | P/25/11246 | ANNMARIA TOMY | 1 | OM | 74.1053 |
