Instruction to Applicants on First Online Allotment
| Sl. No. | Open Merit Rank | App No | Candidate Name | Preference | Category | Percentage of Mark |
|---|---|---|---|---|---|---|
| 1 | 3 | P/25/11289 | ANJU MERIN JOSE | 1 | OM | 85.3684 |
| 2 | 9 | P/25/11342 | ANILA ANTU | 1 | OM | 81.5263 |
| 3 | 11 | P/25/11258 | ANEESHA SEBASTIAN S V | 1 | OM | 81.1579 |
| 4 | 13 | P/25/11389 | JOISYMOL P J | 1 | OM | 80.5833 |
| 5 | 16 | P/25/11323 | NIMMY AUGUSTHY | 1 | OM | 80.0000 |
| 6 | 19 | P/25/11324 | SHIMMY AUGUSTHY | 1 | OM | 79.0000 |
| 7 | 20 | P/25/11395 | ATHIRA M R | 1 | OM | 79.0000 |
| 8 | 21 | P/25/11393 | SHAHINA K H | 2 | OM | 78.7368 |
| 9 | 24 | P/25/11292 | SONIA MATHEW | 1 | OM | 78.3684 |
| 10 | 28 | P/25/11403 | JWALA T PRADEEP | 1 | OM | 77.1053 |
