| SN | College Code | Name of the College | Community Health Nsg | Medical Surgical Nsg | Ob.Gy | Peadiatric Nsg | Psy.Nsg | Total No of Vacant Seats |
|---|---|---|---|---|---|---|---|---|
| 1 | ATN | Amala College of Nursing, , Thrissur | 0 | 1 | 0 | 0 | 2 | 3 |
| 2 | BBN | Bishop Benziger College of Nursing, , Kollam | 1 | 2 | 0 | 0 | 1 | 4 |
| 3 | HFN | Holy Family College of Nursing, , Thodupuzha | 2 | 0 | 0 | 0 | 0 | 2 |
| 4 | JMN | Jubilee Mission College of Nursing, , Thrissur | 0 | 1 | 2 | 0 | 1 | 4 |
| 5 | LCN | Lourdes College of Nursing, , Ernakulam | 0 | 1 | 0 | 0 | 1 | 2 |
| 6 | MSN | M. O. S. C. College of Nursing, , Kolenchery | 0 | 0 | 1 | 1 | 1 | 3 |
| 7 | MAN | Mar Sleeva College of Nursing, , Kottayam | 1 | 0 | 0 | 0 | 0 | 1 |
| 8 | PGN | Pushpagiri College of Nursing, , Tiruvalla | 0 | 1 | 0 | 0 | 2 | 3 |
| 9 | CCN | St. Thomas College of Nursing, , Changanassery | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Vacant Seats | 22 | |||||||
