Sl. No | Open Merit Rank | App No | Name of the Applicant | Percentage of Marks |
---|---|---|---|---|
1 | 1 | M/24/11265 | RONIYA MARIA BIJUMON | 73.7500 |
2 | 2 | M/24/11267 | DHANYA S PUSHPAN | 69.5100 |
3 | 3 | M/24/11248 | VINAYA K F | 69.1100 |
4 | 4 | M/24/11268 | BELNA BABU | 67.4400 |
5 | 5 | M/24/11271 | MAYMOL SEBASTIAN | 60.0000 |
Note
1. Acceptances of applications are provisional. All admissions will be subject to the verification of original documents by the College Principals.
2. Corrections in accepted or pending applications, if any, shall be intimated by e-mail as directed in the INSTRUCTION TO APPLICANTS ON PROVISIONAL RANK LIST on or before 5 pm, September 23, 2024. The Provisional Rank List will be revised accordingly, after verifying with the original online application.