Instruction to Applicants on Second Online Allotment
| SN | Open Merit Rank | App No | Candidate Name | Allotted College | Pref-erence | Category | Branch | Percentage of Mark | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | M/26/11243 | JIJI BABU | BBN | 1 | OM | Ob.Gy | 76.9600 | Higher Option Allotment |
| 2 | 5 | M/26/11293 | MERLIN SAM | LCN | 1 | OM | Psy.Nsg | 74.6300 | Confirmed |
| 3 | 6 | M/26/11302 | LIVIYA C WILSON | ATN | 1 | OM | Medical Surgical Nsg | 74.3400 | Confirmed |
| 4 | 7 | M/26/11268 | REGINA THOMAS | BBN | 1 | OM | Peadiatric Nsg | 74.0300 | Higher Option Allotment |
| 5 | 10 | M/26/11248 | JODAY DAVIS | JMN | 1 | OM | Medical Surgical Nsg | 73.4600 | Confirmed |
| 6 | 14 | M/26/11279 | TEENA K T | MAN | 1 | OM | Ob.Gy | 71.5300 | Confirmed |
| 7 | 15 | M/26/11282 | STENY S NARAKATHARA | ATN | 1 | OM | Medical Surgical Nsg | 71.0400 | Higher Option Allotment |
| 8 | 16 | M/26/11298 | ELIZABETH DAVIS | ATN | 1 | OM | Medical Surgical Nsg | 70.4400 | Higher Option Allotment |
| 9 | 18 | M/26/11266 | DAISY DAVIS | ATN | 1 | OM | Psy.Nsg | 68.9700 | Confirmed |
| 10 | 19 | M/26/11225 | SANDRA SAJAN | LCN | 1 | OM | Medical Surgical Nsg | 68.6200 | Confirmed |
| 11 | 20 | M/26/11281 | AMRUTHA ROSE | ATN | 2 | OM | Ob.Gy | 68.5600 | Confirmed |
| 12 | 21 | M/26/11246 | ANITA S CHIRAYATH | JMN | 1 | OM | Ob.Gy | 68.1600 | Confirmed |
| 13 | 22 | M/26/11299 | SINDHU S | MAN | 1 | OM | Medical Surgical Nsg | 67.9100 | Confirmed |
| 14 | 24 | M/26/11237 | ANN MARIYA K V | ATN | 1 | OM | Ob.Gy | 67.7800 | Confirmed |
| 15 | 26 | M/26/11255 | JOMOL K J | ATN | 1 | OM | Psy.Nsg | 67.5000 | Confirmed |
| 16 | 28 | M/26/11227 | DETTY GEORGE | JMN | 2 | OM | Medical Surgical Nsg | 66.8700 | New Allotment |
| 17 | 29 | M/26/11264 | ANITA A | BBN | 1 | OM | Medical Surgical Nsg | 66.7600 | New Allotment |
| 18 | 30 | M/26/11289 | ALEENA BINOJ | MSN | 1 | OM | Medical Surgical Nsg | 66.7500 | Higher Option Allotment |
| 19 | 32 | M/26/11274 | ANJU C JOY | HFN | 5 | OM | Medical Surgical Nsg | 66.1500 | Confirmed |
| 20 | 33 | M/26/11300 | MARIA THOMAS | MSN | 1 | OM | Peadiatric Nsg | 66.0900 | Confirmed |
| 21 | 35 | M/26/11285 | ROSE MARY GLARANCE | LCN | 2 | OM | Ob.Gy | 65.4400 | Higher Option Allotment |
| 22 | 38 | M/26/11236 | ALPHONSA MARY ZACHARIAS | CCN | 1 | OM | Medical Surgical Nsg | 64.7200 | Confirmed |
| 23 | 39 | M/26/11254 | SNEHA N S | HFN | 6 | OM | Medical Surgical Nsg | 64.1200 | New Allotment |
| 24 | 40 | M/26/11278 | LIJI RAJAN | JMN | 1 | OM | Psy.Nsg | 64.1200 | New Allotment |
| 25 | 41 | M/26/11233 | MOBISHA M B | MSN | 5 | OM | Ob.Gy | 63.5800 | New Allotment |
| 26 | 43 | M/26/11277 | MARIYA VARGHESE K | JMN | 3 | OM | Peadiatric Nsg | 62.1200 | New Allotment |
| 27 | 44 | M/26/11306 | ANNA ROSE C MATHEW | LCN | 10 | OM | Peadiatric Nsg | 61.9700 | New Allotment |
| 28 | 45 | M/26/11297 | SILPPY S | MSN | 8 | OM | Psy.Nsg | 61.5300 | New Allotment |
| 29 | 46 | M/26/11314 | SHILPA MARIA GEORGE | MAN | 3 | OM | Medical Surgical Nsg | 61.1200 | New Allotment |
| 30 | 47 | M/26/11259 | ISHA SHAJU | CCN | 8 | OM | Medical Surgical Nsg | 60.2200 | New Allotment |
| 31 | 48 | M/26/11309 | SHINEY MATHEW T | BBN | 3 | OM | Psy.Nsg | 59.6300 | New Allotment |
