Instruction to Applicants on First Online Allotment
| Sl. No. | Open Merit Rank | App No | Candidate Name | Allotted College | Preference | Category | Branch | Percentage of Mark |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | M/26/11294 | RAJANI RAJAN | BBN | 1 | OM | Ob.Gy | 80.3100 |
| 2 | 2 | M/26/11243 | JIJI BABU | BBN | 2 | OM | Peadiatric Nsg | 76.9600 |
| 3 | 3 | M/26/11291 | ALKKA LISSA GEORGE | LCN | 1 | OM | Peadiatric Nsg | 75.6300 |
| 4 | 4 | M/26/11275 | LAKSHMI SANKAR DAS | MAN | 1 | OM | Medical Surgical Nsg | 74.6600 |
| 5 | 5 | M/26/11293 | MERLIN SAM | LCN | 1 | OM | Psy.Nsg | 74.6300 |
| 6 | 6 | M/26/11302 | LIVIYA C WILSON | ATN | 1 | OM | Medical Surgical Nsg | 74.3400 |
| 7 | 7 | M/26/11268 | REGINA THOMAS | BBN | 2 | OM | Psy.Nsg | 74.0300 |
| 8 | 8 | M/26/11312 | ALEENA THOMAS | ATN | 1 | OM | Medical Surgical Nsg | 73.7800 |
| 9 | 9 | M/26/11292 | ALEENA PAUL | ATN | 1 | OM | Medical Surgical Nsg | 73.5600 |
| 10 | 10 | M/26/11248 | JODAY DAVIS | JMN | 2 | OM | Medical Surgical Nsg | 73.4600 |
| 11 | 11 | M/26/11242 | JEMCY ANNIE K J | LCN | 2 | OM | Ob.Gy | 71.7900 |
| 12 | 12 | M/26/11245 | SHEENA MARIAM ROY | BBN | 2 | OM | Medical Surgical Nsg | 71.7700 |
| 13 | 13 | M/26/11307 | RIYA SAJAN | CCN | 1 | OM | Medical Surgical Nsg | 71.7300 |
| 14 | 14 | M/26/11279 | TEENA K T | MAN | 1 | OM | Ob.Gy | 71.5300 |
| 15 | 15 | M/26/11282 | STENY S NARAKATHARA | JMN | 2 | OM | Medical Surgical Nsg | 71.0400 |
| 16 | 16 | M/26/11298 | ELIZABETH DAVIS | MSN | 3 | OM | Medical Surgical Nsg | 70.4400 |
| 17 | 17 | M/26/11303 | SANDRA ROY | MSN | 1 | OM | Psy.Nsg | 69.6900 |
| 18 | 18 | M/26/11266 | DAISY DAVIS | ATN | 1 | OM | Psy.Nsg | 68.9700 |
| 19 | 19 | M/26/11225 | SANDRA SAJAN | LCN | 1 | OM | Medical Surgical Nsg | 68.6200 |
| 20 | 20 | M/26/11281 | AMRUTHA ROSE | ATN | 2 | OM | Ob.Gy | 68.5600 |
| 21 | 21 | M/26/11246 | ANITA S CHIRAYATH | JMN | 1 | OM | Ob.Gy | 68.1600 |
| 22 | 22 | M/26/11299 | SINDHU S | MAN | 3 | OM | Medical Surgical Nsg | 67.9100 |
| 23 | 23 | M/26/11263 | MILEENA MARIAM SEBASTIAN | MAN | 1 | OM | Community Health Nsg | 67.9100 |
| 24 | 24 | M/26/11237 | ANN MAYRIYA K V | ATN | 1 | OM | Ob.Gy | 67.7800 |
| 25 | 25 | M/26/11296 | PRENA JOSE K | JMN | 2 | OM | Peadiatric Nsg | 67.5900 |
| 26 | 26 | M/26/11255 | JOMOL K J | ATN | 1 | OM | Psy.Nsg | 67.5000 |
| 27 | 27 | M/26/11267 | NAINA A J | HFN | 3 | OM | Community Health Nsg | 66.8900 |
| 28 | 30 | M/26/11289 | ALEENA BINOJ | HFN | 3 | OM | Medical Surgical Nsg | 66.7500 |
| 29 | 31 | M/26/11260 | SANJU T P | LCN | 2 | OM | Community Health Nsg | 66.3100 |
| 30 | 32 | M/26/11274 | ANJU C JOY | HFN | 5 | OM | Medical Surgical Nsg | 66.1500 |
| 31 | 33 | M/26/11300 | MARIA THOMAS | MSN | 1 | OM | Peadiatric Nsg | 66.0900 |
| 32 | 34 | M/26/11287 | SIVAPRIYA SREEJITH | BBN | 2 | OM | Community Health Nsg | 65.6900 |
| 33 | 35 | M/26/11285 | ROSE MARY GLARANCE | MSN | 3 | OM | Ob.Gy | 65.4400 |
| 34 | 36 | M/26/11276 | JEEVA MARIA ROY | JMN | 5 | OM | Psy.Nsg | 64.9700 |
| 35 | 37 | M/26/11313 | MEENAKSHI ANILKUMAR | HFN | 9 | OM | Community Health Nsg | 64.8100 |
| 36 | 38 | M/26/11236 | ALPHONSA MARY ZACHARIAS | CCN | 1 | OM | Medical Surgical Nsg | 64.7200 |
