Instruction to Applicants on Third Online Allotment
| SN | Open Merit Rank | App No | Candidate Name | Preference | Category | Branch | Percentage of Mark | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | M/26/11248 | JODAY DAVIS | 1 | OM | Medical Surgical Nsg | 73.4600 | Confirmed |
| 2 | 21 | M/26/11246 | ANITA S CHIRAYATH | 1 | OM | Ob.Gy | 68.1600 | Confirmed |
| 3 | 28 | M/26/11227 | DETTY GEORGE | 1 | OM | Medical Surgical Nsg | 66.8700 | Confirmed |
| 4 | 40 | M/26/11278 | LIJI RAJAN | 1 | OM | Psy.Nsg | 64.1200 | Confirmed |
| 5 | 43 | M/26/11277 | MARIYA VARGHESE K | 3 | OM | Peadiatric Nsg | 62.1200 | Confirmed, Eligible for Higher Option |
