Instruction to Applicants on Third Online Allotment
| SN | Open Merit Rank | App No | Candidate Name | Preference | Category | Branch | Percentage of Mark | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | M/26/11302 | LIVIYA C WILSON | 1 | OM | Medical Surgical Nsg | 74.3400 | Confirmed |
| 2 | 15 | M/26/11282 | STENY S NARAKATHARA | 1 | OM | Medical Surgical Nsg | 71.0400 | Confirmed |
| 3 | 16 | M/26/11298 | ELIZABETH DAVIS | 1 | OM | Medical Surgical Nsg | 70.4400 | Confirmed |
| 4 | 18 | M/26/11266 | DAISY DAVIS | 1 | OM | Psy.Nsg | 68.9700 | Confirmed |
| 5 | 20 | M/26/11281 | AMRUTHA ROSE | 2 | OM | Ob.Gy | 68.5600 | Confirmed, Eligible for Higher Option |
| 6 | 24 | M/26/11237 | ANN MARIYA K V | 1 | OM | Ob.Gy | 67.7800 | Confirmed |
| 7 | 26 | M/26/11255 | JOMOL K J | 1 | OM | Psy.Nsg | 67.5000 | Confirmed |
