Instruction to Applicants on First Online Allotment
| Sl. No. | Open Merit Rank | App No | Candidate Name | Preference | Category | Branch | Percentage of Mark |
|---|---|---|---|---|---|---|---|
| 1 | 3 | M/26/11291 | ALKKA LISSA GEORGE | 1 | OM | Peadiatric Nsg | 75.6300 |
| 2 | 5 | M/26/11293 | MERLIN SAM | 1 | OM | Psy.Nsg | 74.6300 |
| 3 | 11 | M/26/11242 | JEMCY ANNIE K J | 2 | OM | Ob.Gy | 71.7900 |
| 4 | 19 | M/26/11225 | SANDRA SAJAN | 1 | OM | Medical Surgical Nsg | 68.6200 |
| 5 | 31 | M/26/11260 | SANJU T P | 2 | OM | Community Health Nsg | 66.3100 |
