Instruction to Applicants on First Online Allotment
| Sl. No. | Open Merit Rank | App No | Candidate Name | Preference | Category | Branch | Percentage of Mark |
|---|---|---|---|---|---|---|---|
| 1 | 10 | M/26/11248 | JODAY DAVIS | 2 | OM | Medical Surgical Nsg | 73.4600 |
| 2 | 15 | M/26/11282 | STENY S NARAKATHARA | 2 | OM | Medical Surgical Nsg | 71.0400 |
| 3 | 21 | M/26/11246 | ANITA S CHIRAYATH | 1 | OM | Ob.Gy | 68.1600 |
| 4 | 25 | M/26/11296 | PRENA JOSE K | 2 | OM | Peadiatric Nsg | 67.5900 |
| 5 | 36 | M/26/11276 | JEEVA MARIA ROY | 5 | OM | Psy.Nsg | 64.9700 |
