Instruction to Applicants on First Online Allotment
| Sl. No. | Open Merit Rank | App No | Candidate Name | Preference | Category | Branch | Percentage of Mark |
|---|---|---|---|---|---|---|---|
| 1 | 1 | M/26/11294 | RAJANI RAJAN | 1 | OM | Ob.Gy | 80.3100 |
| 2 | 2 | M/26/11243 | JIJI BABU | 2 | OM | Peadiatric Nsg | 76.9600 |
| 3 | 7 | M/26/11268 | REGINA THOMAS | 2 | OM | Psy.Nsg | 74.0300 |
| 4 | 12 | M/26/11245 | SHEENA MARIAM ROY | 2 | OM | Medical Surgical Nsg | 71.7700 |
| 5 | 34 | M/26/11287 | SIVAPRIYA SREEJITH | 2 | OM | Community Health Nsg | 65.6900 |
