Instruction to Applicants on First Online Allotment
| Sl. No. | Open Merit Rank | App No | Candidate Name | Preference | Category | Branch | Percentage of Mark |
|---|---|---|---|---|---|---|---|
| 1 | 6 | M/26/11302 | LIVIYA C WILSON | 1 | OM | Medical Surgical Nsg | 74.3400 |
| 2 | 8 | M/26/11312 | ALEENA THOMAS | 1 | OM | Medical Surgical Nsg | 73.7800 |
| 3 | 9 | M/26/11292 | ALEENA PAUL | 1 | OM | Medical Surgical Nsg | 73.5600 |
| 4 | 18 | M/26/11266 | DAISY DAVIS | 1 | OM | Psy.Nsg | 68.9700 |
| 5 | 20 | M/26/11281 | AMRUTHA ROSE | 2 | OM | Ob.Gy | 68.5600 |
| 6 | 24 | M/26/11237 | ANN MAYRIYA K V | 1 | OM | Ob.Gy | 67.7800 |
| 7 | 26 | M/26/11255 | JOMOL K J | 1 | OM | Psy.Nsg | 67.5000 |
