| SN | Open Merit Rank | App No | Name | Index Mark |
|---|---|---|---|---|
| 1 | 1014 | B/25/17824 | LESLY ROSE JIJU | 92.8334 |
| 2 | 1037 | B/25/12623 | DILNA JOBY | 92.7917 |
| 3 | 1043 | B/25/13706 | ABIGIN SHOBICHAN | 92.7500 |
| 4 | 1049 | B/25/11632 | SENNA SIMON | 92.7084 |
| 5 | 1063 | B/25/13924 | MARIYA V M | 92.7083 |
| 6 | 1067 | B/25/18949 | ANJU K JOJO | 92.7083 |
| 7 | 1094 | B/25/15758 | ASIN THERESSA K | 92.6250 |
| 8 | 1144 | B/25/14506 | ALBIN BIJU JACOB | 92.5000 |
| 9 | 1156 | B/25/14973 | JISS MARIA SEBASTIAN | 92.4167 |
| 10 | 1170 | B/25/16698 | SONA SEBI | 92.4167 |
| 11 | 1197 | B/25/13736 | MEVIN M T | 92.3334 |
| 12 | 1214 | B/25/19320 | ASHBI SARA ABEY | 92.2917 |
| 13 | 1223 | B/25/11628 | ANGELIN BEVIL | 92.2917 |
| 14 | 1228 | B/25/14409 | ENOSH T | 92.2500 |
| 15 | 1244 | B/25/17414 | ANANYA BENNY | 92.2083 |
| 16 | 1276 | B/25/19105 | AN MARIYA TOMY | 92.1250 |
| 17 | 1283 | B/25/17338 | ALPHEENA FRANCIS | 92.1250 |
| 18 | 1294 | B/25/19329 | IRINE LAIJU | 92.0834 |
| 19 | 1301 | B/25/13891 | AGNES P O | 92.0834 |
| 20 | 1302 | B/25/18395 | ALEENA JOMON | 92.0834 |
| 21 | 1338 | B/25/15370 | ELBA BABU | 91.9584 |
| 22 | 1349 | B/25/11918 | ANDREA ANNA BIJU | 91.9444 |
| 23 | 1381 | B/25/13488 | HANNA MARIA JOSHY | 91.8750 |
| 24 | 1430 | B/25/18060 | ANGEL ROSE SHAJU | 91.7500 |
| 25 | 1437 | B/25/13634 | EVANIYA MERIN JOSEPH | 91.7084 |
| 26 | 1447 | B/25/17727 | KEVIN BENNY | 91.7070 |
| 27 | 1461 | B/25/19161 | ASHWIN MANOJ | 91.6667 |
| 28 | 1471 | B/25/12558 | ANNA SAJI | 91.6667 |
| 29 | 1540 | B/25/17164 | ALEENA POLY | 91.5000 |
| 30 | 1543 | B/25/17379 | ANEXIA PAULY | 91.5000 |
| 31 | 1550 | B/25/17489 | ANN MARIYA SHIJO | 91.4584 |
| 32 | 1557 | B/25/14891 | NITHYA ANTONY | 91.4584 |
| 33 | 1580 | B/25/12208 | SNIJAMOL JOY | 91.4167 |
| 34 | 1596 | B/25/18291 | ANANYA GEORGE | 91.3985 |
| 35 | 1604 | B/25/17251 | ANGELIN PRAKASH | 91.3750 |
| 36 | 1605 | B/25/18435 | ANIMA VIJAYAN | 91.3750 |
| 37 | 1609 | B/25/15246 | ABIYA JOHNSON | 91.3750 |
| 38 | 1632 | B/25/14455 | EBEL SIBI | 91.3333 |
| 39 | 1683 | B/25/12328 | SONA A B | 91.2083 |
| 40 | 1699 | B/25/19187 | ANU WILFI | 91.1667 |
| 41 | 1700 | B/25/16981 | ANGELIN MARIA EAPEN | 91.1667 |
| 42 | 1776 | B/25/15971 | SANDHRA VARGHESE | 91.0000 |
| 43 | 1780 | B/25/12668 | ANICE WILSON | 90.9584 |
| 44 | 1783 | B/25/19265 | ALNA JOB | 90.9583 |
| 45 | 1785 | B/25/12438 | MELNA SOBY | 90.9583 |
| 46 | 1819 | B/25/18084 | NEHA NEPOLIAN | 90.8750 |
| 47 | 1820 | B/25/16056 | DALMIA SIBY | 90.8750 |
| 48 | 1830 | B/25/14993 | ANNA GEORGE | 90.8334 |
| 49 | 1839 | B/25/18811 | ROHAN JOSEPH | 90.8333 |
| 50 | 1919 | B/25/16457 | ALAN K THOMAS | 90.6667 |
| 51 | 1948 | B/25/16235 | ANGEL AVARAVE | 90.6250 |
| 52 | 2008 | B/25/18222 | SHALVIN THOMAS DSILVA | 90.5000 |
| 53 | 2015 | B/25/13590 | AGNES MARY WILSON | 90.4584 |
| 54 | 2072 | B/25/13391 | ANNA DAVIS P | 90.3750 |
| 55 | 2113 | B/25/12267 | NIDHINA J THAMPAN | 90.2917 |
| 56 | 2150 | B/25/12233 | JEEV BABU | 90.2084 |
| 57 | 2200 | B/25/13637 | ANNA ANTOO | 90.1250 |
| 58 | 2222 | B/25/13119 | DONA PAUL | 90.0417 |
| 59 | 2229 | B/25/12487 | ANANYA BINU | 90.0417 |
| 60 | 2245 | B/25/18603 | SANIYA SANTHOSH | 90.0000 |
| 61 | 2283 | B/25/12363 | VARSHA ANNA JAISON | 89.9167 |
| 62 | 2307 | B/25/15415 | ANITTA BINU | 89.8750 |
| 63 | 2390 | B/25/17300 | JUBY SAJU | 89.7083 |
| 64 | 2429 | B/25/16526 | ALONA ROSE SUNNY | 89.6250 |
| 65 | 474 | B/25/12625 | NEERAJA RAJESH | 94.6250 |
| 66 | 53 | B/25/19397 | FIDA S | 97.6250 |
| 67 | 642 | B/25/19256 | FEONA MANOJ | 94.0000 |
| 68 | 646 | B/25/19275 | NISA SUNNY | 93.9584 |
| 69 | 678 | B/25/14778 | DOMINIC SAVIO DAVIS | 93.8334 |
| 70 | 680 | B/25/13645 | ANU JOJU | 93.8333 |
| 71 | 717 | B/25/17272 | ANNLEENA BOBY | 93.7500 |
| 72 | 742 | B/25/14657 | HELNA V R | 93.6250 |
| 73 | 770 | B/25/13785 | ANN MARIYA SUNNY | 93.5417 |
| 74 | 835 | B/25/17568 | ALNA T E | 93.3750 |
| 75 | 847 | B/25/19309 | JULIES JAMES | 93.3333 |
| 76 | 869 | B/25/19168 | GIFTY MARIYA JAISON | 93.2917 |
| 77 | 923 | B/25/18591 | APARNA P S | 93.1250 |
| 78 | 937 | B/25/13038 | RAPHAEL CJ | 93.1250 |
| 79 | 951 | B/25/18491 | ELSAMARIYA JOBIN | 93.0417 |
| 80 | 985 | B/25/17695 | SINU ROSE C S | 92.9167 |
