| SN | College Code | Name of the College | Open Merit | Christian Community | Total No of Vacant Seats |
|---|---|---|---|---|---|
| 1 | AAN | Alphonsa College of Nursing, Murickassery, Idukki | 1 | 0 | 1 |
| 2 | CAN | Caritas College of Nursing, Kottayam | 0 | 1 | 1 |
| 3 | CLN | Carmel College of Nursing, Aluva | 0 | 1 | 1 |
| 4 | LDN | Little Lourdes College of Nursing, Kottayam | 0 | 1 | 1 |
| 5 | PGN | Pushpagiri College of Nursing, Tiruvalla | 0 | 1 | 1 |
| 6 | GCN | St. Gregorios College of Nursing, Parumala | 0 | 4 | 4 |
| 7 | JHN | St. Johns College of Nursing, Kattappana | 0 | 1 | 1 |
| Total Vacant Seats | 10 | ||||
