| Sl. No | Open Merit Rank | App No | Name of the Applicant | Index Mark |
|---|---|---|---|---|
| 1 | 3665 | B/23/21698 | ELSA MARIYA WILLIAMS | 90.2500 |
| 2 | 3666 | B/23/19764 | ANJANA K E | 90.2500 |
| 3 | 3670 | B/23/20083 | ALEENA M MANOJ | 90.2084 |
| 4 | 3673 | B/23/24961 | GANGA VIJAYAN | 90.2084 |
| 5 | 3674 | B/23/15232 | ALFA SHAJI | 90.2084 |
| 6 | 3675 | B/23/13843 | ANSA NIXON | 90.2084 |
| 7 | 3677 | B/23/20126 | LIYA ANNA DENNY | 90.2084 |
| 8 | 3678 | B/23/25789 | ANUSREE SREENIVASAN | 90.2084 |
| 9 | 3679 | B/23/26382 | NANDANA V PILLAI | 90.2084 |
| 10 | 3681 | B/23/21648 | BESTY JOSEPH | 90.2084 |
| 11 | 3682 | B/23/25913 | MARIYA ROSE P | 90.2084 |
| 12 | 3693 | B/23/19065 | ANJALI JAMES | 90.2083 |
| 13 | 3694 | B/23/14849 | ANN MARY DAVY | 90.2083 |
| 14 | 3695 | B/23/14955 | FATHIMA V N | 90.2083 |
| 15 | 3700 | B/23/23499 | LAKSHMI E S | 90.2083 |
| 16 | 3705 | B/23/24065 | AKSHAI KUMAR S | 90.2083 |
| 17 | 3706 | B/23/21802 | ANAGHA K P | 90.2083 |
| 18 | 3708 | B/23/12687 | KRISHNASREE RAGHAVAN | 90.1667 |
| 19 | 3710 | B/23/15675 | GAYATHRI SAJEEV | 90.1667 |
| 20 | 3713 | B/23/24270 | NANDANA P | 90.1667 |
| 21 | 3714 | B/23/15239 | SANIYA SHAJI | 90.1667 |
| 22 | 3718 | B/23/26336 | AMAL BABY | 90.1250 |
| 23 | 3719 | B/23/20057 | ASWANI A S | 90.1250 |
| 24 | 3720 | B/23/16163 | LISMA CLEATUS | 90.1250 |
| 25 | 3722 | B/23/20733 | ANUGRAGHA RAJESH | 90.1250 |
| 26 | 3724 | B/23/24075 | ALNA JOSE | 90.1250 |
| 27 | 3725 | B/23/25371 | CHRISTY SANJO | 90.1250 |
| 28 | 3726 | B/23/15995 | ANUGRAHA SAJI | 90.1250 |
| 29 | 3729 | B/23/21693 | MARIYA SONATT | 90.1250 |
| 30 | 3732 | B/23/18796 | ANN MARIA ANTONY | 90.1250 |
| 31 | 3733 | B/23/15170 | MEERA JAISON | 90.1250 |
| 32 | 3734 | B/23/14070 | ANN ELIZABETH MANI | 90.1029 |
| 33 | 3735 | B/23/14735 | BENSEN M BINU | 90.0834 |
| 34 | 3736 | B/23/22954 | MEENAKSHI K R | 90.0834 |
| 35 | 3738 | B/23/21806 | ANN MARIA S | 90.0833 |
| 36 | 3739 | B/23/11788 | ELBA ALOSIOUS | 90.0833 |
| 37 | 3740 | B/23/14484 | RIFA FATHIMA C K | 90.0833 |
| 38 | 3741 | B/23/14163 | IRIN ROBY PULLOKARAN | 90.0833 |
| 39 | 3742 | B/23/17722 | NAVYA SUBHASH | 90.0833 |
| 40 | 3743 | B/23/19087 | SURYA PRABHA M B | 90.0833 |
| 41 | 3746 | B/23/21252 | DIYON BAIJU | 90.0417 |
| 42 | 3748 | B/23/18234 | DONA BIJOY | 90.0417 |
| 43 | 3749 | B/23/11506 | ALEENA VARGHESE | 90.0417 |
| 44 | 3751 | B/23/25727 | RENA SIJU | 90.0417 |
| 45 | 3752 | B/23/20250 | ROSE MARIYA S | 90.0417 |
| 46 | 3756 | B/23/20797 | DEVIKA TAJEEV | 90.0417 |
| 47 | 3758 | B/23/20483 | SIYA SUSAN ELIAS | 90.0417 |
| 48 | 3759 | B/23/21843 | SONA DAVIS | 90.0417 |
| 49 | 3761 | B/23/24555 | FEBA S S | 90.0417 |
| 50 | 3763 | B/23/12362 | CHRISTO BENOY | 90.0000 |
| 51 | 3770 | B/23/22129 | SANDRA MARIYA REGI | 90.0000 |
| 52 | 3771 | B/23/13589 | ALEENA BABY | 90.0000 |
| 53 | 3775 | B/23/21911 | ALEENA ANTO | 90.0000 |
| 54 | 3778 | B/23/26255 | SNEHA POULOSE | 90.0000 |
| 55 | 3781 | B/23/17315 | MARIYA WILSON | 90.0000 |
| 56 | 3783 | B/23/22419 | ANJANA SHANE | 90.0000 |
| 57 | 3787 | B/23/11944 | LIYA MARIAM BIJU | 90.0000 |
| 58 | 3789 | B/23/22487 | JOSNA MARTIN | 90.0000 |
| 59 | 3790 | B/23/12304 | ANGEL ROSE C B | 90.0000 |
| 60 | 3799 | B/23/21280 | AIBIN SAJU | 89.9584 |
| 61 | 3806 | B/23/13728 | ATHIRA MANOJ | 89.9167 |
| 62 | 3811 | B/23/22615 | AKSA T SAJI | 89.9167 |
| 63 | 3814 | B/23/12587 | JISMY C T | 89.9167 |
| 64 | 3817 | B/23/12577 | SONA BIJU | 89.9167 |
| 65 | 3818 | B/23/21226 | AKSA JOSEPH | 89.9167 |
| 66 | 3819 | B/23/18444 | ALBIN MATHAI | 89.9167 |
| 67 | 3820 | B/23/15942 | DIYA S BINU | 89.8930 |
| 68 | 3826 | B/23/25452 | SNEHA MARIYAM JOSE | 89.8750 |
| 69 | 3827 | B/23/13774 | ELBA ANN JOMI | 89.8750 |
| 70 | 3828 | B/23/16449 | ANCILIN VINCENT | 89.8750 |
| 71 | 3829 | B/23/13836 | AROMAL K ANESH | 89.8750 |
| 72 | 3831 | B/23/15091 | ALPHONS MARY JOSEPH | 89.8750 |
| 73 | 3835 | B/23/13681 | ANUSREE P A | 89.8750 |
| 74 | 3839 | B/23/12963 | LIYA THOMAS | 89.8334 |
| 75 | 3840 | B/23/20092 | GOWRY PRASANTH | 89.8334 |
| 76 | 3842 | B/23/22194 | AFSINA FATHIMA N A | 89.8334 |
| 77 | 3843 | B/23/18421 | ABINA BOBAN | 89.8334 |
| 78 | 3847 | B/23/18727 | BESSY K ELDHO | 89.8333 |
| 79 | 3852 | B/23/21509 | KRISHNA K SURESH | 89.8333 |
| 80 | 3853 | B/23/11689 | JUWEL JOHN | 89.8333 |
| 81 | 3855 | B/23/21633 | AKHIL SUNIL | 89.8333 |
| 82 | 3857 | B/23/18331 | FATHIMA BALKEESA K | 89.8333 |
| 83 | 3858 | B/23/17872 | NASRIN BANU ALI | 89.8333 |
| 84 | 3859 | B/23/19755 | SANIYA MARIYA SHINO | 89.8333 |
| 85 | 3863 | B/23/13000 | ANN ROSE JOHNSON | 89.8012 |
| 86 | 3865 | B/23/25804 | FEBI ANNA SHAJI | 89.7917 |
| 87 | 3866 | B/23/11921 | ANMY MELBIN | 89.7917 |
| 88 | 3867 | B/23/18224 | ALEENA CHERIYAN | 89.7917 |
| 89 | 3868 | B/23/16972 | JOEL JOSHY | 89.7917 |
| 90 | 3870 | B/23/16905 | ALBIN SIBY | 89.7917 |
| 91 | 3871 | B/23/13328 | AHANA SUMESH | 89.7917 |
| 92 | 3875 | B/23/19268 | FATHIMA S S | 89.7917 |
| 93 | 3876 | B/23/21809 | ANNS CHRISTY CHERIAN | 89.7917 |
| 94 | 3879 | B/23/18795 | ADITHYAN G | 89.7917 |
| 95 | 3885 | B/23/12892 | TEENA TERESA JOSEPH | 89.7917 |
| 96 | 3888 | B/23/21319 | SANOOJA S | 89.7917 |
| 97 | 3889 | B/23/13950 | JIYA JOHN | 89.7917 |
| 98 | 3891 | B/23/20033 | JOSNAMOL JOSEPH | 89.7500 |
| 99 | 3893 | B/23/11368 | ANJU MARY AJI | 89.7500 |
| 100 | 3895 | B/23/19977 | ANIT JACOB | 89.7500 |
| 101 | 3896 | B/23/18731 | NYDIN JAISON | 89.7500 |
| 102 | 3900 | B/23/16209 | KEZIAH THOMAS | 89.7500 |
| 103 | 3903 | B/23/15191 | ALPHIN JEEVAN | 89.7083 |
| 104 | 3904 | B/23/13253 | ANUGRAHA JAYAN | 89.7083 |
| 105 | 3906 | B/23/12104 | ANN SUSAN RIBU | 89.7083 |
| 106 | 3907 | B/23/11535 | MARIYA LALICHAN | 89.6667 |
| 107 | 3911 | B/23/11678 | JOSHNA JOSHI | 89.6667 |
| 108 | 3914 | B/23/16512 | ADHARIN D SILVA | 89.6667 |
| 109 | 3915 | B/23/21029 | DEVIKA S NAIR | 89.6667 |
| 110 | 3920 | B/23/24338 | SHAZA P | 89.6667 |
| 111 | 3922 | B/23/23755 | PRARTHANA M P | 89.6667 |
| 112 | 3927 | B/23/12835 | ANANYA XAVIER | 89.6560 |
| 113 | 3932 | B/23/16611 | NOYAL SAGY | 89.6250 |
| 114 | 3933 | B/23/11396 | MARIYA P ANTONY | 89.6250 |
| 115 | 3935 | B/23/19202 | DONA JOHNSON | 89.6250 |
| 116 | 3936 | B/23/18228 | ALBY BIJU | 89.6250 |
| 117 | 3937 | B/23/13496 | SONA V SABU | 89.6250 |
| 118 | 3938 | B/23/16030 | JEWEL RIYA MARK | 89.6250 |
| 119 | 3939 | B/23/19197 | KRIPA MARIYA ANIL | 89.6250 |
| 120 | 3942 | B/23/12286 | ALAN KUTTUKKARAN | 89.6250 |
| 121 | 3948 | B/23/24024 | MEENAKSHI R | 89.5834 |
| 122 | 3949 | B/23/17244 | MARY ANIL | 89.5834 |
| 123 | 3950 | B/23/20821 | AYSHA T A | 89.5834 |
| 124 | 3952 | B/23/22594 | ALWIN SHAJAN | 89.5834 |
| 125 | 3953 | B/23/25647 | KHANSA BANU K P | 89.5834 |
| 126 | 3954 | B/23/20783 | NANDANA SURESH | 89.5834 |
| 127 | 3955 | B/23/17591 | MEEGA DAVIS | 89.5834 |
| 128 | 3960 | B/23/20410 | SEREENA SUSAN JOHN | 89.5833 |
| 129 | 3962 | B/23/17780 | RITTHU GEORGE | 89.5833 |
| 130 | 3963 | B/23/14971 | ALBERT SEBI | 89.5833 |
| 131 | 3966 | B/23/17335 | MERIN ANNA REJI | 89.5833 |
| 132 | 3969 | B/23/16753 | BLESSY MATHEW | 89.5833 |
| 133 | 3972 | B/23/19981 | LENA BAIJU | 89.5833 |
| 134 | 3976 | B/23/26365 | SONA MARIA THOMAS | 89.5833 |
| 135 | 3978 | B/23/18493 | ANJANA M V | 89.5609 |
| 136 | 3982 | B/23/15399 | MUMTHAS ASNA | 89.5417 |
| 137 | 3983 | B/23/21361 | ALEENA SHAJI | 89.5417 |
| 138 | 3986 | B/23/24858 | ARCHA RAJEEV | 89.5417 |
| 139 | 3987 | B/23/22941 | ALJINO T J | 89.5417 |
| 140 | 3988 | B/23/14437 | ANUJA JOSEPH | 89.5417 |
| 141 | 3989 | B/23/11470 | ABHINA VINOJ | 89.5417 |
| 142 | 3991 | B/23/12959 | EMIL THERESE JOSEPH | 89.5417 |
| 143 | 3992 | B/23/23010 | DRISYA JAYAN | 89.5417 |
| 144 | 3994 | B/23/20730 | AYANA SHAJI | 89.5417 |
| 145 | 3999 | B/23/21719 | ALBINRAJ P B | 89.5000 |
| 146 | 4003 | B/23/17022 | ESTHER P RAJU | 89.5000 |
| 147 | 4006 | B/23/21437 | ANN MARIYA JOSHY | 89.5000 |
| 148 | 4008 | B/23/18333 | JOBINA GEORGE | 89.5000 |
| 149 | 4009 | B/23/22839 | ANN DELIA THERESA K J | 89.5000 |
| 150 | 4010 | B/23/24337 | ADIL SAYAN | 89.5000 |
| 151 | 4011 | B/23/19799 | ALEENA SHIBU | 89.5000 |
| 152 | 4012 | B/23/14261 | ROSE MARIYA BASTIAN | 89.4584 |
| 153 | 4020 | B/23/26341 | ANNA JOSEPH | 89.4583 |
| 154 | 4023 | B/23/20847 | AMEERA ZUHA MA | 89.4583 |
| 155 | 4027 | B/23/18323 | ANITA SINTO | 89.4583 |
| 156 | 4033 | B/23/18821 | ARCHA RAJU | 89.4167 |
| 157 | 4036 | B/23/17561 | KATHREENA BENNY | 89.4167 |
| 158 | 4040 | B/23/12808 | AXA MARY REJI | 89.4167 |
| 159 | 4041 | B/23/13087 | ASSISI FRANCIS | 89.4167 |
| 160 | 4042 | B/23/14850 | ATHEENA ROSE STANLY | 89.4167 |
| 161 | 4043 | B/23/21171 | ALON SIBI | 89.4167 |
| 162 | 4045 | B/23/17238 | JUDESON OUSEPH | 89.4167 |
| 163 | 4046 | B/23/22357 | SNEHA S | 89.4167 |
| 164 | 4053 | B/23/14607 | ROSE MARIA M B | 89.3750 |
| 165 | 4057 | B/23/14121 | DEVIKA K M | 89.3750 |
| 166 | 4058 | B/23/16885 | MAHIMA MURPHY | 89.3750 |
| 167 | 4063 | B/23/20341 | JIBI JOHN | 89.3750 |
| 168 | 4065 | B/23/17479 | JITHIN SAJI | 89.3750 |
| 169 | 4068 | B/23/15648 | SARANYA S | 89.3750 |
| 170 | 4070 | B/23/22363 | YARA ASHARAF | 89.3750 |
| 171 | 4073 | B/23/24136 | ANN JOSE | 89.3750 |
| 172 | 4074 | B/23/20727 | ROSE MARY SHAJU | 89.3750 |
| 173 | 4079 | B/23/22257 | ASHIKA SHIBU | 89.3334 |
| 174 | 4082 | B/23/21532 | NINU SHAJI | 89.3333 |
| 175 | 4085 | B/23/21619 | ABIN POLACHAN | 89.3333 |
| 176 | 4087 | B/23/18492 | JOSMI ANTONY | 89.3333 |
| 177 | 4088 | B/23/25285 | ANN BINU | 89.3302 |
| 178 | 4089 | B/23/15494 | JOHANA SHIBU | 89.3090 |
| 179 | 4090 | B/23/18281 | ALEENA BABU | 89.2917 |
| 180 | 4093 | B/23/21983 | SHARON RAICHEL MATHEW | 89.2917 |
| 181 | 4094 | B/23/20985 | SANDRA SANTHOSH | 89.2917 |
| 182 | 4096 | B/23/11878 | FIDHA FATHIMA P S | 89.2917 |
| 183 | 4097 | B/23/22251 | AMITHA BENNY | 89.2917 |
| 184 | 4098 | B/23/21352 | ANNA K EMMANUEL | 89.2917 |
| 185 | 4100 | B/23/12499 | ATHIRA SAJI | 89.2917 |
| 186 | 4102 | B/23/13655 | ALBA ROSE ANTONY | 89.2917 |
| 187 | 4104 | B/23/14648 | AINA SAJI | 89.2825 |
| 188 | 4113 | B/23/24055 | AFNAN V A | 89.2500 |
| 189 | 4114 | B/23/17551 | ROSHNI ROY | 89.2500 |
| 190 | 4115 | B/23/12114 | FIYA SEBY | 89.2500 |
| 191 | 4116 | B/23/24105 | NIDHINA SHYJU | 89.2500 |
| 192 | 4119 | B/23/14910 | ANGEL K J | 89.2500 |
| 193 | 4125 | B/23/25507 | FATHIMA MAHARBAN N M | 89.2084 |
| 194 | 4127 | B/23/20496 | TANISHA SANJAY | 89.2084 |
| 195 | 4131 | B/23/15706 | MARIA THOMAS | 89.2083 |
| 196 | 4135 | B/23/14018 | ALMAS NASRIN K U | 89.2083 |
| 197 | 4138 | B/23/18426 | ALEX ALIAS | 89.2083 |
| 198 | 4140 | B/23/22254 | ANN MARIYA JIMMY | 89.2083 |
| 199 | 4145 | B/23/18948 | MEEKHAL ELIZABETH BINO | 89.1667 |
| 200 | 4149 | B/23/13815 | ANSIYA ANTONY | 89.1667 |
| 201 | 4152 | B/23/23401 | ANN MARIYA K P | 89.1667 |
| 202 | 4154 | B/23/24253 | PRASIN K PRAKASH | 89.1667 |
| 203 | 4156 | B/23/23502 | KARTHIKA S | 89.1667 |
| 204 | 4164 | B/23/18452 | ASHLY JOY | 89.1667 |
| 205 | 4166 | B/23/11794 | AKSA SAMUEL | 89.1667 |
| 206 | 4167 | B/23/17014 | RUBY RAJEEV | 89.1667 |
| 207 | 4169 | B/23/14511 | ELIZABETH RACHEL ASHBY | 89.1667 |
| 208 | 4170 | B/23/12639 | NEHA SHIBU | 89.1667 |
| 209 | 4173 | B/23/18532 | ANNA BOBAN | 89.1667 |
| 210 | 4177 | B/23/20049 | ALEENA S PANICKER | 89.1250 |
| 211 | 4181 | B/23/22666 | ANN MARY JACOB | 89.1250 |
| 212 | 4187 | B/23/17638 | M BHADRA | 89.0834 |
| 213 | 4195 | B/23/25011 | ANN MARIYA POULOSE | 89.0833 |
| 214 | 4200 | B/23/23385 | DEVIKA R S | 89.0833 |
| 215 | 4202 | B/23/22041 | JANIYA THOMAS | 89.0802 |
| 216 | 4204 | B/23/13129 | JOHANA JAIMES | 89.0458 |
| 217 | 4207 | B/23/21501 | FEBA JACOB | 89.0417 |
| 218 | 4208 | B/23/13783 | BETCY RAJAN | 89.0417 |
| 219 | 4211 | B/23/21771 | SIYA MARIYA WILSON | 89.0417 |
| 220 | 4212 | B/23/23183 | BLESSY SABU | 89.0417 |
| 221 | 4214 | B/23/16585 | POOJALEKSHMI S | 89.0417 |
| 222 | 4215 | B/23/14811 | SOJA SOMARAJAN | 89.0417 |
| 223 | 4220 | B/23/16206 | MARIYA JAISON | 89.0417 |
| 224 | 4221 | B/23/11967 | ANWARA SHIRIN P N | 89.0417 |
| 225 | 4222 | B/23/18703 | ABIYA M B | 89.0417 |
| 226 | 4224 | B/23/22761 | MARIAT JIMMY | 89.0250 |
| 227 | 4230 | B/23/20533 | JOMA JOY | 89.0000 |
| 228 | 4231 | B/23/25856 | ANNSON JOHN | 89.0000 |
| 229 | 4238 | B/23/17948 | MARIYA KESNA | 89.0000 |
| 230 | 4240 | B/23/13753 | JIYA SUNIL | 89.0000 |
| 231 | 4241 | B/23/11727 | ALEENA JOY | 89.0000 |
| 232 | 4242 | B/23/17467 | NEETHU GIGI | 89.0000 |
| 233 | 4244 | B/23/15546 | ACHU SUSAN | 89.0000 |
| 234 | 4246 | B/23/19984 | RASHNA MOL O N | 89.0000 |
| 235 | 4247 | B/23/23222 | ROSE ANTONY | 88.9584 |
| 236 | 4248 | B/23/14862 | ASHIYA GEORGE | 88.9584 |
| 237 | 4250 | B/23/17575 | MEGHNA PYARRY JOHN | 88.9584 |
| 238 | 4252 | B/23/24585 | HISANA FATHIMA | 88.9584 |
| 239 | 4253 | B/23/11608 | BENEETTA BAIJU | 88.9584 |
| 240 | 4258 | B/23/24599 | AKSHAYRAJ N R | 88.9584 |
| 241 | 4260 | B/23/16856 | ALEENA JOBY V | 88.9584 |
| 242 | 4264 | B/23/17703 | ANGEL ROSE | 88.9583 |
| 243 | 4265 | B/23/17354 | HASHRAT PARWEEN | 88.9583 |
| 244 | 4266 | B/23/11677 | ATHUL JOSE | 88.9583 |
| 245 | 4267 | B/23/22637 | ANILA GEORGE | 88.9583 |
| 246 | 4268 | B/23/24740 | AFSANA J | 88.9583 |
| 247 | 4269 | B/23/21707 | VINAYAK P V | 88.9583 |
| 248 | 4274 | B/23/14455 | MEREENA JOSEPH | 88.9583 |
| 249 | 4276 | B/23/15050 | MARY SIMMY PEREIRA | 88.9583 |
| 250 | 4279 | B/23/12348 | SANIYA DCUNJA | 88.9583 |
| 251 | 4281 | B/23/20303 | NIINA P ROBIN | 88.9583 |
| 252 | 4284 | B/23/20932 | LENA VARGHESE | 88.9167 |
| 253 | 4285 | B/23/25531 | ANGELEENA ELDHO | 88.9167 |
| 254 | 4287 | B/23/15289 | ANN MARIA SABU | 88.9167 |
| 255 | 4288 | B/23/17120 | NANDANA N B | 88.9167 |
| 256 | 4289 | B/23/17753 | AYONA SOY | 88.9167 |
| 257 | 4291 | B/23/25137 | AROMAL JAYAKUMAR | 88.9167 |
| 258 | 4292 | B/23/16233 | ALEENA BIJU | 88.9167 |
| 259 | 4294 | B/23/21955 | GREESHMA V | 88.9167 |
| 260 | 4296 | B/23/22464 | ALEENA P WILLIAMS | 88.9167 |
| 261 | 4298 | B/23/18584 | AAGNA THOMACHAN | 88.8750 |
| 262 | 4299 | B/23/25390 | JAIMI MARIA JOSE | 88.8750 |
| 263 | 4305 | B/23/20392 | KEZIAH ANN ABRAHAM | 88.8750 |
| 264 | 4306 | B/23/20642 | SHELIN MARIA VARGHESE | 88.8750 |
| 265 | 4307 | B/23/15622 | JYOTHIKA P | 88.8750 |
| 266 | 4308 | B/23/22671 | FATHIMA NAHLA NIYAS B | 88.8750 |
| 267 | 4309 | B/23/25147 | HAFZANA R | 88.8750 |
| 268 | 4319 | B/23/14409 | MARIA THOMAS | 88.8334 |
| 269 | 4320 | B/23/12092 | ALEENA JAMES | 88.8334 |
| 270 | 4322 | B/23/16624 | MARY JENA J | 88.8333 |
| 271 | 4324 | B/23/22540 | SANIA JOSE | 88.8333 |
| 272 | 4333 | B/23/25127 | NITHISHA ELSA JOHN | 88.7989 |
| 273 | 4336 | B/23/13717 | KRISHNA P | 88.7917 |
| 274 | 4340 | B/23/21898 | NOEL VINCENT K | 88.7917 |
| 275 | 4345 | B/23/14985 | SANJANA SUNIL | 88.7917 |
| 276 | 4346 | B/23/24314 | ACHSAH ELSA ABRAHAM | 88.7917 |
| 277 | 4347 | B/23/26223 | MARIYA JOSE | 88.7917 |
| 278 | 4348 | B/23/24077 | NIYA N CYRIAC | 88.7917 |
| 279 | 4349 | B/23/12616 | ANN MARIYA THOMAS | 88.7917 |
| 280 | 4354 | B/23/14486 | SHIFANA FEBIN V T | 88.7917 |
| 281 | 4357 | B/23/25354 | AKSA SHEEJA MARY | 88.7917 |
| 282 | 4358 | B/23/12874 | E THEJA | 88.7917 |
| 283 | 4360 | B/23/24404 | ABNES JOSHY | 88.7696 |
| 284 | 4369 | B/23/18790 | JINU GEORGE | 88.7500 |
| 285 | 4370 | B/23/21074 | NIVYA SHINO | 88.7500 |
| 286 | 4374 | B/23/22523 | REEYA RAJ | 88.7500 |
| 287 | 4375 | B/23/16136 | MEENU MARIYA XAVIER | 88.7500 |
| 288 | 4380 | B/23/19147 | MICAH ANGEL CHACKO | 88.7500 |
| 289 | 4385 | B/23/11838 | NAYANTHARA SHIBU | 88.7500 |
| 290 | 4387 | B/23/15221 | RIZWANA M N | 88.7500 |
| 291 | 4391 | B/23/23386 | AROMAL T S | 88.7500 |
| 292 | 4392 | B/23/23307 | SANDRA SUNIL D S | 88.7500 |
| 293 | 4393 | B/23/24189 | MARIAT JAMES | 88.7500 |
| 294 | 4394 | B/23/25094 | IRENE BABY | 88.7500 |
| 295 | 4400 | B/23/12183 | ANGEL PRAKASH P | 88.7084 |
| 296 | 4402 | B/23/15543 | LEYA MATHEWS | 88.7084 |
| 297 | 4403 | B/23/18640 | ANAKHA BAIJU | 88.7084 |
| 298 | 4404 | B/23/12447 | BIBIN KUNJUMON | 88.7084 |
| 299 | 4405 | B/23/16231 | ABEL RAJAN | 88.7083 |
| 300 | 4408 | B/23/19889 | DIYA AJI MATHEW | 88.7083 |
