| SN | Open Merit Rank | App No | Candidate Name | Index Mark | Student Allotted From Waiting List |
|---|---|---|---|---|---|
| 1 | 2905 | B/25/15292 | GODWIN JOJI | 88.5417 | Alloted to Maria Theresa College of Nursing, Thrissur |
| 2 | 2906 | B/25/17032 | ANGEL ROSE SUNNY | 88.5417 | Not Joined |
| 3 | 2909 | B/25/17370 | ASIN MATHEW | 88.5417 | Alloted to Assisi College of Nursing, Erumely, Kottayam |
| 4 | 2918 | B/25/15001 | SANAL K BABU | 88.5417 | Alloted to Alphonsa College of Nursing, Murickassery, Idukki |
| 5 | 2919 | B/25/15383 | BINEETA K B | 88.5417 | Alloted to Alphonsa College of Nursing, Murickassery, Idukki |
| 6 | 2942 | B/25/17152 | ANNA CHARLES | 88.4583 | Waiting List 1 |
| 7 | 2945 | B/25/18940 | JIBIN SAJI | 88.4583 | Waiting List 2 |
| 8 | 2973 | B/25/17133 | ANEETA RODRIGUES | 88.3750 | Waiting List 3 |
| 9 | 2974 | B/25/12714 | DIYA BIJU | 88.3750 | Waiting List 4 |
| 10 | 2980 | B/25/18528 | ANGELNA SERA BINU | 88.3334 | Waiting List 5 |
| 11 | 2983 | B/25/14935 | ANUSREE M A | 88.3334 | Waiting List 6 |
| 12 | 2987 | B/25/14861 | ANGEL MARIYA K B | 88.3334 | Waiting List 7 |
| 13 | 2999 | B/25/12791 | ALEENA VARGHESE | 88.3333 | Waiting List 8 |
| 14 | 3033 | B/25/18858 | ANNA ROSE SIJO | 88.2084 | Waiting List 9 |
| 15 | 3034 | B/25/17780 | PAUL JOSEPH | 88.2084 | Waiting List 10 |
| 16 | 3055 | B/25/13512 | ASHNA SHIJU | 88.1667 | Waiting List 11 |
| 17 | 3082 | B/25/18315 | SREELAKSHMI V | 88.1250 | Waiting List 12 |
| 18 | 3084 | B/25/14321 | SNEHA V | 88.1250 | Waiting List 13 |
| 19 | 3091 | B/25/11446 | FEBA MARIAM KURUVILLA | 88.0834 | Waiting List 14 |
| 20 | 3099 | B/25/16431 | ANANYA ELIZABATH SEBASTIAN | 88.0417 | Waiting List 15 |
| 21 | 3105 | B/25/13226 | DANIYA TOMY | 88.0417 | Waiting List 16 |
| 22 | 3107 | B/25/17254 | ANJANA JOSHY | 88.0417 | Waiting List 17 |
| 23 | 3122 | B/25/16755 | SURABHI S | 88.0000 | Waiting List 18 |
| 24 | 3142 | B/25/11491 | ALBERT BIJU SCARIA | 87.9167 | Waiting List 19 |
| 25 | 3152 | B/25/15327 | GOPIKA ANIL | 87.9167 | Waiting List 20 |
| 26 | 3154 | B/25/15513 | NAYANA SELVIN | 87.9167 | Waiting List 21 |
| 27 | 3157 | B/25/17153 | KEERTHANA SREEJITH | 87.9167 | Waiting List 22 |
| 28 | 3161 | B/25/15579 | MEERAMOL SEBASTIAN | 87.9167 | Waiting List 23 |
| 29 | 3172 | B/25/12015 | GLADIES MARIYA MARTIN | 87.8750 | Waiting List 24 |
| 30 | 3194 | B/25/15174 | LIYA MARIA VINU | 87.7917 | Waiting List 25 |
| 31 | 3198 | B/25/14742 | MEKHA BIJU | 87.7500 | Waiting List 26 |
| 32 | 3204 | B/25/16692 | DYNA ROY | 87.7500 | Waiting List 27 |
| 33 | 3205 | B/25/18575 | EVANA DONY | 87.7500 | Waiting List 28 |
| 34 | 3213 | B/25/18283 | ALFIYA N S | 87.7084 | Waiting List 29 |
| 35 | 3239 | B/25/15550 | ASHLY SHIJU | 87.6667 | Waiting List 30 |
| 36 | 3246 | B/25/17790 | ANGEL P J | 87.6667 | Waiting List 31 |
| 37 | 3249 | B/25/14155 | ANGELINA JOY | 87.6667 | Waiting List 32 |
| 38 | 3260 | B/25/12008 | SANDHRA JOBY | 87.6250 | Waiting List 33 |
| 39 | 3265 | B/25/14292 | ANITTA BENNY | 87.6250 | Waiting List 34 |
| 40 | 3269 | B/25/18955 | KRISHNAPRIYA M | 87.6250 | Waiting List 35 |
| 41 | 3279 | B/25/14202 | ANSA BIJU | 87.5834 | Waiting List 36 |
| 42 | 3293 | B/25/16919 | HEAVEN M J | 87.5417 | Waiting List 37 |
| 43 | 3322 | B/25/18227 | ALNA SANTHOSH | 87.5000 | Waiting List 38 |
| 44 | 3327 | B/25/13787 | DELNA DAVIS | 87.5000 | Waiting List 39 |
| 45 | 3330 | B/25/16949 | SAVIO JOBY | 87.4584 | Waiting List 40 |
| 46 | 3333 | B/25/15140 | LIYA SAJU | 87.4583 | Waiting List 41 |
| 47 | 3339 | B/25/13724 | ALVINA M O | 87.4167 | Waiting List 42 |
| 48 | 3361 | B/25/14299 | SERA SIJI | 87.3750 | Waiting List 43 |
| 49 | 3368 | B/25/14068 | SNEHA BAIJU | 87.3334 | Waiting List 44 |
| 50 | 3376 | B/25/15814 | VALSALYA SHAJAN | 87.3333 | Waiting List 45 |
| 51 | 3386 | B/25/16641 | AGNES ANTONY | 87.2917 | Waiting List 46 |
| 52 | 3413 | B/25/12574 | DIYA MARIA SAIJU | 87.2500 | Waiting List 47 |
| 53 | 3447 | B/25/12081 | AMITH ANTU | 87.1250 | Waiting List 48 |
| 54 | 3467 | B/25/18050 | AKSHAYA G | 87.0833 | Waiting List 49 |
| 55 | 3472 | B/25/16320 | ALVEENA JOSEPH | 87.0833 | Waiting List 50 |
| 56 | 3477 | B/25/17269 | JIS MARIYA JINS | 87.0417 | Waiting List 51 |
| 57 | 3488 | B/25/12005 | ANSA ANNA SONI | 87.0000 | Waiting List 52 |
| 58 | 3489 | B/25/14157 | REENU MARIA JOSE | 87.0000 | Waiting List 53 |
| 59 | 3495 | B/25/17201 | ANCIYA GEORGE | 87.0000 | Waiting List 54 |
