Sl. No. | Open Merit Rank | App No | Candidate Name | Allotted College | Prefe rence | Category | Index Mark | Allotment Status | Higher Option Status |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | B/24/21869 | ADHEENA JOHNSON | JMN | 1 | OM | 100.0000 | Confirmed | Not Applicable |
2 | 4 | B/24/19035 | DIVYA THOMAS | SJN | 1 | OM | 100.0000 | Confirmed | Not Applicable |
3 | 5 | B/24/23501 | FEMINA MENDEZ | ATN | 1 | OM | 100.0000 | Cancelled | Not Applicable |
4 | 6 | B/24/21857 | SHAMNA DELIEF | LFN | 1 | OM | 100.0000 | Confirmed | Not Applicable |
5 | 7 | B/24/19571 | ANNA ANTONY PALIAKKARA | JMN | 1 | OM | 100.0000 | Confirmed | Not Applicable |
6 | 8 | B/24/16832 | JOSNA JOHNSON | SJN | 1 | OM | 100.0000 | Confirmed | Not Applicable |
7 | 16 | B/24/23513 | ALEENA PAULSON | JMN | 1 | OM | 99.7917 | Confirmed | Not Applicable |
8 | 17 | B/24/17978 | LINY ROY | MAN | 1 | CM | 99.7917 | Confirmed | Not Applicable |
9 | 19 | B/24/18539 | RICHU ROY | MSN | 1 | OM | 99.7500 | Confirmed | Not Applicable |
10 | 25 | B/24/17977 | HANNA MARY SHIBU | MSN | 1 | OM | 99.5834 | Confirmed | Not Applicable |
11 | 26 | B/24/18342 | AMANA FATHIMA | NMN | 1 | OM | 99.5834 | Confirmed | Not Applicable |
12 | 27 | B/24/14601 | ANEETA MARIYA K B | LHN | 1 | OM | 99.5834 | Confirmed | Not Applicable |
13 | 28 | B/24/20963 | SNEHA VARGHESE | APN | 1 | CM | 99.5833 | Confirmed | Not Applicable |
14 | 29 | B/24/19521 | ANN MARIYA V S | CAN | 1 | CM | 99.5833 | Confirmed | Not Applicable |
15 | 30 | B/24/19632 | NEHA VINU | LHN | 1 | OM | 99.5833 | Confirmed | Not Applicable |
16 | 31 | B/24/13930 | ALOSHYA BABU | JMN | 1 | OM | 99.5833 | Confirmed | Not Applicable |
17 | 32 | B/24/14494 | ANGEL N | ATN | 1 | OM | 99.5833 | Confirmed | Not Applicable |
18 | 33 | B/24/23365 | JISNA JOJO | ATN | 1 | OM | 99.5833 | Confirmed | Not Applicable |
19 | 34 | B/24/15099 | MEERA KAREEM | NMN | 1 | OM | 99.5833 | Confirmed | Not Applicable |
20 | 35 | B/24/22397 | DIYA ROSE SHAJI | NRN | 1 | OM | 99.5833 | Confirmed | Not Applicable |
21 | 36 | B/24/23710 | SAVIO ALEX SEBASTIAN | LHN | 1 | OM | 99.5833 | Confirmed | Not Applicable |
22 | 37 | B/24/16018 | MINNA MARIA BIJU | ATN | 1 | OM | 99.5833 | Confirmed | Not Applicable |
23 | 38 | B/24/14861 | AMILIN MARY SUNNY | CCN | 1 | CM | 99.5417 | Confirmed | Not Applicable |
24 | 44 | B/24/17022 | ARATHI P | MSN | 2 | OM | 99.5000 | Confirmed | Not Cancelled |
25 | 45 | B/24/13411 | JENIFER VARGHESE | CAN | 1 | CM | 99.5000 | Confirmed | Not Applicable |
26 | 48 | B/24/22367 | DIYA K GEORGE | JMN | 1 | OM | 99.3333 | Confirmed | Not Applicable |
27 | 49 | B/24/22386 | BLESSON C BENOY | MSN | 1 | OM | 99.3333 | Confirmed | Not Applicable |
28 | 50 | B/24/22823 | LISS MARIA SIBY | MSN | 1 | OM | 99.2917 | Confirmed | Not Applicable |
29 | 52 | B/24/22549 | JOEL V J | JMN | 1 | CM | 99.2917 | Confirmed | Not Applicable |
30 | 55 | B/24/18909 | ANNMARIYA A V | LCN | 1 | OM | 99.2917 | Confirmed | Not Applicable |
31 | 57 | B/24/22827 | FEMI TREESA VARGHESE | CCN | 1 | CM | 99.2917 | Confirmed | Not Applicable |
32 | 58 | B/24/23664 | EMMANUEL C MONCY | PGN | 2 | OM | 99.2917 | Confirmed | Not Cancelled |
33 | 59 | B/24/13840 | SNEHA MARIA SOJI | ATN | 1 | OM | 99.2917 | Confirmed | Not Applicable |
34 | 60 | B/24/14211 | BINEETA JOSE | CAN | 1 | CM | 99.2500 | Confirmed | Not Applicable |
35 | 62 | B/24/14124 | IRIN JOHNEY | ATN | 1 | OM | 99.2500 | Cancelled | Not Applicable |
36 | 63 | B/24/20340 | ANJU RACHEL JACOB | MAN | 1 | CM | 99.2500 | Confirmed | Not Applicable |
37 | 65 | B/24/14810 | ANNLIYA SANTHOSH | LHN | 1 | OM | 99.2500 | Confirmed | Not Applicable |
38 | 66 | B/24/16665 | ANSA K J | JMN | 1 | CM | 99.2500 | Confirmed | Not Applicable |
39 | 69 | B/24/18358 | JESS MARIA GEO | ATN | 1 | OM | 99.1667 | Confirmed | Not Applicable |
40 | 70 | B/24/19004 | MARIYA JOSE | JMN | 1 | CM | 99.0834 | Confirmed | Not Applicable |
41 | 71 | B/24/21867 | ANNIE RAJESH | ATN | 1 | OM | 99.0834 | Confirmed | Not Applicable |
42 | 72 | B/24/19782 | ALENA P K | JKN | 1 | CM | 99.0834 | Confirmed | Not Applicable |
43 | 73 | B/24/13951 | ALEENA POULOSE | LFN | 1 | OM | 99.0834 | Confirmed | Not Applicable |
44 | 74 | B/24/20465 | ABIYA ANNA BIJU | GCN | 1 | OM | 99.0834 | Confirmed | Not Applicable |
45 | 76 | B/24/23443 | ANSA MARIYA SABU | NRN | 1 | OM | 99.0834 | Confirmed | Not Applicable |
46 | 77 | B/24/23509 | ANNA ROSE MATHEW | MSN | 1 | OM | 99.0833 | Confirmed | Not Applicable |
47 | 78 | B/24/15179 | SANIA WILSON | ATN | 1 | OM | 99.0833 | Confirmed | Not Applicable |
48 | 80 | B/24/23485 | GREENA ELSA BINU | MSN | 1 | OM | 99.0417 | Confirmed | Not Applicable |
49 | 81 | B/24/19435 | ANN MARIYA MANOJ | JMN | 1 | CM | 99.0000 | Confirmed | Not Applicable |
50 | 84 | B/24/14443 | ALEENA AGNES GEORGE | MSN | 1 | OM | 99.0000 | Confirmed | Not Applicable |
51 | 88 | B/24/23044 | ANIT JOB | MSN | 1 | OM | 98.9583 | Confirmed | Not Applicable |
52 | 90 | B/24/11318 | JEWEL MARIA VIJU | JMN | 1 | CM | 98.9583 | Confirmed | Not Applicable |
53 | 91 | B/24/14365 | ELIZA SARAH JOHN | MAN | 1 | CM | 98.9551 | Confirmed | Not Applicable |
54 | 93 | B/24/15250 | BRIYONA MARY GEORGE | LCN | 1 | OM | 98.9167 | Confirmed | Not Applicable |
55 | 94 | B/24/23185 | ANNA BOBBY | CAN | 1 | CM | 98.9167 | Confirmed | Not Applicable |
56 | 95 | B/24/19380 | NAYANA THOMAS | CAN | 1 | CM | 98.9167 | Confirmed | Not Applicable |
57 | 96 | B/24/17342 | AISWARYA SEBASTIAN | CAN | 1 | CM | 98.9167 | Confirmed | Not Applicable |
58 | 97 | B/24/20004 | PENENNA MARY SIBI | PGN | 1 | OM | 98.8750 | Confirmed | Not Applicable |
59 | 98 | B/24/14388 | BINTU BIJU | BBN | 1 | CM | 98.8750 | Confirmed | Not Applicable |
60 | 99 | B/24/15201 | ANZY ROY | PGN | 1 | OM | 98.8750 | Confirmed | Not Applicable |
61 | 100 | B/24/17340 | ANAGHA THANKACHAN | LFN | 1 | OM | 98.8750 | Confirmed | Not Applicable |
62 | 101 | B/24/22119 | AKSA ELDO | JMN | 1 | CM | 98.8750 | Confirmed | Not Applicable |
63 | 102 | B/24/14034 | ANEENA BINU | SJN | 1 | OM | 98.8750 | Confirmed | Not Applicable |
64 | 103 | B/24/12979 | NIYA MARIA SCARIA | CAN | 1 | CM | 98.8750 | Confirmed | Not Applicable |
65 | 104 | B/24/22425 | ALEENA DAVIS K | JMN | 1 | CM | 98.8750 | Confirmed | Not Applicable |
66 | 105 | B/24/23309 | ANITTA SANTU | MSN | 1 | OM | 98.8334 | Confirmed | Not Applicable |
67 | 106 | B/24/20798 | ALEENA MATHEW | MAN | 1 | CM | 98.8334 | Confirmed | Not Applicable |
68 | 107 | B/24/21037 | FIMA PRINCE | PGN | 1 | OM | 98.8334 | Confirmed | Not Applicable |
69 | 108 | B/24/22121 | MARIA ROBERT | MSN | 1 | CM | 98.8333 | Confirmed | Not Applicable |
70 | 110 | B/24/22673 | STELLA ABRAHAM | NRN | 1 | CM | 98.8333 | Confirmed | Not Applicable |
71 | 111 | B/24/22731 | LIYA BIJU | PGN | 1 | OM | 98.7917 | Confirmed | Not Applicable |
72 | 113 | B/24/16990 | ANGEL SIMON | JMN | 1 | CM | 98.7917 | Confirmed | Not Applicable |
73 | 116 | B/24/20771 | ROSE MARY ROBY | JMN | 1 | CM | 98.7917 | Confirmed | Not Applicable |
74 | 117 | B/24/19631 | ANN MARY JOSEPH | PGN | 1 | OM | 98.7917 | Confirmed | Not Applicable |
75 | 119 | B/24/22380 | JEREENA JAMES | JMN | 1 | CM | 98.7917 | Confirmed | Not Applicable |
76 | 120 | B/24/15335 | ANGEL SAJI | LHN | 1 | OM | 98.7917 | Confirmed | Not Applicable |
77 | 122 | B/24/20282 | NEHA GEORGE | CAN | 1 | CM | 98.7500 | Confirmed | Not Applicable |
78 | 123 | B/24/17582 | SNEHA SEBI | LFN | 1 | OM | 98.7500 | Confirmed | Not Applicable |
79 | 124 | B/24/18447 | ANITTA JOSE | LHN | 1 | OM | 98.7500 | Confirmed | Not Applicable |
80 | 125 | B/24/18730 | ANNU THOMAS | MSN | 1 | CM | 98.7500 | Cancelled | Not Applicable |
81 | 126 | B/24/18877 | ANITA MARIA M S | JMN | 1 | CM | 98.7500 | Confirmed | Not Applicable |
82 | 129 | B/24/22870 | HELNA P J | ATN | 1 | OM | 98.7500 | Confirmed | Not Applicable |
83 | 130 | B/24/15086 | VARSHA SHAJI | ATN | 1 | OM | 98.7083 | Confirmed | Not Applicable |
84 | 131 | B/24/23663 | JACKSON XAVIER | CCN | 1 | CM | 98.7083 | Confirmed | Not Applicable |
85 | 133 | B/24/14170 | SRADDHA SUBITH | LCN | 4 | OM | 98.6667 | Confirmed | Not Cancelled |
86 | 134 | B/24/11907 | JIYA GEORGE | MSN | 1 | CM | 98.6667 | Confirmed | Not Applicable |
87 | 135 | B/24/23197 | MARIA CLARE JOSE | PGN | 1 | OM | 98.6667 | Confirmed | Not Applicable |
88 | 137 | B/24/22771 | SAJAL SAJEEV | SJN | 1 | OM | 98.6667 | Confirmed | Not Applicable |
89 | 138 | B/24/18235 | FREYA ROSE ABRAHAM | CAN | 1 | CM | 98.6667 | Confirmed | Not Applicable |
90 | 139 | B/24/15917 | AYDA MARIA DOMINIC | CAN | 1 | CM | 98.6667 | Confirmed | Not Applicable |
91 | 140 | B/24/20382 | ANITTA KURIAN | LHN | 1 | OM | 98.6250 | Confirmed | Not Applicable |
92 | 141 | B/24/13992 | ANN MARIYA JAMES | LHN | 1 | CM | 98.6250 | Confirmed | Not Applicable |
93 | 142 | B/24/16528 | MARIYA ROY | CAN | 1 | CM | 98.6250 | Confirmed | Not Applicable |
94 | 143 | B/24/16085 | ALIYA M MOOSA | NMN | 1 | OM | 98.6250 | Confirmed | Not Applicable |
95 | 144 | B/24/13990 | BIYA BABU | LFN | 1 | OM | 98.6250 | Confirmed | Not Applicable |
96 | 145 | B/24/19043 | CHRISTONY CLETTAS | MSN | 1 | CM | 98.6250 | Confirmed | Not Applicable |
97 | 146 | B/24/22808 | GOWRIKRISHNA S | PGN | 3 | OM | 98.6250 | Confirmed | Not Cancelled |
98 | 147 | B/24/12913 | ALAINA SATHEESH | JMN | 1 | CM | 98.6250 | Confirmed | Not Applicable |
99 | 148 | B/24/19794 | ALEENA MICHAEL | MAN | 1 | CM | 98.6250 | Confirmed | Not Applicable |
100 | 150 | B/24/21402 | SANSHA BIJU | ATN | 1 | CM | 98.5834 | Confirmed | Not Applicable |
101 | 151 | B/24/20406 | NICE C J | LHN | 1 | CM | 98.5833 | Confirmed | Not Applicable |
102 | 152 | B/24/11586 | NIMMY SUNIL | ATN | 1 | CM | 98.5833 | Confirmed | Not Applicable |
103 | 154 | B/24/16967 | IRIN JOBY ISSAC | MSN | 1 | CM | 98.5417 | Confirmed | Not Applicable |
104 | 155 | B/24/22831 | SIMILY SIMON | JMN | 1 | CM | 98.5417 | Confirmed | Not Applicable |
105 | 156 | B/24/11841 | SIJO S | GCN | 1 | OM | 98.5417 | Confirmed | Not Applicable |
106 | 157 | B/24/16493 | BETSY B JOHN | BBN | 1 | CM | 98.5417 | Confirmed | Not Applicable |
107 | 158 | B/24/16640 | SANDHRA ROSE SABU | CCN | 1 | CM | 98.5417 | Confirmed | Not Applicable |
108 | 159 | B/24/22150 | ANITTA BIJU | JMN | 1 | CM | 98.5417 | Confirmed | Not Applicable |
109 | 160 | B/24/15876 | ELSA SUNNY | MBN | 1 | CM | 98.5417 | Confirmed | Not Applicable |
110 | 161 | B/24/22635 | AFSAR RAHUF | LFN | 6 | OM | 98.5417 | Confirmed | Not Cancelled |
111 | 162 | B/24/22445 | MARY STEENA | LCN | 1 | OM | 98.5417 | Confirmed | Not Applicable |
112 | 164 | B/24/16793 | JOBIN BENSON | BBN | 1 | CM | 98.5417 | Confirmed | Not Applicable |
113 | 165 | B/24/12284 | ANITTA MARIYA G | ATN | 1 | CM | 98.5417 | Confirmed | Not Applicable |
114 | 166 | B/24/11224 | MARIYAMOL BIJU | ATN | 1 | CM | 98.5417 | Confirmed | Not Applicable |
115 | 167 | B/24/16711 | SONA GEORGE | ATN | 1 | CM | 98.5417 | Confirmed | Not Applicable |
116 | 168 | B/24/22305 | SARAMOL BINOY | SRM | 1 | OM | 98.5417 | Confirmed | Not Applicable |
117 | 170 | B/24/22619 | ANN MARIA JOSE | CAN | 1 | CM | 98.5000 | Confirmed | Not Applicable |
118 | 171 | B/24/16986 | ALEN SHAJI | MSN | 1 | CM | 98.5000 | Confirmed | Not Applicable |
119 | 172 | B/24/17423 | SEENIYA SEBASTIAN | JMN | 1 | CM | 98.5000 | Confirmed | Not Applicable |
120 | 173 | B/24/14977 | ANAMIKA BIJU | SRM | 3 | OM | 98.5000 | Confirmed | Not Cancelled |
121 | 174 | B/24/17032 | NIMITHA CLARE MATHEW | MAN | 1 | CM | 98.4820 | Confirmed | Not Applicable |
122 | 175 | B/24/20820 | ANN MARY BABU | LFN | 1 | OM | 98.4584 | Confirmed | Not Applicable |
123 | 176 | B/24/22172 | ALEENA PETER | ATN | 1 | CM | 98.4584 | Confirmed | Not Applicable |
124 | 177 | B/24/21592 | TREESA FELIX | MAN | 1 | CM | 98.4584 | Confirmed | Not Applicable |
125 | 178 | B/24/22941 | MARIA REJI | MAN | 1 | CM | 98.4584 | Confirmed | Not Applicable |
126 | 179 | B/24/16339 | MARIA JAMES | LHN | 1 | CM | 98.4583 | Confirmed | Not Applicable |
127 | 180 | B/24/19513 | ALEENA SABU | MBN | 1 | CM | 98.4583 | Confirmed | Not Applicable |
128 | 181 | B/24/14722 | JIYA JOHNSON | MSN | 1 | CM | 98.4583 | Confirmed | Not Applicable |
129 | 182 | B/24/19911 | ROSELIN SHAJAN | PGN | 1 | CM | 98.4167 | Confirmed | Not Applicable |
130 | 183 | B/24/13694 | ISHITA JESVIN | LCN | 1 | OM | 98.4167 | Confirmed | Not Applicable |
131 | 184 | B/24/17491 | GRACE TITTO THOMAS | PGN | 1 | CM | 98.4167 | Confirmed | Not Applicable |
132 | 185 | B/24/14967 | ANNROSE JOSEPH | JMN | 1 | CM | 98.4167 | Confirmed | Not Applicable |
133 | 186 | B/24/16620 | SANIYA SABU | LCN | 1 | OM | 98.3750 | Confirmed | Not Applicable |
134 | 187 | B/24/22062 | ALBIS THOMAS | LDN | 5 | OM | 98.3750 | Confirmed | Not Cancelled |
135 | 188 | B/24/17231 | ELIZABETH MARTIN | CAN | 1 | CM | 98.3750 | Confirmed | Not Applicable |
136 | 189 | B/24/21648 | ASHNA MARIYA SIBY | ATN | 1 | CM | 98.3750 | Confirmed | Not Applicable |
137 | 190 | B/24/16993 | MAREENA JAMES | ATN | 1 | CM | 98.3750 | Confirmed | Not Applicable |
138 | 191 | B/24/16707 | SILNA BIJU | ATN | 1 | CM | 98.3750 | Confirmed | Not Applicable |
139 | 193 | B/24/22967 | FOSTY SAJAN | MSN | 1 | CM | 98.3750 | Confirmed | Not Applicable |
140 | 194 | B/24/22552 | ASHLY MARIYA | LCN | 1 | OM | 98.3334 | Confirmed | Not Applicable |
141 | 196 | B/24/23249 | KESIYA ALIAS | MSN | 1 | CM | 98.3334 | Confirmed | Not Applicable |
142 | 197 | B/24/16806 | DELLA MARIA GEORGE | CAN | 1 | CM | 98.3334 | Confirmed | Not Applicable |
143 | 198 | B/24/23060 | ANITA T JOSHY | CAN | 1 | CM | 98.3334 | Confirmed | Not Applicable |
144 | 199 | B/24/15424 | ANN MARY SHAJU | ATN | 1 | CM | 98.3334 | Confirmed | Not Applicable |
145 | 200 | B/24/14674 | ANNRIYA SANTHOSH | LHN | 1 | CM | 98.3333 | Confirmed | Not Applicable |
146 | 201 | B/24/18815 | ANJANA AJITH | NRN | 1 | CM | 98.3333 | Confirmed | Not Applicable |
147 | 202 | B/24/16221 | ROSNA P J | CAN | 1 | CM | 98.3333 | Cancelled | Not Applicable |
148 | 203 | B/24/18759 | CICY SHAJI | PGN | 1 | CM | 98.3333 | Confirmed | Not Applicable |
149 | 204 | B/24/19013 | SIYONA BIJU | ATN | 1 | CM | 98.3333 | Confirmed | Not Applicable |
150 | 206 | B/24/18209 | CRYSTAL BENNY | ATN | 1 | CM | 98.2917 | Confirmed | Not Applicable |
151 | 208 | B/24/23456 | ANUSHA K S | ATN | 1 | CM | 98.2917 | Confirmed | Not Applicable |
152 | 210 | B/24/19698 | ALBERT JOSEPH P S | NRN | 1 | CM | 98.2917 | Confirmed | Not Applicable |
153 | 211 | B/24/15886 | ANN BENOY | MSN | 1 | CM | 98.2917 | Confirmed | Not Applicable |
154 | 212 | B/24/16184 | ALEESHA MARIYA STANY | LHN | 1 | CM | 98.2917 | Confirmed | Not Applicable |
155 | 214 | B/24/18776 | LIZA SHAJI | PGN | 1 | CM | 98.2917 | Confirmed | Not Applicable |
156 | 215 | B/24/20971 | RIYA RAICHEL GINU | PGN | 1 | CM | 98.2917 | Confirmed | Not Applicable |
157 | 216 | B/24/13059 | NANDANA SASI | LCN | 4 | OM | 98.2500 | Confirmed | Not Cancelled |
158 | 217 | B/24/12556 | GAYATHRI SUNIL | LFN | 5 | OM | 98.2500 | Confirmed | Not Cancelled |
159 | 220 | B/24/14712 | HARSHA JOSE | ATN | 1 | CM | 98.2500 | Confirmed | Not Applicable |
160 | 223 | B/24/19543 | FEMI JOSEPH | NRN | 1 | CM | 98.2500 | Confirmed | Not Applicable |
161 | 225 | B/24/22358 | AMENTA BINU | JMN | 1 | CM | 98.2500 | Confirmed | Not Applicable |
162 | 227 | B/24/14808 | SHANIYA SURESH | HFN | 1 | CM | 98.2500 | Confirmed | Not Applicable |
163 | 229 | B/24/21731 | TREESA JAMES | ATN | 1 | CM | 98.2500 | Confirmed | Not Applicable |
164 | 230 | B/24/15516 | ALNA BIJU | CCN | 1 | CM | 98.2500 | Confirmed | Not Applicable |
165 | 231 | B/24/22742 | SREYA JOHNSON | ATN | 1 | CM | 98.2500 | Confirmed | Not Applicable |
166 | 234 | B/24/16751 | ABEL BEN THOMAS | LFN | 1 | OM | 98.2084 | Confirmed | Not Applicable |
167 | 235 | B/24/18349 | TESSA VINOD | CAN | 1 | CM | 98.2084 | Confirmed | Not Applicable |
168 | 236 | B/24/14007 | FLOREEN M D | LFN | 1 | OM | 98.2084 | Confirmed | Not Applicable |
169 | 238 | B/24/16471 | SANA S | ATN | 1 | CM | 98.2084 | Confirmed | Not Applicable |
170 | 239 | B/24/22705 | ALEENA BABY | HCN | 1 | CM | 98.2083 | Confirmed | Not Applicable |
171 | 241 | B/24/18005 | NAINA S | SRN | 8 | OM | 98.2083 | Confirmed | Not Cancelled |
172 | 242 | B/24/22437 | SHILPA S | HCN | 1 | CM | 98.2083 | Confirmed | Not Applicable |
173 | 243 | B/24/23035 | JISHA SHAJU | HCN | 1 | CM | 98.2083 | Confirmed | Not Applicable |
174 | 244 | B/24/23512 | KRISHNAPRIYA SANTHOSH | SJN | 1 | OM | 98.2083 | Confirmed | Not Applicable |
175 | 245 | B/24/22332 | SANIA JOSEPH | PGN | 1 | CM | 98.2083 | Confirmed | Not Applicable |
176 | 246 | B/24/16850 | AILEEN ANN JOSE | SRM | 6 | OM | 98.2083 | Confirmed | Not Cancelled |
177 | 247 | B/24/11511 | MARIA SEBASTIAN | THN | 1 | CM | 98.2083 | Confirmed | Not Applicable |
178 | 248 | B/24/19273 | DAYONA ROY | ATN | 1 | CM | 98.2083 | Confirmed | Not Applicable |
179 | 249 | B/24/22079 | NEHLA GRACE SHAJI | JMN | 1 | CM | 98.2083 | Confirmed | Not Applicable |
180 | 250 | B/24/18483 | AKHILA MANOJ | SRM | 11 | OM | 98.1667 | Confirmed | Not Cancelled |
181 | 251 | B/24/21628 | AINGEL KRISHNA | SHN | 5 | OM | 98.1667 | Confirmed | Not Cancelled |
182 | 252 | B/24/23275 | MERIN THERES MATHEW | JMN | 1 | CM | 98.1667 | Confirmed | Not Applicable |
183 | 253 | B/24/22576 | DARIN LUKE | PGN | 1 | CM | 98.1667 | Confirmed | Not Applicable |
184 | 254 | B/24/13141 | ALVINA M A | LCN | 1 | CM | 98.1667 | Confirmed | Not Applicable |
185 | 255 | B/24/18523 | PRINCY ELZA BIJU | GCN | 1 | OM | 98.1667 | Confirmed | Not Applicable |
186 | 256 | B/24/19348 | MALAVIKA SUNIL | MUN | 9 | OM | 98.1250 | Confirmed | Not Cancelled |
187 | 257 | B/24/22696 | ROSE MARIA BIJU | ATN | 1 | CM | 98.1250 | Confirmed | Not Applicable |
188 | 258 | B/24/21069 | SREYA JAGADEESH | LDN | 2 | OM | 98.1250 | Confirmed | Not Cancelled |
189 | 259 | B/24/15677 | SRUTHI MARIAM LEENO | CAN | 1 | CM | 98.1250 | Confirmed | Not Applicable |
190 | 260 | B/24/11617 | MARINA K ABRAHAM | MSN | 1 | CM | 98.1250 | Confirmed | Not Applicable |
191 | 261 | B/24/15547 | JERIL JOJU | ATN | 1 | CM | 98.1250 | Confirmed | Not Applicable |
192 | 262 | B/24/18735 | ATINA ANN WILLIAM | ATN | 1 | CM | 98.1250 | Confirmed | Not Applicable |
193 | 263 | B/24/14694 | MERIN MATHEW | GCN | 1 | OM | 98.1250 | Confirmed | Not Applicable |
194 | 264 | B/24/19410 | KAVYA K | LDN | 6 | OM | 98.1250 | Not Joined | Not Applicable |
195 | 267 | B/24/16032 | MARIA JOSEPH | JHN | 1 | OM | 98.1250 | Confirmed | Not Applicable |
196 | 268 | B/24/13308 | ASHBIN S JOSEPH | CAN | 1 | CM | 98.1250 | Confirmed | Not Applicable |
197 | 269 | B/24/21056 | DONA BIJOY | MAN | 1 | CM | 98.1250 | Confirmed | Not Applicable |
198 | 270 | B/24/22360 | AGNA BIBIN | MSN | 1 | CM | 98.1250 | Confirmed | Not Applicable |
199 | 271 | B/24/16050 | ANN MARIA SAJI | CAN | 1 | CM | 98.1250 | Confirmed | Not Applicable |
200 | 272 | B/24/11819 | ALEENA E J | LFN | 1 | CM | 98.1250 | Confirmed | Not Applicable |
201 | 273 | B/24/14792 | ANNIE THERES SABU | LCN | 1 | CM | 98.1250 | Confirmed | Not Applicable |
202 | 274 | B/24/22412 | AINA SEBASTIAN | LHN | 1 | CM | 98.1250 | Confirmed | Not Applicable |
203 | 275 | B/24/18566 | JESNA ROBERT | LDN | 14 | OM | 98.0834 | Confirmed | Not Cancelled |
204 | 276 | B/24/18457 | ASHA MARIYA A T | SJN | 1 | CM | 98.0834 | Confirmed | Not Applicable |
205 | 277 | B/24/19372 | ANGEL JOHNY | ATN | 1 | CM | 98.0834 | Confirmed | Not Applicable |
206 | 278 | B/24/15112 | ALBIN THOMAS | CAN | 1 | CM | 98.0834 | Cancelled | Not Applicable |
207 | 280 | B/24/23299 | AGNAL JOY | JMN | 1 | CM | 98.0834 | Confirmed | Not Applicable |
208 | 282 | B/24/18208 | NEHA JOBI | MSN | 1 | CM | 98.0833 | Confirmed | Not Applicable |
209 | 284 | B/24/12796 | MIREN TREESA | LHN | 1 | CM | 98.0833 | Confirmed | Not Applicable |
210 | 286 | B/24/18035 | ABHIRAMI B | LDN | 13 | OM | 98.0833 | Not Joined | Not Applicable |
211 | 287 | B/24/21441 | ANN MARIA M THOMAS | ATN | 1 | CM | 98.0833 | Confirmed | Not Applicable |
212 | 288 | B/24/13249 | NEHA BIJU | ATN | 1 | CM | 98.0833 | Confirmed | Not Applicable |
213 | 290 | B/24/17793 | ARLINE THOMAS | PGN | 1 | CM | 98.0833 | Confirmed | Not Applicable |
214 | 291 | B/24/12560 | ASHICA SUSAN THOMAS | CPN | 1 | OM | 98.0833 | Confirmed | Not Applicable |
215 | 292 | B/24/22123 | ARCHA MATHEW | CAN | 1 | CM | 98.0833 | Confirmed | Not Applicable |
216 | 293 | B/24/12035 | ANOL MATHEW | MBN | 1 | CM | 98.0833 | Confirmed | Not Applicable |
217 | 294 | B/24/18054 | MILAN JOJO | ATN | 1 | CM | 98.0833 | Confirmed | Not Applicable |
218 | 295 | B/24/19910 | JILMA JOSEPH | PGN | 1 | CM | 98.0833 | Confirmed | Not Applicable |
219 | 297 | B/24/20451 | ANJU ROYSON | HCN | 1 | CM | 98.0417 | Confirmed | Not Applicable |
220 | 298 | B/24/21719 | MARIA JAMES | ATN | 1 | CM | 98.0417 | Confirmed | Not Applicable |
221 | 300 | B/24/22094 | JOHAN MONSON DANIEL | CAN | 1 | CM | 98.0417 | Confirmed | Not Applicable |
222 | 301 | B/24/20489 | EVA ANNA JOHNY | LHN | 1 | CM | 98.0417 | Confirmed | Not Applicable |
223 | 302 | B/24/16808 | DONA GEORGE | MAN | 1 | CM | 98.0417 | Confirmed | Not Applicable |
224 | 303 | B/24/13664 | MARY CARLIN RODRIGUES | HCN | 1 | CM | 98.0417 | Confirmed | Not Applicable |
225 | 305 | B/24/20493 | HANNA ZAINAB | TSN | 3 | OM | 98.0417 | Confirmed | Not Cancelled |
226 | 306 | B/24/23384 | ANN RITA JOSEPHINE | ATN | 1 | CM | 98.0417 | Confirmed | Not Applicable |
227 | 307 | B/24/22680 | BIYO BINOY | LHN | 1 | CM | 98.0417 | Confirmed | Not Applicable |
228 | 308 | B/24/17999 | APARNNA JOMON | CAN | 1 | CM | 98.0417 | Confirmed | Not Applicable |
229 | 309 | B/24/19336 | RIYA JACOB | JMN | 1 | CM | 98.0417 | Confirmed | Not Applicable |
230 | 310 | B/24/23328 | EVE JOMON | JMN | 1 | CM | 98.0000 | Confirmed | Not Applicable |
231 | 311 | B/24/20106 | ANJANA BIJU | CAN | 1 | CM | 98.0000 | Confirmed | Not Applicable |
232 | 312 | B/24/13563 | ALANA BIJU | MSN | 1 | CM | 98.0000 | Confirmed | Not Applicable |
233 | 313 | B/24/22922 | ABHINA DAVI | JMN | 1 | CM | 98.0000 | Confirmed | Not Applicable |
234 | 314 | B/24/13629 | ANEENA PAUL | LFN | 1 | CM | 98.0000 | Confirmed | Not Applicable |
235 | 316 | B/24/11844 | EVEENA JOSE | ATN | 2 | CM | 98.0000 | Confirmed | Not Cancelled |
236 | 317 | B/24/15772 | AMITHA S | JAN | 1 | CM | 98.0000 | Confirmed | Not Applicable |
237 | 318 | B/24/15470 | GOURIPRIYA P S | LUN | 15 | OM | 98.0000 | Confirmed | Not Cancelled |
