Instruction to Applicants on Online Allotment to Stray Vacancies Dated 22.10.2023
| SN | Open Merit Rank | App No | Candidate Name | Allotted College | Category | Index Mark | Status |
|---|---|---|---|---|---|---|---|
| 1 | 2434 | B/23/16860 | DEVU S | ATN | OM | 92.5000 | New Allotment |
| 2 | 2514 | B/23/18043 | HANA SALIMLAL | JKN | OM | 92.2917 | New Allotment |
| 3 | 2574 | B/23/14768 | ARCHANA SURESH | ATN | OM | 92.2500 | New Allotment |
| 4 | 2582 | B/23/14166 | BEN GEORGE | LFN | OM | 92.2084 | New Allotment |
| 5 | 2589 | B/23/19639 | ANNA BENNY | LCN | OM | 92.2083 | New Allotment |
| 6 | 2591 | B/23/25561 | RAZIYA BEEGUM | LUN | OM | 92.2083 | New Allotment |
| 7 | 2605 | B/23/16783 | FOUSIYA P S | CPN | OM | 92.1667 | New Allotment |
| 8 | 2607 | B/23/17247 | ADITHYA ANIL | JMN | OM | 92.1667 | New Allotment |
| 9 | 2614 | B/23/19181 | DEVAYANI R | LUN | OM | 92.1667 | New Allotment |
| 10 | 2627 | B/23/17998 | DIYA FATHIMA | SRM | OM | 92.1250 | New Allotment |
| 11 | 2635 | B/23/14701 | ASHIKA SHAIJU | MBN | CM | 92.1250 | New Allotment |
| 12 | 2636 | B/23/20400 | NEHA MARIA SAIJU | LCN | CM | 92.1250 | New Allotment |
| 13 | 2637 | B/23/13530 | NITHIN V JOY | SAN | CM | 92.1250 | New Allotment |
| 14 | 2639 | B/23/25800 | ASHTAMI J | SHN | OM | 92.1250 | New Allotment |
| 15 | 2646 | B/23/24867 | GILDA MATHEW | LHN | CM | 92.0834 | New Allotment |
| 16 | 2648 | B/23/13517 | ELBA VINOIE | MBN | CM | 92.0834 | New Allotment |
| 17 | 2649 | B/23/20842 | ANCITTA LAZAR | LUN | OM | 92.0834 | New Allotment |
| 18 | 2651 | B/23/22817 | ALAN PHILIP E | BBN | CM | 92.0834 | New Allotment |
| 19 | 2653 | B/23/20464 | NEHA GEORGE | JKN | CM | 92.0834 | New Allotment |
| 20 | 2654 | B/23/20877 | ELIZABETH JOY | CPN | CM | 92.0834 | New Allotment |
| 21 | 2655 | B/23/23928 | DEVIKA RAJ | LUN | OM | 92.0834 | New Allotment |
| 22 | 2658 | B/23/12357 | SONA BAIJU | HFN | CM | 92.0834 | New Allotment |
| 23 | 2659 | B/23/12593 | BLESSY SABU | MBN | CM | 92.0834 | New Allotment |
| 24 | 2661 | B/23/12262 | ABHIRAMI V | SHN | OM | 92.0834 | New Allotment |
| 25 | 2663 | B/23/19227 | BIBI BABU | HCN | CM | 92.0834 | New Allotment |
| 26 | 2664 | B/23/17545 | ARUN CLARENCE ULLASS | SRN | CM | 92.0833 | New Allotment |
| 27 | 2665 | B/23/17850 | ANEETA ROSE SIJU | HCN | CM | 92.0833 | New Allotment |
| 28 | 2668 | B/23/24030 | ALPHY VARGHESE | CCN | CM | 92.0833 | New Allotment |
| 29 | 2669 | B/23/19056 | JIYA ROSE BIJU | CPN | CM | 92.0833 | New Allotment |
| 30 | 2672 | B/23/18236 | JOFEENA MATHEW | AHN | CM | 92.0833 | New Allotment |
| 31 | 2675 | B/23/17113 | ANN MARIYA P R | CPN | CM | 92.0833 | New Allotment |
