Instruction to Applicants on Online Mop UP Allotment
| SN | Open Merit Rank | App No | Candidate Name | Allotted College | Category | Index Mark | Status |
|---|---|---|---|---|---|---|---|
| 1 | 1049 | B/25/11632 | SENNA SIMON | LFN | CM | 92.7084 | New Allotment |
| 2 | 1540 | B/25/17164 | ALEENA POLY | SRM | CM | 91.5000 | New Allotment |
| 3 | 1604 | B/25/17251 | ANGELIN PRAKASH | SAN | CM | 91.3750 | New Allotment |
| 4 | 1626 | B/25/18861 | ANET DEVASSY | LUN | CM | 91.3333 | New Allotment |
| 5 | 1700 | B/25/16981 | ANGELIN MARIA EAPEN | CCN | CM | 91.1667 | New Allotment |
| 6 | 1785 | B/25/12438 | MELNA SOBY | THN | CM | 90.9583 | New Allotment |
| 7 | 1839 | B/25/18811 | ROHAN JOSEPH | HCN | CM | 90.8333 | New Allotment |
| 8 | 2008 | B/25/18222 | SHALVIN THOMAS DSILVA | TSN | OM | 90.5000 | New Allotment |
| 9 | 2307 | B/25/15415 | ANITTA BINU | SRN | CM | 89.8750 | New Allotment |
| 10 | 2364 | B/25/15311 | BENITA BIJU | CLN | CM | 89.7500 | New Allotment |
| 11 | 2381 | B/25/13834 | BIYONA BENNY | JHN | CM | 89.7083 | New Allotment |
| 12 | 2389 | B/25/14972 | ANTHONIES VARGHESE | SHN | OM | 89.7083 | New Allotment |
| 13 | 2390 | B/25/17300 | JUBY SAJU | HCN | CM | 89.7083 | New Allotment |
| 14 | 2393 | B/25/11825 | IRINE C T | SHN | OM | 89.6692 | New Allotment |
| 15 | 2401 | B/25/17600 | HAJRAH SIRAJ | AHN | OM | 89.6667 | New Allotment |
| 16 | 2408 | B/25/13163 | LAISELIN LAIJU | LUN | CM | 89.6667 | New Allotment |
| 17 | 2409 | B/25/18513 | ANNAMOL MANUVAL | TSN | OM | 89.6667 | New Allotment |
| 18 | 2429 | B/25/16526 | ALONA ROSE SUNNY | SAN | CM | 89.6250 | New Allotment |
| 19 | 2461 | B/25/13284 | DONA TREASA ROY | HFN | CM | 89.5417 | New Allotment |
| 20 | 2462 | B/25/13449 | JOSWIN TOMY | NMN | CM | 89.5417 | New Allotment |
| 21 | 2468 | B/25/17431 | ALONA SHAJU | APN | OM | 89.5417 | New Allotment |
| 22 | 2477 | B/25/16008 | SERIN JOBI | SAN | CM | 89.5000 | New Allotment |
| 23 | 2483 | B/25/13861 | RIYA JOHN | SRN | CM | 89.5000 | New Allotment |
| 24 | 2488 | B/25/13321 | EMELIN ROSE BENNY | MUN | CM | 89.4583 | New Allotment |
| 25 | 2499 | B/25/16966 | AKSA VINOY | MUN | CM | 89.4583 | New Allotment |
| 26 | 2511 | B/25/14895 | HELNA SAINJAN | SAN | CM | 89.4167 | New Allotment |
| 27 | 2513 | B/25/14204 | ABHIJIYA JOY | SRN | CM | 89.4167 | New Allotment |
| 28 | 2521 | B/25/16516 | AHALLYA K M | AHN | OM | 89.4167 | New Allotment |
| 29 | 2538 | B/25/18904 | ACHSAH MERIN PHILIPOSE | MUN | CM | 89.3750 | New Allotment |
| 30 | 2546 | B/25/14938 | ELIZABATH SABU | NMN | CM | 89.3750 | New Allotment |
| 31 | 2548 | B/25/13206 | ANNA SAJO | NMN | CM | 89.3750 | New Allotment |
| 32 | 2550 | B/25/17540 | AYANA ROY | LUN | CM | 89.3750 | New Allotment |
| 33 | 2571 | B/25/18159 | ADITHYA S | AHN | OM | 89.2917 | New Allotment |
| 34 | 2577 | B/25/13850 | AIWIN T M | LDN | CM | 89.2917 | New Allotment |
| 35 | 2578 | B/25/19052 | GOWRIPRIYA T NAIR | AHN | OM | 89.2917 | New Allotment |
| 36 | 2587 | B/25/16064 | AMALA MARIA JOMON | JHN | CM | 89.2500 | New Allotment |
| 37 | 2590 | B/25/11278 | ALBIN JAMES | JHN | CM | 89.2500 | New Allotment |
| 38 | 2594 | B/25/18585 | ANEETA MARY SAJI | AHN | OM | 89.2500 | New Allotment |
| 39 | 2595 | B/25/16315 | ALEENA JOSEPH | JKN | CM | 89.2500 | New Allotment |
| 40 | 2605 | B/25/18178 | MARY CATHERIN VARGHESE | JKN | CM | 89.2083 | New Allotment |
| 41 | 2608 | B/25/18376 | JISA MARIA GEORGE | MUN | CM | 89.2083 | New Allotment |
| 42 | 2610 | B/25/15572 | NEENU BENNY | JHN | CM | 89.2083 | New Allotment |
| 43 | 2622 | B/25/15761 | ANNA ROSE PAULSON | MUN | CM | 89.1667 | New Allotment |
| 44 | 2626 B | B/25/17672 | ANGEL MARIYA BABU | MUN | CM | 89.1667 | New Allotment |
| 45 | 2658 | B/25/18294 | ANEESHA ALEXANDER | MUN | CM | 89.0834 | New Allotment |
| 46 | 2668 | B/25/18214 | BASIL ELDHOSE | HRN | CM | 89.0833 | New Allotment |
| 47 | 2669 | B/25/15687 | VYSHNAVI P | APN | OM | 89.0833 | New Allotment |
| 48 | 2685 | B/25/16930 | ANJU K SEBASTIAN | AAN | OM | 89.0417 | New Allotment |
| 49 | 2700 | B/25/17543 | KESIYA VARGHESE | AHN | OM | 89.0000 | New Allotment |
| 50 | 2714 | B/25/15524 | DIYA THOMAS | HRN | CM | 88.9584 | New Allotment |
| 51 | 2717 | B/25/12542 | MARIYA BIJU | AAN | OM | 88.9584 | New Allotment |
| 52 | 2733 | B/25/13655 | DIYA P R | AHN | OM | 88.9583 | New Allotment |
| 53 | 2739 | B/25/16085 | AKHILA BIJU | AHN | OM | 88.9583 | New Allotment |
| 54 | 2745 | B/25/18750 | ABIYA P S | APN | OM | 88.9583 | New Allotment |
| 55 | 2783 | B/25/14048 | ANNA JOEMON | CPN | CM | 88.8333 | New Allotment |
| 56 | 2785 | B/25/18321 | ANDRIA SHAJU | CPN | CM | 88.8333 | New Allotment |
| 57 | 2805 | B/25/15498 | DONA ANIL | AAN | OM | 88.7917 | New Allotment |
| 58 | 2814 | B/25/16209 | ANEESHA P A | AAN | OM | 88.7500 | New Allotment |
| 59 | 2822 | B/25/17378 | AGGY MARIA TES | AAN | OM | 88.7500 | New Allotment |
| 60 | 2849 | B/25/13054 | ALBERT V AJITH | APN | OM | 88.7083 | New Allotment |
| 61 | 2850 | B/25/12172 | ATHULYA KUMAR A R | AAN | OM | 88.7083 | New Allotment |
| 62 | 2861 | B/25/17007 | HELAN BIJU | AAN | OM | 88.6667 | New Allotment |
| 63 | 2881 | B/25/17565 | LIVIYA K L | AAN | OM | 88.5834 | New Allotment |
| 64 | 2885 | B/25/15086 | SNEHA A | APN | OM | 88.5833 | New Allotment |
| 65 | 2886 | B/25/18827 | JOSHNA KURIAKOSE | APN | OM | 88.5833 | New Allotment |
| 66 | 2890 | B/25/16482 | AIRIN SAJEEV | APN | OM | 88.5833 | New Allotment |
