Instruction to Applicants on First Online Allotment
Sl. No. | Open Merit Rank | App No | Candidate Name | Allotted College | Preference | Category | Index Mark |
---|---|---|---|---|---|---|---|
1 | 1 | B/25/15950 | ANN MARIYA | SAN | 1 | CM | 100.0000 |
2 | 2 | B/25/18198 | JESLIN JOSEPH | JMN | 1 | OM | 100.0000 |
3 | 3 | B/25/17169 | RESHNA RAJ | PGN | 2 | OM | 100.0000 |
4 | 4 | B/25/16226 | ANITA JIJI | NRN | 1 | OM | 100.0000 |
5 | 5 | B/25/16549 | MARIA SUSAN JOHN | MAN | 1 | CM | 99.7283 |
6 | 6 | B/25/15888 | SEREENA SIBU | JMN | 1 | OM | 99.5834 |
7 | 7 | B/25/12348 | ALEENA T S | LHN | 1 | OM | 99.3334 |
8 | 8 | B/25/15366 | ALNA MARIYA REJI | JMN | 1 | OM | 99.0834 |
9 | 9 | B/25/15588 | LEANNIE GRACE MATHEW | CAN | 1 | CM | 98.9583 |
10 | 10 | B/25/13714 | AKSHAYA TITUS | CAN | 1 | CM | 98.8750 |
11 | 11 | B/25/16399 | ANJANA MARTIN | LFN | 1 | OM | 98.7500 |
12 | 12 | B/25/13978 | ANNA ANTONY | SJN | 1 | OM | 98.7500 |
13 | 13 | B/25/13857 | VRUNDA VINOD | ATN | 1 | OM | 98.7500 |
14 | 14 | B/25/14915 | ALTIA RODRIGUES | LCN | 1 | OM | 98.7084 |
15 | 15 | B/25/15680 | JULIA SAJI | LHN | 1 | OM | 98.6667 |
16 | 16 | B/25/16390 | SANDRA JOLLY | JMN | 1 | OM | 98.5833 |
17 | 17 | B/25/13544 | ANN CATHERINE MATHEW | MAN | 1 | CM | 98.5417 |
18 | 18 | B/25/16757 | BEXY BENNY | JMN | 1 | OM | 98.5417 |
19 | 19 | B/25/12734 | ASHNA BIJU | MSN | 1 | OM | 98.5000 |
20 | 20 | B/25/15090 | AMITHA GEORGE | MSN | 1 | OM | 98.4167 |
21 | 21 | B/25/13303 | NIDHI RAJU | LHN | 1 | OM | 98.3334 |
22 | 22 | B/25/14696 | SONA SAJI | JMN | 1 | CM | 98.2917 |
23 | 23 | B/25/16956 | RINI C R | ATN | 1 | OM | 98.2500 |
24 | 24 | B/25/17636 | ALDRIYA ELIZABATH V R | ATN | 1 | OM | 98.2083 |
25 | 25 | B/25/14479 | ALIN TREESA ANTONY | PGN | 1 | OM | 98.1667 |
26 | 26 | B/25/13486 | JANAT MERIN SHOY | LFN | 1 | OM | 98.1667 |
27 | 27 | B/25/11781 | CHRISTY SHIJU | LFN | 1 | OM | 98.1250 |
28 | 28 | B/25/18355 | GAYATHRI RAJESH | ATN | 2 | OM | 98.1250 |
29 | 29 | B/25/16132 | AMMIE RAJESH | ATN | 1 | OM | 98.0833 |
30 | 30 | B/25/15552 | SHITHA M G | JMN | 1 | CM | 98.0000 |
31 | 31 | B/25/18280 | ANITTA SANTHOSH | MAN | 1 | CM | 98.0000 |
32 | 32 | B/25/13633 | DEVIKA VIJAYAKUMAR | LHN | 1 | OM | 97.9584 |
33 | 33 | B/25/16521 | CHRISTY PRINCE | JMN | 1 | CM | 97.9167 |
34 | 34 | B/25/18314 | ABIN MANOJ | ATN | 2 | OM | 97.9167 |
35 | 35 | B/25/13902 | ACHSAH SHAJI | PGN | 1 | OM | 97.8750 |
36 | 36 | B/25/15681 | ANSA SEBASTIAN | JMN | 1 | CM | 97.8750 |
37 | 37 | B/25/15604 | AMINA S | ATN | 2 | OM | 97.8750 |
38 | 38 | B/25/17346 | SANISHMA M | ATN | 1 | OM | 97.8334 |
39 | 39 | B/25/14072 | JISMI SAJI | ATN | 1 | OM | 97.8334 |
40 | 40 | B/25/15223 | CHANDANA S | SRM | 2 | OM | 97.8333 |
41 | 41 | B/25/14594 | ANGEL JOMON | LCN | 1 | OM | 97.8333 |
42 | 42 | B/25/15647 | ANITTA ELIZABETH JOHN | MSN | 1 | OM | 97.8333 |
43 | 43 | B/25/18379 | SAIRA FATHIMA V A | MSN | 1 | OM | 97.7917 |
44 | 44 | B/25/12738 | ANN MARIYA SIJO | LFN | 1 | OM | 97.7917 |
45 | 45 | B/25/14786 | ALNA BYJU | JMN | 1 | CM | 97.7500 |
46 | 46 | B/25/15268 | ANITTA VARGHESE | HFN | 1 | CM | 97.7500 |
47 | 47 | B/25/18296 | ANBIYA ANTONY | ATN | 1 | OM | 97.7084 |
48 | 48 | B/25/13168 | ANGEL THERESSA GEORGE | MAN | 1 | CM | 97.7083 |
49 | 49 | B/25/15424 | ANJALI. T.V | ATN | 1 | OM | 97.7083 |
50 | 50 | B/25/16309 | ALEESHA JOSHY | SJN | 1 | OM | 97.7083 |
51 | 51 | B/25/14810 | JOHNCIA ELZA JOHN | SJN | 1 | OM | 97.6786 |
52 | 52 | B/25/15470 | SIMNA ANTONY | JMN | 1 | CM | 97.6667 |
53 | 53 | B/25/19397 | FIDA S | LFN | 2 | OM | 97.6250 |
54 | 54 | B/25/13062 | ANN MARIA SEBASTIAN | LHN | 1 | OM | 97.6250 |
55 | 55 | B/25/12792 | ALEN SAJI | PGN | 1 | OM | 97.6250 |
56 | 56 | B/25/18374 | LAKSHMIPRIYA O R | LHN | 3 | OM | 97.5833 |
57 | 57 | B/25/17392 | MANASA SHIJU | ATN | 1 | CM | 97.5417 |
58 | 58 | B/25/14173 | DIYA GRACE PRINCE | GCN | 1 | OM | 97.5417 |
59 | 59 | B/25/19112 | DEVIKA PRASANNAN | SJN | 3 | OM | 97.5417 |
60 | 60 | B/25/13088 | SANDRA THOMAS | CPN | 1 | OM | 97.5417 |
61 | 61 | B/25/11289 | TRISHA SATHEESH C | NRN | 2 | OM | 97.5417 |
62 | 62 | B/25/13099 | AANJALEENA ROSE | APN | 1 | OM | 97.5417 |
63 | 63 | B/25/15612 | RIMY SAJU | AHN | 7 | OM | 97.5000 |
64 | 64 | B/25/11257 | DON JOSEPH REJI | LFN | 1 | OM | 97.5000 |
65 | 65 | B/25/15124 | JYOTHSNA JOHNSON | ATN | 1 | CM | 97.5000 |
66 | 66 | B/25/15943 | DONA ELSA REJI | CAN | 1 | CM | 97.4721 |
67 | 67 | B/25/15202 | ANGEL ROSE BABU | CAN | 1 | CM | 97.4584 |
68 | 68 | B/25/13525 | SWESS FLOWER E S | PGN | 1 | OM | 97.4583 |
69 | 69 | B/25/15782 | ANAT DADU | JMN | 1 | CM | 97.4583 |
70 | 70 | B/25/13060 | JIYA ELSA JOSHY | LHN | 1 | OM | 97.4583 |
71 | 71 | B/25/17020 | ABHINANTH HARIKUMAR | PGN | 1 | OM | 97.4583 |
72 | 72 | B/25/15153 | MIRAYA TOM | MSN | 1 | OM | 97.4167 |
73 | 73 | B/25/15827 | ANN MARIYA JOSEPH | SRM | 1 | OM | 97.4167 |
74 | 74 | B/25/13953 | CLARE MARIYA GEORGE | JMN | 1 | CM | 97.3750 |
75 | 75 | B/25/15229 | KAVYA RATHISH | MSN | 2 | OM | 97.3750 |
76 | 76 | B/25/15422 | HARINANDHA SURESH | LFN | 3 | OM | 97.3750 |
77 | 77 | B/25/19200 | KEERTHANA M | MSN | 3 | OM | 97.3334 |
78 | 78 | B/25/14803 | CHANDRA SATHEESH | LFN | 1 | OM | 97.3333 |
79 | 79 | B/25/16067 | ALWIN P MATHEW | JMN | 1 | CM | 97.3333 |
80 | 80 | B/25/15953 | ANNA SAJI | LCN | 1 | OM | 97.3333 |
81 | 81 | B/25/12751 | ANJALEENA BABU | ATN | 1 | CM | 97.3333 |
82 | 82 | B/25/14284 | CLEMANTEENA K NOBLE | NRN | 1 | CM | 97.2917 |
83 | 83 | B/25/13809 | AYANA BIJU | ATN | 1 | CM | 97.2917 |
84 | 84 | B/25/14527 | NIYA ROSE REJY | JMN | 1 | CM | 97.2917 |
85 | 85 | B/25/14110 | AKSA SAREESH | HFN | 1 | CM | 97.2917 |
86 | 86 | B/25/18514 | MARIYA TOM | ATN | 1 | CM | 97.2917 |
87 | 87 | B/25/14890 | ALEENA T B | JMN | 1 | CM | 97.2917 |
88 | 88 | B/25/13302 | ANLIYA ROSE T T | JMN | 1 | CM | 97.2500 |
89 | 89 | B/25/11272 | NAILA SHANAVAS | AHN | 4 | OM | 97.2500 |
90 | 90 | B/25/15899 | ANNA ROSARY JENSON | LHN | 1 | CM | 97.2500 |
91 | 91 | B/25/11987 | RICHU SUSAN BIJU | PGN | 1 | OM | 97.2273 |
92 | 92 | B/25/15884 | KRUPA SAJAN | CAN | 1 | CM | 97.2272 |
93 | 93 | B/25/18639 | HARITHA JOSE | BBN | 1 | CM | 97.2237 |
94 | 94 | B/25/13506 | RICHA ROSE BIJU | CAN | 1 | CM | 97.2196 |
95 | 95 | B/25/16423 | JESMIE SEBASTIAN | MSN | 1 | OM | 97.2084 |
96 | 96 | B/25/12206 | ANSLY SUSAN REJI | LHN | 1 | CM | 97.2083 |
97 | 97 | B/25/18826 | MARY KATHERINE MARTIN | JMN | 1 | CM | 97.2083 |
98 | 98 | B/25/12234 | ANGEL BENNY | LHN | 1 | CM | 97.2083 |
99 | 99 | B/25/13046 | JIFREE SALEEM | LCN | 4 | OM | 97.1667 |
100 | 100 | B/25/15757 | RUDRA PRIYA P R | LCN | 3 | OM | 97.1667 |
101 | 101 | B/25/15546 | ANNA VINCENT | JKN | 1 | CM | 97.1667 |
102 | 102 | B/25/12635 | RAINA DENNY | LFN | 1 | OM | 97.1250 |
103 | 103 | B/25/12545 | ANSILA P | CPN | 2 | OM | 97.1250 |
104 | 104 | B/25/15910 | BONIFACE BARNADS | JMN | 1 | CM | 97.1250 |
105 | 105 | B/25/13796 | ADONA ANNA VIJU | LCN | 1 | OM | 97.1250 |
106 | 106 | B/25/17932 | SIYA ROSE P B | SJN | 3 | OM | 97.1250 |
107 | 107 | B/25/12861 | ALEENA S EBY | GCN | 1 | OM | 97.0834 |
108 | 108 | B/25/13187 | ALBY SIBI | MAN | 1 | CM | 97.0833 |
109 | 109 | B/25/15236 | ANNMOL BABU | JMN | 1 | CM | 97.0833 |
110 | 110 | B/25/14251 | DONA MARTIN | JKN | 1 | CM | 97.0833 |
111 | 111 | B/25/12345 | ALIZA ROBY | JMN | 1 | CM | 97.0833 |
112 | 112 | B/25/16134 | CHRISTEENA SAJI | ATN | 1 | CM | 97.0833 |
113 | 113 | B/25/18318 | ALEENA AVARACHAN | LFN | 1 | OM | 97.0417 |
114 | 114 | B/25/16832 | ANSA JIJON | ATN | 1 | CM | 97.0417 |
115 | 116 | B/25/16196 | KEZIA MATHEW | PGN | 1 | OM | 97.0000 |
116 | 117 | B/25/13373 | ALEENA T V | ATN | 1 | CM | 97.0000 |
117 | 118 | B/25/16477 | ANNA LAIJU KAPPEN | ATN | 1 | CM | 97.0000 |
118 | 119 | B/25/14226 | ALNA MARIYA PAULOSE | ATN | 1 | CM | 96.9583 |
119 | 120 | B/25/18447 | ADITHYA BABU | MSN | 4 | OM | 96.9583 |
120 | 121 | B/25/11263 | VISWAJITH E | MSN | 3 | OM | 96.8750 |
121 | 122 | B/25/13980 | HELEENA ANIL | LFN | 1 | CM | 96.8750 |
122 | 123 | B/25/18680 | ANUSHKA S KRISHNA | GCN | 4 | OM | 96.8750 |
123 | 124 | B/25/13782 | ASWATHY MENON | TSN | 5 | OM | 96.8750 |
124 | 125 | B/25/15091 | AISWARYA SAJEE | LHN | 1 | CM | 96.8750 |
125 | 126 | B/25/16678 | BLESSY MARIA BAIJU | CAN | 1 | CM | 96.8334 |
126 | 127 | B/25/13468 | ASHNA THERESA SAJAN | HFN | 1 | CM | 96.8334 |
127 | 128 | B/25/18307 | ANUMOL GEORGE | CAN | 1 | CM | 96.8334 |
128 | 129 | B/25/14765 | DEVIKRISHNA K A | LCN | 2 | OM | 96.8334 |
129 | 130 | B/25/18816 | ASHLIN SABU | MSN | 1 | OM | 96.8333 |
130 | 131 | B/25/18094 | ALFA JOSEPH | ATN | 1 | CM | 96.8333 |
131 | 132 | B/25/17465 | ANSILA BABU | JMN | 1 | CM | 96.7917 |
132 | 133 | B/25/13244 | JESLIN S JIJU | GCN | 2 | OM | 96.7917 |
133 | 134 | B/25/15619 | JESTEENA A B | LFN | 1 | CM | 96.7917 |
134 | 135 | B/25/17758 | HRIDHYA SURESH | MSN | 5 | OM | 96.7500 |
135 | 136 | B/25/18247 | SREYA SUSAN ANIL | HCN | 1 | CM | 96.7500 |
136 | 137 | B/25/15323 | MALAVIKA M S | LCN | 6 | OM | 96.7500 |
137 | 138 | B/25/17073 | ROMINA LENESH | ATN | 1 | CM | 96.7500 |
138 | 139 | B/25/17264 | JISMI MARIYA JAMES | MAN | 1 | CM | 96.7247 |
139 | 140 | B/25/18448 | ALAN PRINTO | JMN | 1 | CM | 96.7221 |
140 | 141 | B/25/16967 | ANGEL TOMY | CAN | 1 | CM | 96.7084 |
141 | 142 | B/25/13434 | ANEENA VIJOE | ATN | 1 | CM | 96.7084 |
142 | 143 | B/25/14731 | DEVIKA S PRADEEP | CPN | 1 | OM | 96.7084 |
143 | 144 | B/25/14316 | ANAYA MANOJ | JMN | 1 | CM | 96.7084 |
144 | 145 | B/25/11561 | MERINA SIBI | JHN | 1 | OM | 96.7083 |
145 | 146 | B/25/11841 | HARINANDA.P | APN | 11 | OM | 96.7083 |
146 | 147 | B/25/19454 | ANUSREE SANTHOSH | NMN | 10 | OM | 96.6667 |
147 | 148 | B/25/19144 | THERESA MATHEW | CAN | 1 | CM | 96.6667 |
148 | 149 | B/25/14501 | KEZIA MARY CHERIAN | LFN | 1 | CM | 96.6667 |
149 | 150 | B/25/11296 | JERLIN MARIYAM THOMAS | PGN | 1 | CM | 96.6667 |
150 | 151 | B/25/16414 | ROSE MARIYA GEORGE | JMN | 1 | CM | 96.6667 |
151 | 152 | B/25/17755 | NIHA FATHIMA K R | TSN | 5 | OM | 96.6250 |
152 | 153 | B/25/14245 | ANGEL MARIA JOSEPH | ATN | 1 | CM | 96.6250 |
153 | 154 | B/25/11543 | JAICE JOJI | ATN | 1 | CM | 96.6250 |
154 | 155 | B/25/17026 | ANCY S | JMN | 1 | CM | 96.5834 |
155 | 156 | B/25/11953 | HANNAH PUNNOOSE | PGN | 1 | CM | 96.5833 |
156 | 157 | B/25/14528 | AMAL J PULIKKOTTIL | ATN | 1 | CM | 96.5833 |
157 | 158 | B/25/12941 | ANU TREESA ABRAHAM | PGN | 1 | CM | 96.5833 |
158 | 159 | B/25/16210 | JIYA ACCA JAYS | ATN | 1 | CM | 96.5833 |
159 | 160 | B/25/15403 | NIYA VARGHESE | ATN | 1 | CM | 96.5417 |
160 | 161 | B/25/18658 | CHRISTEENA BAIJU | MSN | 1 | CM | 96.5417 |
161 | 162 | B/25/14473 | GOPIKA G NAIR | NMN | 12 | OM | 96.5417 |
162 | 163 | B/25/19213 | AFRIN FATHIMA SHEMEER | SRM | 10 | OM | 96.5417 |
163 | 165 | B/25/19145 | MARIYA JOHN | NRN | 1 | CM | 96.5000 |
164 | 166 | B/25/13450 | LIMINA SHAMMY | LHN | 1 | CM | 96.5000 |
165 | 167 | B/25/18602 | ANITHA WILSON | CAN | 1 | CM | 96.5000 |
166 | 168 | B/25/11321 | ELAINE MARIA JOSEPH | PGN | 1 | CM | 96.4696 |
167 | 169 | B/25/14954 | AKSA CHARLES | JMN | 1 | CM | 96.4584 |
168 | 170 | B/25/12672 | ANITA P G | JMN | 1 | CM | 96.4583 |
169 | 171 | B/25/17082 | ALANTEENA FRANCIS | MAN | 1 | CM | 96.4583 |
170 | 172 | B/25/12399 | JITTINA VARGHESE | JKN | 1 | CRS | 96.4583 |
171 | 173 | B/25/12434 | FATHIMA HARIS | AHN | 9 | OM | 96.4583 |
172 | 174 | B/25/16180 | ANN MAREENA K J | SJN | 1 | CM | 96.4583 |
173 | 175 | B/25/15537 | NEHA JAMES | NMN | 1 | CM | 96.4167 |
174 | 176 | B/25/15711 | MEENAKSHI S NAIR | AHN | 4 | OM | 96.4167 |
175 | 177 | B/25/14562 | ANAGHA TOM | ATN | 1 | CM | 96.3750 |
176 | 178 | B/25/14599 | SANIA PHILIP | PGN | 1 | CM | 96.3750 |
177 | 179 | B/25/17495 | ROVEENA M V | ATN | 1 | CM | 96.3750 |
178 | 180 | B/25/14499 | ANJALI ELIZABETH VAMATTATHIL | APN | 1 | OM | 96.3750 |
179 | 181 | B/25/14606 | JOANNA JOSHY | LHN | 1 | CM | 96.3334 |
180 | 182 | B/25/16590 | ROSE MARY SUNIL | CCN | 1 | CM | 96.3334 |
181 | 183 | B/25/13852 | RIYA JOHNSON | ATN | 1 | CM | 96.3333 |
182 | 184 | B/25/16985 | AYANA STEPHEN | ATN | 2 | CM | 96.3333 |
183 | 185 | B/25/19058 | ANNA JOSE | ATN | 1 | CM | 96.3333 |
184 | 187 | B/25/16677 | ANNS JANSON | CAN | 1 | CM | 96.2917 |
185 | 188 | B/25/19180 | DELNA DAVIS | ATN | 2 | CM | 96.2917 |
186 | 189 | B/25/15443 | JOSHNA JOY | ATN | 2 | CM | 96.2917 |
187 | 190 | B/25/17280 | ALEENA JAMES | AHN | 15 | OM | 96.2500 |
188 | 191 | B/25/15633 | ANEETA THERESA GEORGE | LHN | 1 | CM | 96.2500 |
189 | 192 | B/25/14726 | ANN MARIA VARGHESE | LFN | 1 | CM | 96.2500 |
190 | 193 | B/25/13779 | ANNA BIJU | LHN | 1 | CM | 96.2500 |
191 | 194 | B/25/19037 | IRIN JOY | SJN | 2 | CM | 96.2500 |
192 | 196 | B/25/15508 | ANUPAMA M R | AHN | 11 | OM | 96.2500 |
193 | 197 | B/25/15029 | ASHNA JOHNY | LFN | 1 | CM | 96.2500 |
194 | 198 | B/25/13995 | BIJOY BIJU | LFN | 1 | CM | 96.2500 |
195 | 199 | B/25/14886 | JELMY JOHNY ARIKKAT | CAN | 1 | CM | 96.2500 |
196 | 200 | B/25/19434 | ASWATHI RAVEENDRAN | CPN | 2 | OM | 96.2500 |
197 | 201 | B/25/13178 | ANU WILSON | BBN | 1 | CM | 96.2222 |
198 | 202 | B/25/12076 | ANEETA ANIL | MSN | 1 | CM | 96.2172 |
199 | 203 | B/25/17631 | AROMAL A | AHN | 11 | OM | 96.2084 |
200 | 204 | B/25/12534 | NOELINE ROSE PRAKASIA | LCN | 1 | CM | 96.2084 |
201 | 205 | B/25/16961 | ANN MARIYA T J | LHN | 2 | CM | 96.2083 |
202 | 206 | B/25/12425 | HANNA MIJO | LHN | 1 | CM | 96.2069 |
203 | 207 | B/25/17228 | ANN MARIYA ROSE THOMAS | ATN | 1 | CM | 96.1667 |
204 | 208 | B/25/14312 | ROSELIN MARIA BABU | MAN | 1 | CM | 96.1667 |
205 | 209 | B/25/12778 | AMIYA JOB | JHN | 2 | OM | 96.1667 |
206 | 210 | B/25/13061 | ALPHONSE GEORGE | ATN | 1 | CM | 96.1250 |
207 | 211 | B/25/14748 | ALAINA P S | SJN | 1 | CM | 96.1250 |
208 | 212 | B/25/16778 | ANN MARIYA MATHEW | PGN | 1 | CM | 96.1250 |
209 | 213 | B/25/19398 | DEVAVRINDA S V | CPN | 2 | OM | 96.1250 |
210 | 214 | B/25/19357 | TIYA MANOJ | CAN | 1 | CM | 96.0834 |
211 | 215 | B/25/17354 | AIWA JOY | ATN | 1 | CM | 96.0834 |
212 | 216 | B/25/11682 | AMALA C J | ATN | 1 | CM | 96.0834 |
213 | 217 | B/25/11663 | DONA JOMON | MAN | 1 | CM | 96.0834 |
214 | 218 | B/25/17159 | TELSA CHACKO | PGN | 1 | CM | 96.0833 |
215 | 219 | B/25/16811 | MARIYA GRACE | ATN | 1 | CM | 96.0833 |
216 | 220 | B/25/15170 | ARSHA N M | TSN | 9 | OM | 96.0833 |
217 | 221 | B/25/16881 | ANNLIYA BABY | ATN | 2 | CM | 96.0833 |
218 | 222 | B/25/16081 | SANDINA A S | SRM | 9 | OM | 96.0417 |
219 | 223 | B/25/19440 | BIJILY MOL SCARIA | CAN | 1 | CM | 96.0417 |
220 | 224 | B/25/16068 | HANNA MARY JESTIN | APN | 1 | OM | 96.0417 |
221 | 225 | B/25/15723 | CRISTA CAROL GEORGE | ATN | 1 | CM | 96.0417 |
222 | 226 | B/25/14148 | ROSMOL MARTIN | LFN | 1 | CM | 96.0417 |
223 | 227 | B/25/19157 | THASHNA UBAID | AAN | 9 | OM | 96.0417 |
224 | 228 | B/25/13113 | FELIX SHAJI | LCN | 2 | CM | 96.0000 |
225 | 229 | B/25/18351 | SNEHA V S | LFN | 2 | CM | 96.0000 |
226 | 230 | B/25/18532 | KRISHNA PRIYA P S | TSN | 9 | OM | 96.0000 |
227 | 231 | B/25/13333 | CIYA JOJO | CAN | 1 | CM | 96.0000 |
228 | 232 | B/25/15593 | AKSA SANTHOSH | CAN | 1 | CM | 96.0000 |
229 | 234 | B/25/12917 | ANNA DENNY | LFN | 1 | CM | 95.9746 |
230 | 235 | B/25/13323 | ELIZABETH SUNIL | PGN | 1 | CM | 95.9695 |
231 | 236 | B/25/12491 | MALAVIKA KRISHNAKUMAR | SRM | 8 | OM | 95.9594 |
232 | 237 | B/25/11337 | THERESA THOMAS | PGN | 1 | CM | 95.9584 |
233 | 238 | B/25/18187 | JEMIMA V BIJU | MSN | 1 | CM | 95.9584 |
234 | 240 | B/25/11669 | JEWEL ANNA SHAJI | CAN | 3 | CM | 95.9583 |
235 | 241 | B/25/16618 | ANN DHIYA C E | LCN | 1 | CM | 95.9583 |
236 | 242 | B/25/12128 | AVLIN MARIA CHRISTOPHER | LHN | 1 | CM | 95.9583 |
237 | 244 | B/25/16890 | ANN MARY S | BBN | 1 | CM | 95.9583 |
238 | 245 | B/25/16760 | ANGEL MARY THOMAS | MSN | 3 | CM | 95.9167 |
239 | 246 | B/25/15568 | BENCY B B | AHN | 3 | OM | 95.9167 |
240 | 247 | B/25/17375 | NICE MARY ELSON | MSN | 1 | CM | 95.9167 |
241 | 248 | B/25/15957 | DIYA M SHAJI | CAN | 2 | CM | 95.9167 |
242 | 249 | B/25/16324 | LIYA THOMAS | CAN | 1 | CM | 95.9167 |
243 | 250 | B/25/12358 | ALEENA MATHEW | MAN | 2 | CM | 95.8750 |
244 | 252 | B/25/14290 | ALEENA MATHEW | NMN | 1 | CM | 95.8750 |
245 | 253 | B/25/18312 | MERIN ROY | LHN | 3 | CM | 95.8750 |
246 | 254 | B/25/17412 | BITTY SUSAN BIJU | PGN | 1 | CM | 95.8750 |
247 | 255 | B/25/18913 | GIFTY ANIL | PGN | 1 | CM | 95.8334 |
248 | 256 | B/25/17807 | JELITTA JAMES | BBN | 2 | CM | 95.8334 |
249 | 257 | B/25/14823 | NICEY MARIA | CPN | 1 | CM | 95.8333 |
250 | 258 | B/25/15302 | NAYANA BIJU THOMAS | JAN | 1 | CM | 95.8333 |
251 | 259 | B/25/15018 | RIYANA K SHEJIR | AHN | 11 | OM | 95.8333 |
252 | 260 | B/25/16420 | ANNA JOY | TSN | 9 | OM | 95.8333 |
253 | 261 | B/25/14907 | SANIYA ROSE WILSON | MUN | 1 | OM | 95.8333 |
254 | 262 | B/25/15874 | MARIYA WILSON | LFN | 1 | CM | 95.7917 |
255 | 263 | B/25/13916 | RISHEL MATHEW | LHN | 1 | CM | 95.7917 |
256 | 264 | B/25/18502 | JESSYA SUSAN SANTHOSH | MSN | 1 | CM | 95.7917 |
257 | 265 | B/25/18149 | ANN THERESE JOY | LHN | 3 | CM | 95.7917 |
258 | 266 | B/25/13951 | AKSA MARIYAM REJI | BBN | 1 | CM | 95.7917 |
259 | 267 | B/25/14712 | CATHERINE T BABU | SRM | 1 | CM | 95.7873 |
260 | 268 | B/25/17296 | JITHA V | APN | 3 | OM | 95.7500 |
261 | 269 | B/25/14610 | LIYA SHIJO | MSN | 2 | CM | 95.7500 |
262 | 270 | B/25/19012 | TEENA SUSAN MATHEW | PGN | 3 | CM | 95.7500 |
263 | 271 | B/25/14498 | AKSA TREESA RENCE | CAN | 1 | CM | 95.7500 |
264 | 272 | B/25/15017 | ANN MARIYA BOBY | LHN | 2 | CM | 95.7500 |
265 | 273 | B/25/16564 | ASHITHA MARIYA BINOY | LHN | 3 | CM | 95.7500 |
266 | 274 | B/25/11252 | ANOCH SAJU | MSN | 3 | CM | 95.7247 |
267 | 275 | B/25/14389 | ANN MARIYA BABU | MSN | 1 | CM | 95.7171 |
268 | 276 | B/25/13914 | ANN MARIA NELSON | LHN | 1 | CM | 95.7094 |
269 | 277 | B/25/14179 | HELEN JOLLY | CAN | 1 | CM | 95.7094 |
270 | 278 | B/25/16596 | VISHNU ANIL | JHN | 4 | OM | 95.7084 |
271 | 279 | B/25/15959 | ELIZEBETH SUNNY | CAN | 1 | CM | 95.7084 |
272 | 280 | B/25/12213 | FATHIMA A | APN | 3 | OM | 95.7083 |
273 | 281 | B/25/13751 | ANN MARIA ANTONY | LHN | 1 | CM | 95.7083 |
274 | 282 | B/25/15067 | ANANYA K SHAJI | MSN | 1 | CM | 95.7083 |
275 | 283 | B/25/17732 | SWALIHA BEERAS | TSN | 11 | OM | 95.7083 |
276 | 284 | B/25/18573 | ANNA THOMAS | CAN | 1 | CM | 95.6667 |
277 | 285 | B/25/12821 | MARION KEREN | LCN | 1 | CM | 95.6667 |
278 | 286 | B/25/15987 | CLINTO AUGUSTINE SABU | CAN | 1 | CM | 95.6667 |
279 | 287 | B/25/17520 | EDWIN KURIAN THOMAS | PGN | 3 | CM | 95.6667 |
280 | 288 | B/25/18010 | CHRISTINA M BIJU | CAN | 3 | CM | 95.6667 |
281 | 289 | B/25/11373 | NARGIS FATHIMA K M | TSN | 13 | OM | 95.6667 |
282 | 290 | B/25/13353 | ANITTA SUNNY | CAN | 1 | CM | 95.6667 |
283 | 291 | B/25/15182 | EVON MATHEW | NRN | 2 | CM | 95.6667 |
284 | 292 | B/25/15155 | SNEHA SEJIN | LHN | 1 | CM | 95.6667 |
285 | 293 | B/25/16069 | PRITTY PHILIP | CAN | 1 | CM | 95.6250 |
286 | 295 | B/25/13355 | AMIDHAP S | AHN | 3 | OM | 95.6250 |
287 | 296 | B/25/13792 | BRIJEET VINCENT | CAN | 3 | CM | 95.6250 |
288 | 297 | B/25/13347 | ROSANIYA THOMAS | CAN | 1 | CM | 95.6250 |
289 | 298 | B/25/16329 | ANVI ROSE JOJO | LFN | 1 | CM | 95.6250 |
290 | 299 | B/25/14509 | ANSIYA MARY | LCN | 1 | CM | 95.6250 |
291 | 300 | B/25/12839 | DONNA MERIN BIJU | LFN | 3 | CM | 95.5834 |
292 | 301 | B/25/13295 | ANNA REJI | PGN | 1 | CM | 95.5417 |
293 | 302 | B/25/16150 | ASHNA MANOJ | NRN | 1 | CM | 95.5417 |
294 | 303 | B/25/13952 | SINAYA A S | SJN | 3 | CM | 95.5417 |
295 | 304 | B/25/17638 | SANMARIYA ROSE P S | SJN | 4 | CM | 95.5417 |
296 | 305 | B/25/12706 | SREELAKSHMI AJI | AHN | 15 | OM | 95.5417 |
297 | 306 | B/25/17230 | ANNA VARGHESE | LHN | 1 | CM | 95.5417 |
298 | 307 | B/25/16101 | SARA BENNY | LHN | 1 | CM | 95.5417 |
299 | 308 | B/25/13721 | ROSE MARIYA SHAJU | LCN | 3 | CM | 95.5000 |
