Instruction to Applicants on First Online Allotment
Sl. No. | Open Merit Rank | App No | Candidate Name | Allotted College | Preference | Category | Index Mark |
---|---|---|---|---|---|---|---|
1 | 1 | B/24/18846 | ANJITHA SHIBU | MSN | 1 | OM | 100.0000 |
2 | 2 | B/24/21869 | ADHEENA JOHNSON | JMN | 1 | OM | 100.0000 |
3 | 3 | B/24/21959 | SANDRA K S | JMN | 1 | OM | 100.0000 |
4 | 4 | B/24/19035 | DIVYA THOMAS | SJN | 1 | OM | 100.0000 |
5 | 5 | B/24/23501 | FEMINA MENDEZ | ATN | 1 | OM | 100.0000 |
6 | 6 | B/24/21857 | SHAMNA DELIEF | LFN | 1 | OM | 100.0000 |
7 | 7 | B/24/19571 | ANNA ANTONY PALIAKKARA | JMN | 1 | OM | 100.0000 |
8 | 8 | B/24/16832 | JOSNA JOHNSON | SJN | 1 | OM | 100.0000 |
9 | 9 | B/24/14016 | SONA ANNA KURIAN | JMN | 1 | OM | 100.0000 |
10 | 10 | B/24/23616 | ANNMARIA JIS | LFN | 1 | OM | 100.0000 |
11 | 11 | B/24/23223 | ANNA JOSHY | LHN | 1 | OM | 100.0000 |
12 | 12 | B/24/20088 | SANVI V J | JMN | 1 | OM | 99.7917 |
13 | 13 | B/24/16164 | SHAFNA M | NRN | 1 | OM | 99.7917 |
14 | 14 | B/24/16944 | HELEN PRINCE | JHN | 1 | OM | 99.7917 |
15 | 15 | B/24/19645 | SANDHRA MARIA SONNY | LFN | 1 | OM | 99.7917 |
16 | 16 | B/24/23513 | ALEENA PAULSON | JMN | 1 | CM | 99.7917 |
17 | 17 | B/24/17978 | LINY ROY | MAN | 1 | CM | 99.7917 |
18 | 18 | B/24/23017 | AMITH JOSE | JMN | 1 | CM | 99.7500 |
19 | 19 | B/24/18539 | RICHU ROY | MSN | 1 | OM | 99.7500 |
20 | 20 | B/24/13173 | CIYA MARIA THOMAS | ATN | 1 | OM | 99.7500 |
21 | 21 | B/24/15446 | ANNA LIJO | CCN | 1 | CM | 99.7500 |
22 | 22 | B/24/22625 | SONA SUNIL | HCN | 1 | CM | 99.7500 |
23 | 23 | B/24/20649 | ANTRISA ROY | ATN | 1 | OM | 99.7500 |
24 | 24 | B/24/22547 | JYOTHILAKSHMI ANIL | MSN | 1 | OM | 99.7500 |
25 | 25 | B/24/17977 | HANNA MARY SHIBU | MSN | 1 | OM | 99.5834 |
26 | 26 | B/24/18342 | AMANA FATHIMA | NMN | 1 | OM | 99.5834 |
27 | 27 | B/24/14601 | ANEETA MARIYA K B | LHN | 1 | OM | 99.5834 |
28 | 28 | B/24/20963 | SNEHA VARGHESE | APN | 1 | CM | 99.5833 |
29 | 29 | B/24/19521 | ANN MARIYA V S | CAN | 1 | CM | 99.5833 |
30 | 30 | B/24/19632 | NEHA VINU | LHN | 1 | OM | 99.5833 |
31 | 31 | B/24/13930 | ALOSHYA BABU | JMN | 1 | CM | 99.5833 |
32 | 32 | B/24/14494 | ANGEL N | ATN | 1 | OM | 99.5833 |
33 | 33 | B/24/23365 | JISNA JOJO | ATN | 1 | OM | 99.5833 |
34 | 34 | B/24/15099 | MEERA KAREEM | NMN | 1 | OM | 99.5833 |
35 | 35 | B/24/22397 | DIYA ROSE SHAJI | NRN | 1 | OM | 99.5833 |
36 | 36 | B/24/23710 | SAVIO ALEX SEBASTIAN | LHN | 1 | OM | 99.5833 |
37 | 37 | B/24/16018 | MINNA MARIA BIJU | ATN | 1 | OM | 99.5833 |
38 | 38 | B/24/14861 | AMILIN MARY SUNNY | CCN | 1 | CM | 99.5417 |
39 | 39 | B/24/22618 | SONIKAMOL VARKEY | CAN | 1 | CM | 99.5000 |
40 | 40 | B/24/14249 | LEKSHMIPRIYA S | PGN | 1 | OM | 99.5000 |
41 | 41 | B/24/16765 | EVEENA VARGHESE | JMN | 1 | CM | 99.5000 |
42 | 42 | B/24/14298 | BLESSY MARIA | JMN | 1 | CM | 99.5000 |
43 | 43 | B/24/18851 | AXA MARIAM GEORGE | PGN | 1 | OM | 99.5000 |
44 | 44 | B/24/17022 | ARATHI P | MSN | 2 | OM | 99.5000 |
45 | 45 | B/24/13411 | JENIFER VARGHESE | CAN | 1 | CM | 99.5000 |
46 | 46 | B/24/14905 | AKSHARA SURESH | LHN | 2 | OM | 99.3750 |
47 | 47 | B/24/12341 | HANNA THOMAS | MSN | 1 | OM | 99.3333 |
48 | 48 | B/24/22367 | DIYA K GEORGE | JMN | 1 | CM | 99.3333 |
49 | 49 | B/24/22386 | BLESSON C BENOY | MSN | 1 | OM | 99.3333 |
50 | 50 | B/24/22823 | LISS MARIA SIBY | MSN | 1 | OM | 99.2917 |
51 | 51 | B/24/23289 | AGNES SAJI | JMN | 1 | CM | 99.2917 |
52 | 52 | B/24/22549 | JOEL V J | JMN | 1 | CM | 99.2917 |
53 | 53 | B/24/15210 | ANEETA JEPHY | LHN | 1 | OM | 99.2917 |
54 | 54 | B/24/22454 | LEYON K Y | MSN | 1 | OM | 99.2917 |
55 | 55 | B/24/18909 | ANNMARIYA A V | LCN | 1 | OM | 99.2917 |
56 | 56 | B/24/19087 | KARTHIKA J B | ATN | 1 | OM | 99.2917 |
57 | 57 | B/24/22827 | FEMI TREESA VARGHESE | CCN | 1 | CM | 99.2917 |
58 | 58 | B/24/23664 | EMMANUEL C MONCY | PGN | 2 | OM | 99.2917 |
59 | 59 | B/24/13840 | SNEHA MARIA SOJI | ATN | 1 | OM | 99.2917 |
60 | 60 | B/24/14211 | BINEETA JOSE | CAN | 1 | CM | 99.2500 |
61 | 61 | B/24/16692 | ANEENA MARIYA JOSE | NRN | 1 | CM | 99.2500 |
62 | 62 | B/24/14124 | IRIN JOHNEY | ATN | 1 | OM | 99.2500 |
63 | 63 | B/24/20340 | ANJU RACHEL JACOB | MAN | 1 | CM | 99.2500 |
64 | 64 | B/24/14900 | ADREA SOMY | LHN | 1 | OM | 99.2500 |
65 | 65 | B/24/14810 | ANNLIYA SANTHOSH | LHN | 1 | CM | 99.2500 |
66 | 66 | B/24/16665 | ANSA K J | JMN | 1 | CM | 99.2500 |
67 | 67 | B/24/22584 | ANJALI P | CPN | 2 | OM | 99.2500 |
68 | 68 | B/24/18911 | ALPHA DEVASSIA | NRN | 1 | CM | 99.1667 |
69 | 69 | B/24/18358 | JESS MARIA GEO | ATN | 1 | OM | 99.1667 |
70 | 70 | B/24/19004 | MARIYA JOSE | JMN | 1 | CM | 99.0834 |
71 | 71 | B/24/21867 | ANNIE RAJESH | ATN | 1 | OM | 99.0834 |
72 | 72 | B/24/19782 | ALENA P K | JKN | 1 | CM | 99.0834 |
73 | 73 | B/24/13951 | ALEENA POULOSE | LFN | 1 | OM | 99.0834 |
74 | 74 | B/24/20465 | ABIYA ANNA BIJU | GCN | 1 | OM | 99.0834 |
75 | 75 | B/24/13853 | REESHMA R | PGN | 4 | OM | 99.0834 |
76 | 76 | B/24/23443 | ANSA MARIYA SABU | NRN | 1 | CM | 99.0834 |
77 | 77 | B/24/23509 | ANNA ROSE MATHEW | MSN | 1 | OM | 99.0833 |
78 | 78 | B/24/15179 | SANIA WILSON | ATN | 1 | CM | 99.0833 |
79 | 79 | B/24/19012 | MERLIN SUSAN JIJI | PGN | 1 | OM | 99.0833 |
80 | 80 | B/24/23485 | GREENA ELSA BINU | MSN | 1 | CM | 99.0417 |
81 | 81 | B/24/19435 | ANN MARIYA MANOJ | JMN | 1 | CM | 99.0000 |
82 | 82 | B/24/13339 | ASHNA CHACKO | CPN | 1 | OM | 99.0000 |
83 | 83 | B/24/19416 | ASHLY ROBY | JMN | 1 | CM | 99.0000 |
84 | 84 | B/24/14443 | ALEENA AGNES GEORGE | MSN | 1 | CM | 99.0000 |
85 | 85 | B/24/14409 | DONA ELEZABETH | LFN | 4 | OM | 99.0000 |
86 | 86 | B/24/21191 | EMILIN VINCENT | MSN | 1 | CM | 99.0000 |
87 | 87 | B/24/22050 | AJUMAL KARIM | LCN | 4 | OM | 98.9583 |
88 | 88 | B/24/23044 | ANIT JOB | MSN | 1 | CM | 98.9583 |
89 | 89 | B/24/12219 | NANDANA RENJITH | PGN | 1 | OM | 98.9583 |
90 | 90 | B/24/11318 | JEWEL MARIA VIJU | JMN | 1 | CM | 98.9583 |
91 | 91 | B/24/14365 | ELIZA SARAH JOHN | MAN | 1 | CM | 98.9551 |
92 | 92 | B/24/19523 | DANIYA JACOB | ATN | 1 | CM | 98.9167 |
93 | 93 | B/24/15250 | BRIYONA MARY GEORGE | LCN | 1 | OM | 98.9167 |
94 | 94 | B/24/23185 | ANNA BOBBY | CAN | 1 | CM | 98.9167 |
95 | 95 | B/24/19380 | NAYANA THOMAS | CAN | 1 | CM | 98.9167 |
96 | 96 | B/24/17342 | AISWARYA SEBASTIAN | CAN | 1 | CM | 98.9167 |
97 | 97 | B/24/20004 | PENENNA MARY SIBI | PGN | 1 | OM | 98.8750 |
98 | 98 | B/24/14388 | BINTU BIJU | BBN | 1 | CM | 98.8750 |
99 | 99 | B/24/15201 | ANZY ROY | PGN | 1 | OM | 98.8750 |
100 | 100 | B/24/17340 | ANAGHA THANKACHAN | LFN | 1 | OM | 98.8750 |
101 | 101 | B/24/22119 | AKSA ELDO | JMN | 1 | CM | 98.8750 |
102 | 102 | B/24/14034 | ANEENA BINU | SJN | 1 | OM | 98.8750 |
103 | 103 | B/24/12979 | NIYA MARIA SCARIA | CAN | 1 | CM | 98.8750 |
104 | 104 | B/24/22425 | ALEENA DAVIS K | JMN | 1 | CM | 98.8750 |
105 | 105 | B/24/23309 | ANITTA SANTU | MSN | 1 | CM | 98.8334 |
106 | 106 | B/24/20798 | ALEENA MATHEW | MAN | 1 | CM | 98.8334 |
107 | 107 | B/24/21037 | FIMA PRINCE | LCN | 6 | OM | 98.8334 |
108 | 108 | B/24/22121 | MARIA ROBERT | MSN | 1 | CM | 98.8333 |
109 | 109 | B/24/22295 | ROSEMI N V | ATN | 1 | CM | 98.8333 |
110 | 110 | B/24/22673 | STELLA ABRAHAM | NRN | 1 | CM | 98.8333 |
111 | 111 | B/24/22731 | LIYA BIJU | PGN | 1 | CM | 98.7917 |
112 | 112 | B/24/20177 | NAVYA SHAJAN | LHN | 1 | CM | 98.7917 |
113 | 113 | B/24/16990 | ANGEL SIMON | JMN | 1 | CM | 98.7917 |
114 | 114 | B/24/12449 | AKHILA P D | ATN | 1 | CM | 98.7917 |
115 | 115 | B/24/22805 | ASHLY SHINOJ | MAN | 1 | CM | 98.7917 |
116 | 116 | B/24/20771 | ROSE MARY ROBY | JMN | 1 | CM | 98.7917 |
117 | 117 | B/24/19631 | ANN MARY JOSEPH | PGN | 1 | CM | 98.7917 |
118 | 118 | B/24/14769 | MANASA M | CPN | 2 | OM | 98.7917 |
119 | 119 | B/24/22380 | JEREENA JAMES | JMN | 1 | CM | 98.7917 |
120 | 120 | B/24/15335 | ANGEL SAJI | LHN | 1 | CM | 98.7917 |
121 | 121 | B/24/22621 | ARYA V | CPN | 3 | OM | 98.7500 |
122 | 122 | B/24/20282 | NEHA GEORGE | CAN | 1 | CM | 98.7500 |
123 | 123 | B/24/17582 | SNEHA SEBI | LFN | 1 | OM | 98.7500 |
124 | 124 | B/24/18447 | ANITTA JOSE | LHN | 1 | CM | 98.7500 |
125 | 125 | B/24/18730 | ANNU THOMAS | MSN | 1 | CM | 98.7500 |
126 | 126 | B/24/18877 | ANITA MARIA M S | JMN | 1 | CM | 98.7500 |
127 | 127 | B/24/22540 | SANA P | LFN | 3 | OM | 98.7500 |
128 | 128 | B/24/22128 | ANIN SINOD | LUN | 3 | OM | 98.7500 |
129 | 129 | B/24/22870 | HELNA P J | ATN | 1 | CM | 98.7500 |
130 | 130 | B/24/15086 | VARSHA SHAJI | ATN | 1 | CM | 98.7083 |
131 | 131 | B/24/23663 | JACKSON XAVIER | CCN | 1 | CM | 98.7083 |
132 | 132 | B/24/11782 | GRACE ANNA ELSON | MSN | 1 | CM | 98.6667 |
133 | 133 | B/24/14170 | SRADDHA SUBITH | LCN | 4 | OM | 98.6667 |
134 | 134 | B/24/11907 | JIYA GEORGE | MSN | 1 | CM | 98.6667 |
135 | 135 | B/24/23197 | MARIA CLARE JOSE | PGN | 1 | CM | 98.6667 |
136 | 136 | B/24/16809 | DANIYA BENNY | NRN | 1 | CM | 98.6667 |
137 | 137 | B/24/22771 | SAJAL SAJEEV | SJN | 1 | OM | 98.6667 |
138 | 138 | B/24/18235 | FREYA ROSE ABRAHAM | CAN | 1 | CM | 98.6667 |
139 | 139 | B/24/15917 | AYDA MARIA DOMINIC | CAN | 1 | CM | 98.6667 |
140 | 140 | B/24/20382 | ANITTA KURIAN | LHN | 1 | CM | 98.6250 |
141 | 141 | B/24/13992 | ANN MARIYA JAMES | LHN | 1 | CM | 98.6250 |
142 | 142 | B/24/16528 | MARIYA ROY | CAN | 1 | CM | 98.6250 |
143 | 143 | B/24/16085 | ALIYA M MOOSA | NMN | 1 | OM | 98.6250 |
144 | 144 | B/24/13990 | BIYA BABU | LFN | 1 | OM | 98.6250 |
145 | 145 | B/24/19043 | CHRISTONY CLETTAS | MSN | 1 | CM | 98.6250 |
146 | 146 | B/24/22808 | GOWRIKRISHNA S | LFN | 7 | OM | 98.6250 |
147 | 147 | B/24/12913 | ALAINA SATHEESH | JMN | 1 | CM | 98.6250 |
148 | 148 | B/24/19794 | ALEENA MICHAEL | MAN | 1 | CM | 98.6250 |
149 | 149 | B/24/15348 | LIYA LALU | LHN | 1 | CM | 98.5834 |
150 | 150 | B/24/21402 | SANSHA BIJU | ATN | 1 | CM | 98.5834 |
151 | 151 | B/24/20406 | NICE C J | LHN | 1 | CM | 98.5833 |
152 | 152 | B/24/11586 | NIMMY SUNIL | ATN | 1 | CM | 98.5833 |
153 | 153 | B/24/11696 | ABHINU B A | LDN | 8 | OM | 98.5833 |
154 | 154 | B/24/16967 | IRIN JOBY ISSAC | MSN | 1 | CM | 98.5417 |
155 | 155 | B/24/22831 | SIMILY SIMON | JMN | 1 | CM | 98.5417 |
156 | 156 | B/24/11841 | SIJO S | GCN | 1 | OM | 98.5417 |
157 | 157 | B/24/16493 | BETSY B JOHN | BBN | 1 | CM | 98.5417 |
158 | 158 | B/24/16640 | SANDHRA ROSE SABU | CCN | 1 | CM | 98.5417 |
159 | 159 | B/24/22150 | ANITTA BIJU | JMN | 1 | CM | 98.5417 |
160 | 160 | B/24/15876 | ELSA SUNNY | MBN | 1 | CM | 98.5417 |
161 | 162 | B/24/22445 | MARY STEENA | LCN | 1 | OM | 98.5417 |
162 | 163 | B/24/13271 | ANASHWARA RATHEESH | SRM | 4 | OM | 98.5417 |
163 | 164 | B/24/16793 | JOBIN BENSON | BBN | 1 | CM | 98.5417 |
164 | 165 | B/24/12284 | ANITTA MARIYA G | ATN | 1 | CM | 98.5417 |
165 | 166 | B/24/11224 | MARIYAMOL BIJU | ATN | 1 | CM | 98.5417 |
166 | 167 | B/24/16711 | SONA GEORGE | ATN | 1 | CM | 98.5417 |
167 | 168 | B/24/22305 | SARAMOL BINOY | SRM | 1 | OM | 98.5417 |
168 | 169 | B/24/14825 | JOSHWIN RAJ | LHN | 1 | CM | 98.5000 |
169 | 170 | B/24/22619 | ANN MARIA JOSE | CAN | 1 | CM | 98.5000 |
170 | 171 | B/24/16986 | ALEN SHAJI | MSN | 1 | CM | 98.5000 |
171 | 172 | B/24/17423 | SEENIYA SEBASTIAN | JMN | 1 | CM | 98.5000 |
172 | 173 | B/24/14977 | ANAMIKA BIJU | SRM | 3 | OM | 98.5000 |
173 | 174 | B/24/17032 | NIMITHA CLARE MATHEW | MAN | 1 | CM | 98.4820 |
174 | 175 | B/24/20820 | ANN MARY BABU | LFN | 1 | CM | 98.4584 |
175 | 176 | B/24/22172 | ALEENA PETER | ATN | 2 | CM | 98.4584 |
176 | 177 | B/24/21592 | TREESA FELIX | MAN | 1 | CM | 98.4584 |
177 | 178 | B/24/22941 | MARIA REJI | MAN | 1 | CM | 98.4584 |
178 | 179 | B/24/16339 | MARIA JAMES | LHN | 1 | CM | 98.4583 |
179 | 180 | B/24/19513 | ALEENA SABU | MBN | 1 | CM | 98.4583 |
180 | 181 | B/24/14722 | JIYA JOHNSON | MSN | 1 | CM | 98.4583 |
181 | 182 | B/24/19911 | ROSELIN SHAJAN | PGN | 1 | CM | 98.4167 |
182 | 183 | B/24/13694 | ISHITA JESVIN | LCN | 1 | OM | 98.4167 |
183 | 184 | B/24/17491 | GRACE TITTO THOMAS | PGN | 1 | CM | 98.4167 |
184 | 185 | B/24/14967 | ANNROSE JOSEPH | LHN | 2 | CM | 98.4167 |
185 | 186 | B/24/16620 | SANIYA SABU | LCN | 1 | OM | 98.3750 |
186 | 187 | B/24/22062 | ALBIS THOMAS | LDN | 5 | OM | 98.3750 |
187 | 188 | B/24/17231 | ELIZABETH MARTIN | CAN | 1 | CM | 98.3750 |
188 | 189 | B/24/21648 | ASHNA MARIYA SIBY | ATN | 1 | CM | 98.3750 |
189 | 190 | B/24/16993 | MAREENA JAMES | ATN | 1 | CM | 98.3750 |
190 | 191 | B/24/16707 | SILNA BIJU | ATN | 2 | CM | 98.3750 |
191 | 192 | B/24/20257 | SANGEETHA BIJU JOSEPH | HFN | 1 | CM | 98.3750 |
192 | 193 | B/24/22967 | FOSTY SAJAN | MSN | 1 | CM | 98.3750 |
193 | 194 | B/24/22552 | ASHLY MARIYA | LCN | 1 | CM | 98.3334 |
194 | 195 | B/24/17254 | ARSHA SIVARAMAN | LDN | 8 | OM | 98.3334 |
195 | 196 | B/24/23249 | KESIYA ALIAS | MSN | 1 | CM | 98.3334 |
196 | 197 | B/24/16806 | DELLA MARIA GEORGE | CAN | 1 | CM | 98.3334 |
197 | 198 | B/24/23060 | ANITA T JOSHY | CAN | 1 | CM | 98.3334 |
198 | 199 | B/24/15424 | ANN MARY SHAJU | ATN | 1 | CM | 98.3334 |
199 | 200 | B/24/14674 | ANNRIYA SANTHOSH | LHN | 1 | CM | 98.3333 |
200 | 201 | B/24/18815 | ANJANA AJITH | NRN | 1 | CM | 98.3333 |
201 | 202 | B/24/16221 | ROSNA P J | CAN | 1 | CM | 98.3333 |
202 | 203 | B/24/18759 | CICY SHAJI | PGN | 1 | CM | 98.3333 |
203 | 204 | B/24/19013 | SIYONA BIJU | ATN | 1 | CM | 98.3333 |
204 | 205 | B/24/23410 | SNEHAMOL SHAJU | LHN | 1 | CM | 98.2917 |
205 | 206 | B/24/18209 | CRYSTAL BENNY | ATN | 1 | CM | 98.2917 |
206 | 207 | B/24/18980 | ALEENA A B | LHN | 1 | CM | 98.2917 |
207 | 208 | B/24/23456 | ANUSHA K S | ATN | 1 | CM | 98.2917 |
208 | 209 | B/24/12932 | JERUSHA SUSAN ZACHARIA | MAN | 1 | CM | 98.2917 |
209 | 210 | B/24/19698 | ALBERT JOSEPH P S | NRN | 1 | CM | 98.2917 |
210 | 211 | B/24/15886 | ANN BENOY | ATN | 2 | CM | 98.2917 |
211 | 212 | B/24/16184 | ALEESHA MARIYA STANY | LHN | 1 | CM | 98.2917 |
212 | 213 | B/24/18896 | ATHIRA RAJ S | LDN | 4 | OM | 98.2917 |
213 | 214 | B/24/18776 | LIZA SHAJI | PGN | 1 | CM | 98.2917 |
214 | 215 | B/24/20971 | RIYA RAICHEL GINU | PGN | 1 | CM | 98.2917 |
215 | 217 | B/24/12556 | GAYATHRI SUNIL | SRM | 6 | OM | 98.2500 |
216 | 218 | B/24/20867 | ANN MARIYA TOM | ATN | 2 | CM | 98.2500 |
217 | 219 | B/24/22493 | ANJU GEORGE | SJN | 1 | OM | 98.2500 |
218 | 220 | B/24/14712 | HARSHA JOSE | ATN | 1 | CM | 98.2500 |
219 | 221 | B/24/12064 | SAREENA BOBAN | LHN | 1 | CM | 98.2500 |
220 | 222 | B/24/18489 | ANCY BIJOY | LHN | 1 | CM | 98.2500 |
221 | 223 | B/24/19543 | FEMI JOSEPH | NRN | 1 | CM | 98.2500 |
222 | 224 | B/24/21958 | AYUSH B PALLI | JHN | 1 | OM | 98.2500 |
223 | 225 | B/24/22358 | AMENTA BINU | MAN | 3 | CM | 98.2500 |
224 | 226 | B/24/17149 | YASMIN V S | TSN | 7 | OM | 98.2500 |
225 | 227 | B/24/14808 | SHANIYA SURESH | HFN | 1 | CM | 98.2500 |
226 | 228 | B/24/22644 | SHIYA MARIYA SHINU | CAN | 1 | CM | 98.2500 |
227 | 229 | B/24/21731 | TREESA JAMES | ATN | 1 | CM | 98.2500 |
228 | 230 | B/24/15516 | ALNA BIJU | CCN | 1 | CM | 98.2500 |
229 | 231 | B/24/22742 | SREYA JOHNSON | ATN | 1 | CM | 98.2500 |
230 | 232 | B/24/12960 | NIRANJANA M | LDN | 8 | OM | 98.2500 |
231 | 233 | B/24/15508 | ANNMARIA SOMY | CAN | 1 | CM | 98.2500 |
232 | 234 | B/24/16751 | ABEL BEN THOMAS | LFN | 1 | CM | 98.2084 |
233 | 235 | B/24/18349 | TESSA VINOD | CAN | 1 | CM | 98.2084 |
234 | 236 | B/24/14007 | FLOREEN M D | LFN | 1 | CM | 98.2084 |
235 | 237 | B/24/16138 | RINU MARIYA THOMAS | NRN | 1 | CM | 98.2084 |
236 | 238 | B/24/16471 | SANA S | ATN | 1 | CM | 98.2084 |
237 | 239 | B/24/22705 | ALEENA BABY | HCN | 1 | CM | 98.2083 |
238 | 240 | B/24/12614 | JESLIN TERES BIJOE | ATN | 1 | CM | 98.2083 |
239 | 241 | B/24/18005 | NAINA S | SRN | 10 | OM | 98.2083 |
240 | 242 | B/24/22437 | SHILPA S | HCN | 1 | CM | 98.2083 |
241 | 243 | B/24/23035 | JISHA SHAJU | HCN | 1 | CM | 98.2083 |
242 | 244 | B/24/23512 | KRISHNAPRIYA SANTHOSH | SHN | 3 | OM | 98.2083 |
243 | 245 | B/24/22332 | SANIA JOSEPH | PGN | 1 | CM | 98.2083 |
244 | 246 | B/24/16850 | AILEEN ANN JOSE | SRM | 6 | OM | 98.2083 |
245 | 247 | B/24/11511 | MARIA SEBASTIAN | THN | 1 | CM | 98.2083 |
246 | 248 | B/24/19273 | DAYONA ROY | ATN | 1 | CM | 98.2083 |
247 | 249 | B/24/22079 | NEHLA GRACE SHAJI | GCN | 3 | OM | 98.2083 |
248 | 251 | B/24/21628 | AINGEL KRISHNA | SHN | 5 | OM | 98.1667 |
249 | 252 | B/24/23275 | MERIN THERES MATHEW | ATN | 2 | CM | 98.1667 |
250 | 253 | B/24/22576 | DARIN LUKE | PGN | 1 | CM | 98.1667 |
251 | 254 | B/24/13141 | ALVINA M A | LCN | 1 | CM | 98.1667 |
252 | 255 | B/24/18523 | PRINCY ELZA BIJU | GCN | 1 | OM | 98.1667 |
253 | 256 | B/24/19348 | MALAVIKA SUNIL | MUN | 9 | OM | 98.1250 |
254 | 257 | B/24/22696 | ROSE MARIA BIJU | ATN | 1 | CM | 98.1250 |
255 | 259 | B/24/15677 | SRUTHI MARIAM LEENO | CAN | 1 | CM | 98.1250 |
256 | 260 | B/24/11617 | MARINA K ABRAHAM | CAN | 2 | CM | 98.1250 |
257 | 261 | B/24/15547 | JERIL JOJU | ATN | 1 | CM | 98.1250 |
258 | 262 | B/24/18735 | ATINA ANN WILLIAM | ATN | 1 | CM | 98.1250 |
259 | 263 | B/24/14694 | MERIN MATHEW | GCN | 1 | CM | 98.1250 |
260 | 265 | B/24/12489 | GOURI KRISHNA A S | SHN | 11 | OM | 98.1250 |
261 | 266 | B/24/22354 | MARIYA SHALIMA TOM | JKN | 1 | CM | 98.1250 |
262 | 267 | B/24/16032 | MARIA JOSEPH | JHN | 1 | OM | 98.1250 |
263 | 268 | B/24/13308 | ASHBIN S JOSEPH | CAN | 1 | CM | 98.1250 |
264 | 269 | B/24/21056 | DONA BIJOY | MAN | 1 | CM | 98.1250 |
265 | 270 | B/24/22360 | AGNA BIBIN | ATN | 3 | CM | 98.1250 |
266 | 271 | B/24/16050 | ANN MARIA SAJI | CAN | 1 | CM | 98.1250 |
267 | 272 | B/24/11819 | ALEENA E J | LFN | 1 | CM | 98.1250 |
268 | 273 | B/24/14792 | ANNIE THERES SABU | LCN | 1 | CM | 98.1250 |
269 | 274 | B/24/22412 | AINA SEBASTIAN | LHN | 1 | CM | 98.1250 |
270 | 276 | B/24/18457 | ASHA MARIYA A T | SJN | 1 | CM | 98.0834 |
271 | 277 | B/24/19372 | ANGEL JOHNY | LCN | 3 | CM | 98.0834 |
272 | 278 | B/24/15112 | ALBIN THOMAS | CAN | 1 | CM | 98.0834 |
273 | 279 | B/24/22857 | ALEENA ANIL | PGN | 1 | CM | 98.0834 |
274 | 280 | B/24/23299 | AGNAL JOY | SJN | 3 | CM | 98.0834 |
275 | 281 | B/24/22451 | FEBIN BOBBY | LHN | 2 | CM | 98.0834 |
276 | 282 | B/24/18208 | NEHA JOBI | MBN | 2 | CM | 98.0833 |
277 | 283 | B/24/16562 | ALEESHA K MANOJ | SRN | 11 | OM | 98.0833 |
278 | 284 | B/24/12796 | MIREN TREESA | LHN | 1 | CM | 98.0833 |
279 | 285 | B/24/22954 | JEFFIN SUNNY | MAN | 1 | CM | 98.0833 |
280 | 287 | B/24/21441 | ANN MARIA M THOMAS | LHN | 3 | CM | 98.0833 |
281 | 288 | B/24/13249 | NEHA BIJU | LHN | 3 | CM | 98.0833 |
282 | 289 | B/24/21631 | CHRISTINA BENNY | SRN | 1 | OM | 98.0833 |
283 | 290 | B/24/17793 | ARLINE THOMAS | PGN | 2 | CM | 98.0833 |
284 | 291 | B/24/12560 | ASHICA SUSAN THOMAS | CPN | 1 | OM | 98.0833 |
285 | 292 | B/24/22123 | ARCHA MATHEW | CAN | 1 | CM | 98.0833 |
286 | 293 | B/24/12035 | ANOL MATHEW | MBN | 1 | CM | 98.0833 |
287 | 294 | B/24/18054 | MILAN JOJO | LCN | 3 | CM | 98.0833 |
288 | 295 | B/24/19910 | JILMA JOSEPH | PGN | 1 | CM | 98.0833 |
289 | 296 | B/24/20539 | SNEHA THOMAS | MBN | 3 | CM | 98.0417 |
290 | 297 | B/24/20451 | ANJU ROYSON | HCN | 1 | CM | 98.0417 |
291 | 298 | B/24/21719 | MARIA JAMES | LHN | 3 | CM | 98.0417 |
292 | 299 | B/24/14568 | ALIAS EBI | LFN | 2 | CM | 98.0417 |
293 | 300 | B/24/22094 | JOHAN MONSON DANIEL | CAN | 1 | CM | 98.0417 |
294 | 301 | B/24/20489 | EVA ANNA JOHNY | LHN | 1 | CM | 98.0417 |
295 | 302 | B/24/16808 | DONA GEORGE | MAN | 1 | CM | 98.0417 |
296 | 303 | B/24/13664 | MARY CARLIN RODRIGUES | HCN | 1 | CM | 98.0417 |
297 | 304 | B/24/22499 | KRIPA RAJU | CAN | 1 | CM | 98.0417 |
298 | 305 | B/24/20493 | HANNA ZAINAB | TSN | 3 | OM | 98.0417 |
299 | 306 | B/24/23384 | ANN RITA JOSEPHINE | LHN | 3 | CM | 98.0417 |
300 | 307 | B/24/22680 | BIYO BINOY | LHN | 1 | CM | 98.0417 |
301 | 308 | B/24/17999 | APARNNA JOMON | CAN | 1 | CM | 98.0417 |
302 | 309 | B/24/19336 | RIYA JACOB | SHN | 4 | OM | 98.0417 |
303 | 310 | B/24/23328 | EVE JOMON | TSN | 3 | OM | 98.0000 |
304 | 311 | B/24/20106 | ANJANA BIJU | CAN | 1 | CM | 98.0000 |
305 | 312 | B/24/13563 | ALANA BIJU | CAN | 2 | CM | 98.0000 |
306 | 313 | B/24/22922 | ABHINA DAVI | CAN | 5 | CM | 98.0000 |
307 | 314 | B/24/13629 | ANEENA PAUL | LFN | 2 | CM | 98.0000 |
308 | 315 | B/24/22561 | CAROL KURIAN DOMINIC | SRN | 9 | OM | 98.0000 |
