Instruction to Applicants on Third Online Allotment
| SN | Open Merit Rank | App No | Candidate Name | Preference | Category | Index Mark | Status |
|---|---|---|---|---|---|---|---|
| 1 | 34 | B/26/18046 | SAYANA JOSH | 1 | OM | 99.0417 | Confirmed |
| 2 | 45 | B/26/14287 | LIYA REJI | 1 | OM | 98.8334 | Confirmed |
| 3 | 59 | B/26/13481 | NEHA JIX | 1 | OM | 98.7084 | Change of Confirmed Category |
| 4 | 98 | B/26/12939 | ATHENA ROSE SIJU | 1 | OM | 98.2500 | Change of Confirmed Category |
| 5 | 104 | B/26/16906 | ANGEL THOMAS | 1 | OM | 98.1667 | Change of Confirmed Category |
| 6 | 123 | B/26/15622 | MILKA JOJU | 1 | CM | 98.0417 | Confirmed |
| 7 | 126 | B/26/12858 | ANGEL JINU | 1 | CM | 98.0417 | Confirmed |
| 8 | 191 | B/26/12369 | ISSA BRIJITH JOSEPH | 1 | CM | 97.6250 | Confirmed |
| 9 | 196 | B/26/18764 | JANET C BIJU | 1 | CM | 97.5834 | Confirmed |
| 10 | 207 | B/26/17408 | ALEENA JINSON | 1 | CM | 97.5417 | Confirmed |
| 11 | 235 | B/26/14394 | ANNA MARIYA DINU | 1 | CM | 97.3333 | Confirmed |
| 12 | 245 | B/26/19343 | DEEPA TONY | 1 | CM | 97.2500 | Confirmed |
| 13 | 246 | B/26/18808 | RINSHA REJI | 1 | CM | 97.2500 | Confirmed |
| 14 | 263 | B/26/12039 | DELNA MARIYA SAJI | 1 | CM | 97.1667 | Confirmed |
| 15 | 266 | B/26/17587 | JEES PRIYA JOY | 1 | CM | 97.1667 | Confirmed |
| 16 | 283 | B/26/17297 | HANNA SEBASTIAN | 1 | CM | 97.1250 | Confirmed |
| 17 | 289 | B/26/17394 | ANITA CHACKO | 1 | CM | 97.1250 | Confirmed |
| 18 | 312 | B/26/16667 | ROMA KOSHY | 1 | CM | 97.0000 | Confirmed |
| 19 | 330 | B/26/17101 | HANNA ROSE M S | 1 | CM | 96.9583 | Confirmed |
| 20 | 331 | B/26/15960 | ANNA SAJI | 1 | CM | 96.9583 | Confirmed |
| 21 | 332 | B/26/16364 | ANN MARIA SANJO | 1 | CM | 96.9283 | Confirmed |
| 22 | 344 | B/26/14483 | DIYA BIJU | 1 | CM | 96.8750 | Confirmed |
| 23 | 364 | B/26/13490 | SIYA CLARE C B | 1 | CM | 96.7917 | Confirmed |
| 24 | 397 | B/26/15000 | SNIYA MARY P P | 1 | CM | 96.7084 | Confirmed |
| 25 | 410 | B/26/12293 | ANN MARIYA JOHN | 1 | CM | 96.6667 | Confirmed |
| 26 | 438 | B/26/17631 | KATHERIN KURIYAN | 1 | CM | 96.5417 | Confirmed |
| 27 | 441 | B/26/15383 | ALEENA K S | 1 | CM | 96.5417 | Confirmed |
| 28 | 445 | B/26/14451 | ANEENA ROSE JOBY | 1 | CM | 96.5417 | Confirmed |
| 29 | 450 | B/26/15635 | KESIYA JOJU | 1 | CM | 96.5417 | Confirmed |
| 30 | 453 | B/26/12769 | ANJO ANIL | 1 | CM | 96.5000 | Confirmed |
| 31 | 455 | B/26/19209 | SHREYA RENJITH | 1 | CM | 96.5000 | Confirmed |
| 32 | 463 | B/26/19762 | RAYONA MARY N T | 1 | CM | 96.4798 | Confirmed |
| 33 | 489 | B/26/11330 | KESIYA BIJU | 1 | CM | 96.3750 | Confirmed |
| 34 | 502 | B/26/15380 | ALONA ANNA DEVASSY | 1 | CM | 96.2917 | New Allotment |
| 35 | 516 | B/26/12811 | CERIN MARIA SHAJU | 2 | CM | 96.2500 | Higher Option Allotment |
| 36 | 520 | B/26/14139 | ANGEL JIJO | 1 | CM | 96.2500 | Higher Option Allotment |
| 37 | 526 | B/26/16690 | ANGEL THERESA S | 1 | CM | 96.2083 | Higher Option Allotment |
| 38 | 528 | B/26/16931 | ALNA JOSEPH | 1 | CM | 96.1667 | New Allotment |
| 39 | 540 | B/26/15221 | ASIN THERES | 2 | CM | 96.1250 | Higher Option Allotment |
| 40 | 555 | B/26/18247 | AALONA JINO | 1 | CM | 96.0834 | Higher Option Allotment |
| 41 | 557 | B/26/13745 | ALVITHA JOSHY | 1 | CM | 96.0833 | Higher Option Allotment |
| 42 | 568 | B/26/12063 | ANEENA FRANCIS | 2 | CM | 96.0417 | Higher Option Allotment |
| 43 | 569 | B/26/16786 | LINTA VARGHESE | 1 | CM | 96.0417 | Higher Option Allotment |
| 44 | 594 | B/26/15203 | EMIN K J | 1 | CM | 95.9584 | Higher Option Allotment |
| 45 | 626 | B/26/19615 | DENILA DAVIS | 2 | CM | 95.8750 | Higher Option Allotment |
| 46 | 325A | B/26/16009 | ALNA MARIYA GEORGE | 1 | CM | 95.7917 | Higher Option Allotment |
| 47 | 655 | B/26/15865 | ABEL MARYAM THOMAS | 1 | CM | 95.7917 | Higher Option Allotment |
| 48 | 660 | B/26/14050 | DANIYA MISSRA P D | 1 | CM | 95.7500 | Higher Option Allotment |
| 49 | 675 | B/26/15806 | SREYA JOHN BRITTO | 2 | CM | 95.7083 | Higher Option Allotment |
| 50 | 681 | B/26/16864 | AGNES MARIA P A | 1 | CM | 95.7083 | Higher Option Allotment |
Note
Due to a technical issue, the following college has not been included in the Third Online Allotment:
1. Thiruhrudaya College of Nursing, Poovanthuruthu, Kottayam
The college will be included in the allotment as soon as the technical issue is resolved.
