Instruction to Applicants on Third Online Allotment
| SN | Open Merit Rank | App No | Candidate Name | Preference | Category | Index Mark | Status |
|---|---|---|---|---|---|---|---|
| 1 | 72 | B/26/16849 | NIA ANGEL MATHEW | 1 | CM | 98.5833 | Confirmed |
| 2 | 145 | B/26/16526 | JIYA ANNA SUJIL | 1 | CM | 97.9167 | Confirmed |
| 3 | 173 | B/26/15621 | DANIYA THOMAS | 1 | CM | 97.7500 | Confirmed |
| 4 | 224 | B/26/18795 | ALONA DAVIS | 1 | CM | 97.4167 | Confirmed |
| 5 | 316 | B/26/15204 | NIYA BENNY | 1 | CM | 97.0000 | Confirmed |
| 6 | 416 | B/26/15548 | ANUSHA REJI | 1 | CM | 96.6667 | Confirmed |
| 7 | 425 | B/26/16983 | ALAN JIMMI | 1 | CM | 96.6667 | Confirmed |
| 8 | 563 | B/26/16737 | JESMIYA JAISON | 1 | CM | 96.0833 | Confirmed |
| 9 | 584 | B/26/18435 | MEKHA JOBIN | 1 | CM | 96.0000 | Confirmed |
| 10 | 597 | B/26/14666 | CHRISTY ABRAHAM | 1 | CM | 95.9583 | Confirmed |
| 11 | 738 | B/26/14168 | MAREENA NOBLE | 1 | CM | 95.5417 | Confirmed |
| 12 | 776 | B/26/16400 | DELNA JOSHY | 1 | CM | 95.4167 | Confirmed |
| 13 | 837 | B/26/13781 | LINTA LALU | 1 | CM | 95.2500 | Confirmed |
| 14 | 860 | B/26/16797 | AINE SARA BINU | 5 | CM | 95.2083 | Confirmed, Eligible for Higher Option |
| 15 | 911 | B/26/11835 | ALEENA THANKACHAN | 2 | CM | 95.0833 | Confirmed, Eligible for Higher Option |
| 16 | 980 | B/26/19015 | SNEHA FRANCIS | 2 | CM | 94.8750 | Confirmed, Eligible for Higher Option |
| 17 | 1041 | B/26/14756 | ANNA JOHN | 3 | CM | 94.7917 | Confirmed, Eligible for Higher Option |
| 18 | 1048 | B/26/16190 | ELZA TENSON | 1 | CM | 94.7500 | Higher Option Allotment |
| 19 | 1102 | B/26/14603 | ATHEENA JOBY | 5 | CM | 94.5834 | Higher Option Allotment |
| 20 | 1119 | B/26/17449 | ANNA JOLLY | 1 | CM | 94.5833 | Higher Option Allotment |
| 21 | 1210 | B/26/14783 | SANTREESA THOMAS | 2 | CM | 94.3334 | New Allotment |
| 22 | 1241 | B/26/12940 | SANDRA SAJIN | 9 | CM | 94.2917 | Higher Option Allotment |
| 23 | 1271 | B/26/13552 | MINTA TOMY | 3 | CM | 94.2083 | Higher Option Allotment |
| 24 | 1297 | B/26/16784 | ALVINA ANNA SHINOJ | 4 | CM | 94.1667 | New Allotment |
| 25 | 1357 | B/26/14109 | ANOOPA BIJU | 10 | CM | 93.9584 | New Allotment |
| 26 | 1373 | B/26/13500 | ANN MARIA REJI | 3 | CM | 93.9583 | New Allotment |
| 27 | 1459 | B/26/15508 | LISS LETTINA N L | 13 | CM | 93.7500 | New Allotment |
| 28 | 1463 | B/26/16614 | ELIZABETH YOHANNAN | 6 | CM | 93.7500 | New Allotment |
Note
Due to a technical issue, the following college has not been included in the Third Online Allotment:
1. Thiruhrudaya College of Nursing, Poovanthuruthu, Kottayam
The college will be included in the allotment as soon as the technical issue is resolved.
