Instruction to Applicants on Third Online Allotment
| SN | Open Merit Rank | App No | Candidate Name | Preference | Category | Index Mark | Status |
|---|---|---|---|---|---|---|---|
| 1 | 258 | B/26/19375 | ALEENA BABU | 1 | CM | 97.2083 | Confirmed |
| 2 | 806 | B/26/14201 | JIFNA M ROY | 1 | CM | 95.3334 | Confirmed |
| 3 | 1012 | B/26/17147 | ANGEL MATHEW | 2 | CM | 94.8333 | Confirmed, Eligible for Higher Option |
| 4 | 1073 | B/26/15001 | ANUGRAHA DEVASSY | 6 | CM | 94.7083 | Confirmed, Eligible for Higher Option |
| 5 | 1224 | B/26/14346 | RAICHEL ROSE T J | 4 | CM | 94.2917 | Higher Option Allotment |
| 6 | 1258 | B/26/12106 | ANNLIYA JOBY | 8 | CM | 94.2083 | Higher Option Allotment |
| 7 | 1276 | B/26/18739 | ASHNA ANTONY | 6 | CM | 94.1667 | Higher Option Allotment |
| 8 | 1279 | B/26/13245 | CHRISTEENA JOY | 7 | CM | 94.1667 | Higher Option Allotment |
| 9 | 1346 | B/26/18518 | HEVENNA JOSE | 6 | CM | 94.0000 | New Allotment |
| 10 | 1367 | B/26/15386 | MARIYA REGI | 8 | CM | 93.9583 | New Allotment |
| 11 | 1402 | B/26/13584 | ANN GRACE JOSE | 2 | CM | 93.8750 | New Allotment |
| 12 | 1419 | B/26/16191 | JOFFIN ABRAHAM | 3 | CM | 93.8333 | New Allotment |
| 13 | 1434 | B/26/16041 | HELNA ROSE BIJU | 7 | CM | 93.7500 | New Allotment |
| 14 | 1449 | B/26/12921 | SNEHA JOBY | 8 | CM | 93.7500 | New Allotment |
| 15 | 1457 | B/26/13473 | SANA MARIYA BABU | 6 | CM | 93.7500 | New Allotment |
| 16 | 1458 | B/26/13513 | MARIYA SHIBU | 2 | CM | 93.7500 | New Allotment |
| 17 | 1470 | B/26/18695 | ACHSAH ANNA SUNOJ | 8 | CM | 93.7399 | New Allotment |
| 18 | 1471 | B/26/18884 | ALEENA GEORGE | 11 | CM | 93.7323 | New Allotment |
| 19 | 1482 | B/26/13309 | ANN MARIYA BINOY | 2 | CM | 93.6667 | New Allotment |
| 20 | 1485 | B/26/13789 | GODWIN P SIJO | 7 | CM | 93.6667 | New Allotment |
| 21 | 1489 | B/26/12826 | ANNA ANTONY | 3 | CM | 93.6667 | New Allotment |
| 22 | 1499 | B/26/14125 | HELNA ROSE T S | 5 | CM | 93.6250 | New Allotment |
| 23 | 1505 | B/26/16684 | ANGEL ROSE JOSEPH | 5 | CM | 93.6250 | New Allotment |
| 24 | 1508 | B/26/11806 | ROJIN ROMIYO | 7 | CM | 93.6250 | New Allotment |
| 25 | 7338 | B/26/12062 | JITTY VARGHESE | 1 | CRS | 55.8333 | Confirmed |
Note
Due to a technical issue, the following college has not been included in the Third Online Allotment:
1. Thiruhrudaya College of Nursing, Poovanthuruthu, Kottayam
The college will be included in the allotment as soon as the technical issue is resolved.
