Instruction to Applicants on Third Online Allotment
| SN | Open Merit Rank | App No | Candidate Name | Preference | Category | Index Mark | Status |
|---|---|---|---|---|---|---|---|
| 1 | 36 | B/26/16762 | JOONA THRESA JINS | 1 | CM | 98.9584 | Confirmed |
| 2 | 63 | B/26/16085 | ANNU MARIA ANI | 1 | CM | 98.7083 | Confirmed |
| 3 | 66 | B/26/19203 | TREESA JOBY | 1 | CM | 98.6667 | Confirmed |
| 4 | 84 | B/26/13488 | LIZ MARIA SAJI | 1 | CM | 98.4167 | Confirmed |
| 5 | 115 | B/26/17496 | NEHA ABRAHAM | 1 | CM | 98.0834 | Confirmed |
| 6 | 116 | B/26/18612 | SONA SUNNY | 1 | CM | 98.0833 | Confirmed |
| 7 | 138 | B/26/14734 | ALEENA BIJU | 1 | CM | 97.9167 | Confirmed |
| 8 | 142 | B/26/18068 | ALANTA BINCE | 1 | CM | 97.9167 | Confirmed |
| 9 | 181 | B/26/11302 | SIONA ANN SINU | 1 | CM | 97.7083 | Confirmed |
| 10 | 188 | B/26/12070 | NAYANA BASTIAN | 1 | CM | 97.6250 | Confirmed |
| 11 | 189 | B/26/12555 | IRIN JOSEPH | 1 | CM | 97.6250 | Confirmed |
| 12 | 193 | B/26/14681 | JIYA JINCE | 1 | CM | 97.6250 | Confirmed |
| 13 | 217 | B/26/13391 | ELSA MARIYA ROY | 1 | CM | 97.5000 | Confirmed |
| 14 | 219 | B/26/19564 | TEENA T C | 1 | CM | 97.4583 | Confirmed |
| 15 | 254 | B/26/19003 | ANGEL MATHEW | 1 | CM | 97.2084 | Confirmed |
| 16 | 268 | B/26/14719 | ANET DEJO | 1 | CM | 97.1667 | Confirmed |
| 17 | 286 | B/26/14509 | ANITTA ANN ROJY | 1 | CM | 97.1250 | Confirmed |
| 18 | 300 | B/26/16410 | BIJIMOL TOMY | 1 | CM | 97.0833 | Confirmed |
| 19 | 334 | B/26/15170 | AMALA ABY | 1 | CM | 96.9167 | Confirmed |
| 20 | 341 | B/26/17969 | ANGEL MARIA GEORGE | 1 | CM | 96.8750 | Confirmed |
| 21 | 372 | B/26/13387 | ESHA SHAIJU | 1 | CM | 96.7917 | Higher Option Allotment |
| 22 | 374 | B/26/12321 | MISHEL JOHN JOSEPH | 1 | CM | 96.7917 | Higher Option Allotment |
| 23 | 384 | B/26/16471 | ANNA SAJI | 1 | CM | 96.7500 | Higher Option Allotment |
| 24 | 385 | B/26/13811 | TINU SHAJI | 1 | CM | 96.7500 | Higher Option Allotment |
| 25 | 390 | B/26/14917 | ASHMY SIJU | 1 | CM | 96.7500 | Higher Option Allotment |
| 26 | 409 | B/26/12214 | FIONA P JOHNSON | 1 | CM | 96.6667 | Higher Option Allotment |
| 27 | 497 | B/26/17263 | DANIYA THOMAS | 1 | CM | 96.3333 | Higher Option Allotment |
| 28 | 541 | B/26/15590 | BABEN WILSON | 1 | CM | 96.1250 | Higher Option Allotment |
| 29 | 566 | B/26/15223 | FEBA KURIAKOSE | 1 | CM | 96.0417 | Higher Option Allotment |
| 30 | 633 | B/26/14725 | ANITA DEJO | 1 | CM | 95.8334 | Higher Option Allotment |
| 31 | 644 | B/26/16065 | JOSANNA JOSE | 1 | CM | 95.8333 | Higher Option Allotment |
| 32 | 668 | B/26/17862 | ELSA THANKACHAN | 1 | CM | 95.7084 | Higher Option Allotment |
| 33 | 676 | B/26/12145 | SONA SAIJAN | 1 | CM | 95.7083 | Higher Option Allotment |
| 34 | 677 | B/26/15332 | MARIA TREESA RAJESH | 1 | CM | 95.7083 | Higher Option Allotment |
| 35 | 691 | B/26/12382 | SARA VARGHSE | 1 | CM | 95.6667 | Higher Option Allotment |
| 36 | 693 | B/26/17665 | ANNA ANIL | 1 | CM | 95.6667 | Higher Option Allotment |
| 37 | 709 | B/26/17874 | ALONA JOMON | 1 | CM | 95.6250 | Higher Option Allotment |
| 38 | 726 | B/26/17184 | ANN MARIYA MATHEW | 2 | CM | 95.5833 | Higher Option Allotment |
| 39 | 731 | B/26/14762 | ANNTREESA MANUEL | 1 | CM | 95.5417 | Higher Option Allotment |
| 40 | 737 | B/26/12398 | TEENA SUSAN JOSEPH | 1 | CM | 95.5417 | Higher Option Allotment |
| 41 | 755 | B/26/11949 | JUDITH SAJI | 1 | CM | 95.4584 | Higher Option Allotment |
| 42 | 757 | B/26/17517 | ALNA MARIYA SHIBU | 1 | CM | 95.4584 | Higher Option Allotment |
Note
Due to a technical issue, the following college has not been included in the Third Online Allotment:
1. Thiruhrudaya College of Nursing, Poovanthuruthu, Kottayam
The college will be included in the allotment as soon as the technical issue is resolved.
