Instruction to Applicants on Third Online Allotment
| SN | Open Merit Rank | App No | Candidate Name | Preference | Category | Index Mark | Status |
|---|---|---|---|---|---|---|---|
| 1 | 494 | B/26/16766 | SONA SUNNY | 1 | CM | 96.3334 | Confirmed |
| 2 | 554 | B/26/13466 | AMALA SHAJAN | 1 | CM | 96.0834 | Confirmed |
| 3 | 711 | B/26/16752 | DHILNA SUSAN SABU | 1 | CM | 95.6250 | Confirmed |
| 4 | 950 | B/26/15914 | MARIA CIBI | 2 | CM | 94.9823 | Confirmed, Eligible for Higher Option |
| 5 | 1022 | B/26/11428 | SELINA ANNA BINOJ | 1 | CM | 94.7917 | Confirmed |
| 6 | 1043 | B/26/19129 | ATHULYA SHIJIN | 3 | CM | 94.7917 | Confirmed, Eligible for Higher Option |
| 7 | 1060 | B/26/14977 | VINNY JOSHY | 1 | CM | 94.7500 | Confirmed |
| 8 | 1170 | B/26/16011 | NEHA SKARIA | 5 | CM | 94.4167 | Confirmed, Eligible for Higher Option |
| 9 | 1188 | B/26/15989 | BILEENA SANTY | 5 | CM | 94.3750 | Confirmed, Eligible for Higher Option |
| 10 | 1202 | B/26/12587 | ANSILA SUNNY | 2 | CM | 94.3750 | Confirmed, Eligible for Higher Option |
| 11 | 1207 | B/26/14297 | SREYA THANKACHAN | 1 | CM | 94.3750 | Confirmed |
| 12 | 1368 | B/26/13543 | ALEENA SABU | 2 | CM | 93.9583 | New Allotment |
| 13 | 1375 | B/26/15726 | CHRISTEENA MARIYA JAMES | 1 | CM | 93.9583 | New Allotment |
| 14 | 1430 | B/26/14285 | NIYA SUSAN BIJU | 7 | CM | 93.7917 | New Allotment |
| 15 | 1460 | B/26/12335 | ANSA SHAJI | 4 | CM | 93.7500 | New Allotment |
| 16 | 1484 | B/26/15392 | SARA LIZ THANKACHAN | 9 | CM | 93.6667 | New Allotment |
| 17 | 1491 | B/26/15041 | JIYA P J | 7 | CM | 93.6667 | New Allotment |
| 18 | 1493 | B/26/13514 | ANGEL ALEX | 12 | CM | 93.6667 | New Allotment |
| 19 | 1503 | B/26/13201 | SANDRA SAJI | 2 | CM | 93.6250 | New Allotment |
| 20 | 1516 | B/26/14047 | ELKA SAJAN | 10 | CM | 93.5834 | New Allotment |
| 21 | 1522 | B/26/16811 | NEHA MARIYAM JOHNSON | 15 | CM | 93.5833 | New Allotment |
| 22 | 1527 | B/26/14133 | ANITTA JOHNY | 1 | CM | 93.5833 | New Allotment |
| 23 | 1529 | B/26/15679 | XAVIER BABY | 2 | CM | 93.5833 | New Allotment |
| 24 | 1535 | B/26/17887 | JERALD SABU JOHN | 5 | CM | 93.5417 | New Allotment |
| 25 | 1537 | B/26/12971 | ALPHONSA SAJU | 8 | CM | 93.5417 | New Allotment |
| 26 | 1540 | B/26/16425 | ALANSO ROBIN | 13 | CM | 93.5417 | New Allotment |
| 27 | 1546 | B/26/16413 | ANNAROSE BIJU | 4 | CM | 93.5417 | New Allotment |
| 28 | 1549 | B/26/12304 | SONA SHIJU | 3 | CM | 93.5417 | New Allotment |
| 29 | 1560 | B/26/14579 | ANN TREESA JOHN | 9 | CM | 93.5000 | New Allotment |
| 30 | 1561 | B/26/18529 | LIYA LINU | 6 | CM | 93.5000 | New Allotment |
| 31 | 1564 | B/26/16996 | ANNETTE VINCENT | 11 | CM | 93.5000 | New Allotment |
| 32 | 1567 | B/26/17084 | ANEETA MANOJ | 11 | CM | 93.5000 | New Allotment |
| 33 | 1573 | B/26/14386 | DELNA ANNA BENNY | 15 | CM | 93.5000 | New Allotment |
| 34 | 1580 | B/26/13852 | NEHA ABRAHAM | 11 | CM | 93.5000 | New Allotment |
| 35 | 1581 | B/26/16584 | SONA SHAJU | 5 | CM | 93.5000 | New Allotment |
Note
Due to a technical issue, the following college has not been included in the Third Online Allotment:
1. Thiruhrudaya College of Nursing, Poovanthuruthu, Kottayam
The college will be included in the allotment as soon as the technical issue is resolved.
